
Brickell / 2009
495 Brickell Ave Miami, FL 33131, USA
Architect/s: Arquitectonica
Developed by The Related Group
Icon Brickell is a stylish residential paradise, located in a ten-acre enclave on the glittering edge of Biscayne Bay, across the river from Downtown Miami. The interior design for the common areas is inspired by Yoo by Phillipe Starck. The amenities include one the largest pools in the US, state-of-the-art fitness center & spa, public and private parks, world class restaurant and more.
General Information
50 Units for Sale:
$370,000 - $1,800,000
20 Units for Rent:
$2,400 - $12,000
Average Listing Price:
$571 x SF ($6,148 x M2)
Average Sales Price:
$485 x SF ($5,222 x M2)
Features
Building Features
- Unique, ultra-contemporary architectural design
- Surrounded by two parks, Biscayne Bay and Brickell Avenue
- Dock in Biscayne Bay for residents and visitors
- Spectacular two-story entrance and valet drop-off
- Two full-service bayside restaurants
- 28,000 SF spa and fitness center
- Smart building technology in every unit
- Multi-level covered parking
- Thermal hot tub
- Olympic-length lap and recreational pool
- Outdoor fireplace overlooking downtown Miami
Residence Features
- Floor to ceiling laminated windows with energy-efficient tinted glass
- Terraces accessible from bedrooms and living room
- High-efficiency central air-conditioning-and heating unit
- Italian cabinets in kitchen and master bathroom
- Stone kitchen countertops
- Sub-Zero, Bosch and Wolf appliances
- Controls accessible from digital screen and smart phone
- Elegant European flooring
Location
Floor Plans

FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
Unit A 01 | 3 Beds / 2 Baths | 2,080 SF/ 193.23 M2 | Download |
Unit B 03 | 2 Beds + Den / 2 Baths | 1,738 SF / 161.46 M2 | Download |
Unit C 04 | 2 Beds / 2 Baths | 1,800 SF / 167.22 M2 | Download |
Unit D 02 | 2 Beds + Den / 2 Baths | 1,922 SF / 178.55 M2 | Download |
Unit E 10 | 2 Beds / 2 Baths | 1,473 SF / 136.84 M2 | Download |
Unit F 11 | 2 Beds / 2 Baths | 1,455 SF / 135.17 M2 | Download |
Unit G 07 | 1 Beds / 1 Baths | 1,121 SF / 104.14 M2 | Download |
Unit G 09 | 1 Bed / 1 Bath | 1,183 SF / 109.90 M2 | Download |
Unit H 06 | 1 Bed / 1 Bath | 874 SF / 81.19 M2 | Download |
Unit H 08 | 1 Bed / 1 Bath | 874 SF / 81.19 M2 | Download |

Videos
For Sale
1 Bedroom
Unit | Price | Total SF | $/SF | % | |
4006 | $355,000 | N/A | $inf | + Info | |
2106 | $370,000 | 732 | $505 | + Info | |
3208 | $399,000 | 732 | $545 | + Info | |
1606 | $400,000 | N/A | $inf | +6% | + Info |
4108 | $429,000 | 732 | $586 | + Info | |
3707 | $450,000 | N/A | $inf | + Info | |
807 | $461,900 | 984 | $469 | -11% | + Info |
1009 | $465,000 | 1035 | $449 | + Info | |
4207 | $469,000 | 984 | $477 | -3% | + Info |
2907 | $475,000 | 984 | $483 | -5% | + Info |
3709 | $489,000 | 1035 | $472 | -2% | + Info |
5009 | $499,000 | 1035 | $482 | -16% | + Info |
4507 | $505,000 | 984 | $513 | -11% | + Info |
3307 | $518,000 | 984 | $526 | + Info | |
1007 | $530,000 | 984 | $539 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | % | |
3610 | $599,000 | 1327 | $451 | + Info | |
1710 | $620,000 | 1327 | $467 | + Info | |
2310 | $620,000 | N/A | $inf | -4% | + Info |
4211 | $675,000 | 1255 | $538 | + Info | |
2511 | $685,000 | 1255 | $546 | -13% | + Info |
1111 | $690,000 | 1255 | $550 | + Info | |
2411 | $690,000 | 1255 | $550 | + Info | |
3211 | $699,000 | N/A | $inf | + Info | |
703 | $699,000 | 1518 | $460 | -9% | + Info |
2910 | $710,000 | 1327 | $535 | -4% | + Info |
1511 | $720,000 | 1255 | $574 | + Info | |
BAY707 | $720,000 | 1390 | $518 | -4% | + Info |
3410 | $729,000 | 1327 | $549 | + Info | |
402 | $739,000 | 1505 | $491 | + Info | |
2904 | $739,000 | 1500 | $493 | -9% | + Info |
1411 | $740,000 | 1255 | $590 | -8% | + Info |
2304 | $745,000 | 1800 | $414 | + Info | |
1405 | $749,000 | 1450 | $517 | -3% | + Info |
3911 | $750,000 | 1255 | $598 | + Info | |
4510 | $790,000 | 1327 | $595 | + Info | |
2605 | $790,000 | N/A | $inf | -4% | + Info |
2705 | $825,000 | 1450 | $569 | -2% | + Info |
4511 | $830,000 | N/A | $inf | + Info | |
4505 | $835,000 | 1550 | $539 | + Info | |
421 | $847,900 | 1390 | $610 | 0% | + Info |
3805 | $850,000 | 1450 | $586 | + Info | |
4304 | $851,500 | 1500 | $568 | + Info | |
3702 | $858,000 | 2000 | $429 | -9% | + Info |
1902 | $875,000 | 1654 | $529 | + Info | |
5305 | $895,000 | 1450 | $617 | -15% | + Info |
5505 | $899,000 | 1450 | $620 | +4% | + Info |
2202 | $999,000 | 1654 | $604 | + Info | |
1402 | $999,999 | 1505 | $664 | + Info | |
4502 | $1,100,000 | 1654 | $665 | + Info |
3 Bedrooms
Unit | Price | Total SF | $/SF | % | |
1201 | $995,000 | N/A | $inf | -26% | + Info |
801 | $1,025,000 | 1870 | $548 | -16% | + Info |
3001 | $1,050,000 | 1870 | $561 | -5% | + Info |
3601 | $1,125,000 | 1870 | $602 | + Info | |
701 | $1,200,000 | 1870 | $642 | -11% | + Info |
4501 | $1,320,000 | 1870 | $706 | -9% | + Info |
3101 | $1,450,000 | 1870 | $775 | -9% | + Info |
2201 | $1,595,000 | 1870 | $853 | + Info | |
5705 | $1,800,000 | 2097 | $858 | -5% | + Info |
For Rent
1 Bedroom
Unit | Price | Total SF | $/SF | % | |
4408 | $2,400 | 732 | $3 | -4% | + Info |
4706 | $2,500 | 732 | $3 | + Info | |
3109 | $2,650 | 1035 | $3 | + Info | |
3309 | $2,700 | 1035 | $3 | + Info | |
4507 | $2,750 | 984 | $3 | + Info | |
3207 | $2,950 | 984 | $3 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | % | |
4511 | $3,500 | 1255 | $3 | + Info | |
5411 | $3,600 | 1255 | $3 | + Info | |
1510 | $3,600 | 1327 | $3 | -3% | + Info |
3410 | $3,650 | 1327 | $3 | + Info | |
2604 | $3,700 | N/A | $inf | -6% | + Info |
2310 | $3,800 | 1327 | $3 | + Info | |
4711 | $3,895 | 1255 | $3 | -7% | + Info |
2904 | $4,250 | 1500 | $3 | + Info | |
2605 | $4,500 | 1450 | $3 | + Info | |
BAY605 | $5,200 | 1390 | $4 | -9% | + Info |
3 Bedrooms
Unit | Price | Total SF | $/SF | % | |
2201 | $6,000 | 1870 | $3 | + Info | |
5401 | $7,500 | 1870 | $4 | + Info |
4 Bedrooms
Unit | Price | Total SF | $/SF | % | |
5701 | $11,500 | 3632 | $3 | -4% | + Info |
5701 | $12,000 | 2632 | $5 | -8% | + Info |
Sold
Unit | Price | Total SF | $/SF | Sale Date |
1401 | $1,200,000 | SF | 03/30/2018 | |
1205 | $600,000 | 1450 SF | $414 | 03/14/2018 |
3003 | $680,000 | 1518 SF | $448 | 02/09/2018 |
5209 | $450,000 | 1035 SF | $435 | 02/02/2018 |
607 | $355,000 | 984 SF | $361 | 12/22/2017 |
4001 | $1,250,000 | 1870 SF | $668 | 11/15/2017 |
3005 | $650,000 | 1450 SF | $448 | 09/29/2017 |
BAY806 | $745,000 | 1390 SF | $536 | 08/21/2017 |
3604 | $765,000 | 1633 SF | $468 | 06/09/2017 |
2804 | $675,000 | 1500 SF | $450 | 06/06/2017 |
2502 | $810,000 | 1654 SF | $490 | 05/25/2017 |
2204 | $775,000 | 1500 SF | $517 | 05/11/2017 |
Contact Us

