
1800 Biscayne Plaza is a 22-story condominium tower in Midtown located near all of the city's hotspots. With a total of 195 quality residences - lofts, 1, 2 and 3 bedrooms - offering magnificent views of downtown Miami, Biscayne Bay and Miami Beach, with all the services and amenities one would expect from a world-class residence.
Features
Building Features
- Terraces with bay and city views
- Large swimming pool and jacuzzi
- Prominent entry hall
- 24-hour security desk
- Covered, assigned parking
- Outdoors seating for sunbathers
- Fully furnished fitness center
- Multimedia theater and social room
- Business center
- Pre-wired for cable phone lines
- Wall to wall carpet
- Spacious closets
- Additional storage
Residence Features
- European style cabinets with glass doors and thermofoil
- Modern appliances
- Granite countertops
- Stacked dryer and washer
- Breakfast bar
- Marble vanities
- Ceramic floors
- Large mirrors
- Carpet from wall to wall
- Spacious closets

Location
Floor Plans

FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
Unit A | 3 Beds / 2 Baths | 1692 SF / 157.1 M2 | Download |
Unit B | 1 Beds / 1 Baths | 855 SF / 79.4 M2 | Download |
Unit C | 2 Beds / 2 Baths | 1176 SF / 109.2 M2 | Download |
Unit D | 1 Beds / 1 Baths | 842 SF / 78.2 M2 | Download |
Unit E | 2 Beds / 2 Baths | 1204 SF / 111.8 M2 | Download |
Unit Loft | Studio Beds / 1 Baths | 816 SF / 75.8 M2 | Download |
For Sale
1 Bedroom
Unit | Price | SF | $/SF | |
909 | $365,000 | 763 | $478 | + Info |
1601 | $369,900 | 734 | $504 | + Info |
901 | $370,000 | 734 | $504 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
1502 | $459,000 | 1051 | $437 | + Info |
1103 | $460,000 | 1040 | $442 | + Info |
1503 | $465,000 | 1040 | $447 | + Info |
910 | $475,000 | 1087 | $437 | + Info |
1705 | $479,000 | 1057 | $453 | + Info |
1005 | $485,000 | 1057 | $459 | + Info |
306 | $490,000 | 1171 | $418 | + Info |
1110 | $539,000 | 1087 | $496 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
1207 | $708,000 | 1318 | $537 | + Info |
1208 | $750,000 | 1305 | $575 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
2102 | $446,000 | 1051 SF | $424 | 02/06/2025 |
1501 | $365,000 | 734 SF | $497 | 02/03/2025 |
Rented
Unit | Price | SF | $/SF | Rented Date |
1401 | $2,400 | 734 SF | $3 | 03/31/2025 |
309 | $2,000 | 604 SF | $3 | 03/03/2025 |
1404 | $2,150 | 718 SF | $3 | 02/25/2025 |
505 | $2,700 | 809 SF | $3 | 01/24/2025 |
807 | $4,000 | 1318 SF | $3 | 01/02/2025 |
PH-10 | $3,300 | 1087 SF | $3 | 12/16/2024 |
1104 | $2,500 | 718 SF | $3 | 12/15/2024 |
507 | $2,050 | 582 SF | $4 | 12/10/2024 |
1403 | $3,000 | 1040 SF | $3 | 12/07/2024 |
305 | $2,300 | 809 SF | $3 | 11/27/2024 |
809 | $2,400 | 763 SF | $3 | 11/08/2024 |

Contact Us

