9 Condos For Sale, from $255,000 to $515,000
6 Condos For Rent,
from $2,350 to $3,200
Average Listing: $371 x SF ($3,993 x M2)
Average Sale: $351 x SF
Average Price: $361 X SF
For Sale
Studios
Unit | Price | SF | $/SF | |
903 | $255,000 | 594 | $429 | + Info |
1 Bedroom
Unit | Price | SF | $/SF | |
610 | $310,000 | 905 | $343 | + Info |
209 | $312,000 | 922 | $338 | + Info |
711 | $324,999 | 905 | $359 | + Info |
1011 | $325,000 | 905 | $359 | + Info |
505 | $330,000 | 898 | $367 | + Info |
411 | $340,000 | 905 | $376 | + Info |
308 | $350,000 | 921 | $380 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
1101 | $515,000 | 1299 | $396 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
1108 | $320,000 | 921 SF | $347 | 10/09/2024 |
1111 | $320,000 | 905 SF | $354 | 07/22/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
1401 | $3,350 | 1299 SF | $3 | 01/08/2025 |
1010 | $2,250 | 905 SF | $2 | 12/13/2024 |
1111 | $2,600 | 905 SF | $3 | 12/02/2024 |
1603 | $1,800 | 595 SF | $3 | 10/07/2024 |
603 | $1,900 | 594 SF | $3 | 10/01/2024 |
809 | $2,350 | 922 SF | $3 | 09/27/2024 |
803 | $1,675 | 594 SF | $3 | 09/20/2024 |
PH-104 | $2,600 | 905 SF | $3 | 09/20/2024 |
1502 | $1,850 | 594 SF | $3 | 09/18/2024 |
203 | $1,700 | 594 SF | $3 | 09/12/2024 |
1403 | $1,700 | 594 SF | $3 | 09/06/2024 |
1203 | $1,750 | 594 SF | $3 | 09/01/2024 |
609 | $2,400 | 922 SF | $3 | 09/01/2024 |
1202 | $1,750 | 594 SF | $3 | 08/26/2024 |
602 | $1,800 | 594 SF | $3 | 08/21/2024 |
208 | $2,250 | 921 SF | $2 | 08/16/2024 |
909 | $2,500 | 922 SF | $3 | 08/07/2024 |
703 | $1,800 | 594 SF | $3 | 07/30/2024 |
Contact Us
For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!
(Offer available for purchases over USD 350,000)