
Brickell / 2008
500 Brickell Ave Miami, FL 33131, USA
Architect/s: Arquitectonica
Developed by The Related Group
43 Stories /
633 Residences of
1, 2 & 3 Bedrooms
500 Brickell is a postmodernist residential complex developed by The Related Group that consist of two twin towers connected by a 10-story base and a large roof that features a circular hole to direct light into the courtyard where the amenities deck is located. It is undoubtedly one of the most outstanding structures Brickell.
General Stats and Information
6 Condos For Sale, from $450,000 to $700,000
6 Condos For Rent,
from $3,100 to $6,700
Average Listing:$608 x SF ($6,543 x M²)
Average Sale:
$432 x SF ($4,647 x M²)
58 Sold in the past 3 months
Features
Building Features
- Two pools
- Hot tub
- Premium fitness center
- Theater room
- Business center
- Sky lounge
- 24-hour concierge services
- Valet parking
- Wine and cigar room
- Walking distance to shops, restaurants and bars
Residence Features
- Contemporary Italian cabinetry
- Imported Stone Countertops
- Stainless steel appliances package
- Berber carpeting in most units
- Spacious walk-in closets
- Sprinkler fire-protection system
Location

Floor Plans


Videos
For Sale
1 Bedroom
Unit | Price | Total SF | $/SF | |
1208 | $450,000 | 738 | $610 | + Info |
4003 | $499,000 | 754 | $662 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | |
701 | $670,000 | 1100 | $609 | + Info |
2710 | $695,000 | 1197 | $581 | + Info |
2207 | $700,000 | 1197 | $585 | + Info |
3705 | $700,000 | 1124 | $623 | + Info |
For Rent
1 Bedroom
Unit | Price | Total SF | $/SF | |
3604 | $3,100 | 738 | $4 | + Info |
2503 | $3,250 | 754 | $4 | + Info |
1600 | $3,750 | 806 | $5 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | |
3910 | $4,150 | 1197 | $3 | + Info |
2305 | $4,850 | 1124 | $4 | + Info |
3 Bedrooms
Unit | Price | Total SF | $/SF | |
1601 | $6,700 | 1494 | $4 | + Info |
Sold
Unit | Price | Total SF | $/SF | Sale Date |
3203 | $475,000 | 754 SF | $630 | 05/25/2022 |
3503 | $495,000 | 754 SF | $657 | 05/02/2022 |
3100 | $515,000 | 806 SF | $639 | 04/22/2022 |
1408 | $390,000 | 738 SF | $528 | 02/25/2022 |
2500 | $440,000 | 806 SF | $546 | 02/10/2022 |
Rented
Unit | Price | Total SF | $/SF | Rented Date |
1805 | $4,100 | 1124 SF | $4 | 07/01/2022 |
2608 | $3,100 | 738 SF | $4 | 06/21/2022 |
1507 | $4,600 | 1197 SF | $4 | 06/15/2022 |
600 | $3,000 | 806 SF | $4 | 06/14/2022 |
2004 | $3,350 | 738 SF | $5 | 06/07/2022 |
400 | $3,150 | 806 SF | $4 | 05/30/2022 |
3608 | $3,600 | 738 SF | $5 | 05/06/2022 |
3402 | $4,500 | 1146 SF | $4 | 05/01/2022 |
2105 | $3,950 | 1124 SF | $4 | 04/25/2022 |
2907 | $4,200 | 1197 SF | $4 | 04/18/2022 |
801 | $4,400 | 1100 SF | $4 | 04/15/2022 |
4008 | $3,400 | 738 SF | $5 | 04/14/2022 |
2006 | $3,400 | 738 SF | $5 | 04/01/2022 |
3106 | $2,900 | 738 SF | $4 | 03/24/2022 |
4110 | $4,200 | 1197 SF | $4 | 03/14/2022 |
302 | $4,000 | 1100 SF | $4 | 03/07/2022 |
3408 | $3,200 | 738 SF | $4 | 03/02/2022 |
4006 | $2,900 | 738 SF | $4 | 03/01/2022 |
2500 | $3,750 | 806 SF | $5 | 02/25/2022 |
1402 | $4,000 | 1146 SF | $3 | 02/22/2022 |
3204 | $3,000 | 814 SF | $4 | 02/09/2022 |
3804 | $3,250 | 738 SF | $4 | 02/07/2022 |
3105 | $5,700 | 1124 SF | $5 | 02/01/2022 |
501 | $4,200 | 1100 SF | $4 | 02/01/2022 |
3210 | $4,100 | 1197 SF | $3 | 01/13/2022 |
1800 | $2,800 | 810 SF | $3 | 01/10/2022 |
Contact Us
