33 Condos For Sale, from $265,000 to $1,180,000
16 Condos For Rent,
from $2,650 to $6,250
Average Listing: $598 x SF ($6,432 x M2)
Average Sale: $523 x SF
Average Price: $560 X SF
For Sale
Studios
Unit | Price | SF | $/SF | |
512 | $265,000 | 680 | $390 | + Info |
611 | $275,000 | 552 | $498 | + Info |
312 | $299,000 | 680 | $440 | + Info |
PH11 | $305,000 | 552 | $553 | + Info |
524 | $309,000 | 552 | $560 | + Info |
301 | $315,000 | 609 | $517 | + Info |
1224 | $315,000 | 552 | $571 | + Info |
811 | $339,000 | 552 | $614 | + Info |
PH24 | $340,000 | 552 | $616 | + Info |
1128 | $370,000 | 552 | $670 | + Info |
924 | $389,990 | N/A | N/A | + Info |
328 | $437,000 | 552 | $792 | + Info |
427 | $450,000 | 552 | $815 | + Info |
1 Bedroom
Unit | Price | SF | $/SF | |
919 | $345,000 | 837 | $412 | + Info |
331 | $369,000 | 970 | $380 | + Info |
1018 | $369,000 | 837 | $441 | + Info |
823 | $380,000 | 837 | $454 | + Info |
1210 | $380,000 | 837 | $454 | + Info |
523 | $390,000 | 837 | $466 | + Info |
1422 | $390,000 | 837 | $466 | + Info |
1120 | $398,000 | 837 | $476 | + Info |
1520 | $405,000 | 837 | $484 | + Info |
1510 | $424,500 | 837 | $507 | + Info |
515 | $450,000 | 990 | $455 | + Info |
915 | $495,000 | 990 | $500 | + Info |
931 | $549,000 | 970 | $566 | + Info |
PH21 | $550,000 | 837 | $657 | + Info |
1130 | $555,000 | 837 | $663 | + Info |
PH-05 | $649,500 | 837 | $776 | + Info |
506 | $749,000 | 994 | $754 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
206 | $789,000 | 1071 | $737 | + Info |
1225 | $868,999 | 1071 | $811 | + Info |
526 | $1,180,000 | 1226 | $962 | + Info |
For Rent
Studios
Unit | Price | SF | $/SF | |
912 | $2,650 | 680 | $4 | + Info |
327 | $3,000 | 552 | $5 | + Info |
1527 | $3,100 | 552 | $6 | + Info |
1 Bedroom
Unit | Price | SF | $/SF | |
521 | $2,900 | 837 | $3 | + Info |
1420 | $2,900 | 837 | $3 | + Info |
1516 | $2,900 | 837 | $3 | + Info |
PH08 | $2,900 | 837 | $3 | + Info |
1018 | $2,950 | 837 | $4 | + Info |
408 | $3,000 | 837 | $4 | + Info |
823 | $3,000 | 837 | $4 | + Info |
1520 | $3,200 | 837 | $4 | + Info |
303 | $3,450 | 837 | $4 | + Info |
1422 | $3,500 | 837 | $4 | + Info |
1130 | $3,950 | 837 | $5 | + Info |
202 | $5,250 | 837 | $6 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
526 | $6,250 | 1226 | $5 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
1012 | $320,000 | 680 SF | $471 | 10/31/2024 |
810 | $352,500 | 837 SF | $421 | 09/04/2024 |
607 | $425,000 | 1019 SF | $417 | 08/14/2024 |
1219 | $428,000 | 837 SF | $511 | 08/13/2024 |
921 | $375,000 | 837 SF | $448 | 08/01/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
619 | $2,850 | 837 SF | $3 | 01/01/2025 |
531 | $2,600 | 970 SF | $3 | 12/30/2024 |
524 | $2,200 | 552 SF | $4 | 12/17/2024 |
PH15 | $3,500 | 990 SF | $4 | 12/10/2024 |
1010 | $3,600 | 837 SF | $4 | 12/01/2024 |
1529 | $3,200 | 837 SF | $4 | 11/22/2024 |
916 | $3,300 | 837 SF | $4 | 11/22/2024 |
1109 | $4,200 | 837 SF | $5 | 11/18/2024 |
1210 | $2,900 | 837 SF | $3 | 11/15/2024 |
207 | $2,100 | 552 SF | $4 | 11/15/2024 |
318 | $2,200 | 837 SF | $3 | 11/07/2024 |
703 | $4,000 | 837 SF | $5 | 11/05/2024 |
908 | $2,475 | 837 SF | $3 | 11/01/2024 |
PH24 | $3,300 | 552 SF | $6 | 11/01/2024 |
1119 | $2,550 | 837 SF | $3 | 11/01/2024 |
606 | $3,700 | 994 SF | $4 | 10/18/2024 |
1009 | $3,050 | 837 SF | $4 | 10/10/2024 |
614 | $2,000 | 680 SF | $3 | 10/01/2024 |
1021 | $2,750 | 837 SF | $3 | 10/01/2024 |
1118 | $2,800 | 837 SF | $3 | 10/01/2024 |
612 | $2,100 | 680 SF | $3 | 09/12/2024 |
1212 | $2,650 | 680 SF | $4 | 08/20/2024 |
PH11 | $2,150 | 552 SF | $4 | 08/19/2024 |
1225 | $4,450 | 1071 SF | $4 | 08/09/2024 |
1101 | $2,000 | 609 SF | $3 | 08/05/2024 |
928 | $2,300 | 552 SF | $4 | 08/01/2024 |
720 | $3,300 | 837 SF | $4 | 07/31/2024 |
Contact Us
For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!
(Offer available for purchases over USD 350,000)