Quick Search


$

Porto Bellagio

Sunny Isles Beach / 2003

9 Stories / 500 Residences of 1, 2 & 3 Bedrooms
17150 N Bay Rd Sunny Isles Beach, FL 33160, USA
18 Condos For Sale, from $349,500 to $895,000
24 Condos For Rent, from $2,375 to $4,500
Average Listing: $553 x SF ($5,957 x M2)
Average Sale: $496 x SF

Average Price: $524 X SF

For Sale

1 Bedroom

Unit Price SF $/SF
3109 $349,500 741$472 + Info
2319 $379,000 673$563 + Info
3301 $385,000 715$538 + Info
3601 $399,000 715$558 + Info
4403 $400,000 673$594 + Info

2 Bedrooms

Unit Price SF $/SF
4108 $485,000 1024$474 + Info
2110 $496,000 1024$484 + Info
2618 $519,000 907$572 + Info
2102 $530,000 1024$518 + Info
3310 $530,000 1024$518 + Info
3112 $550,000 934$589 + Info
3311 $575,000 1024$562 + Info
2612 $580,000 1116$520 + Info
1705 $619,000 1116$555 + Info
1602 $625,000 1024$610 + Info

3 Bedrooms

Unit Price SF $/SF
2614 $750,000 1353$554 + Info
2103 $780,000 1353$576 + Info
4607 $895,000 1353$661 + Info

For Rent

1 Bedroom

Unit Price SF $/SF
3101 $2,375 715$3 + Info
1109 $2,450 715$3 + Info
1509 $2,750 715$4 + Info

2 Bedrooms

Unit Price SF $/SF
1818 $2,400 1116$2 + Info
1305 $2,850 1116$3 + Info
1118 $2,900 1116$3 + Info
2612 $2,900 1116$3 + Info
4212 $2,900 934$3 + Info
4113 $2,950 934$3 + Info
1702 $3,000 1024$3 + Info
3306 $3,000 1116$3 + Info
1418 $3,100 1116$3 + Info
4606 $3,100 1116$3 + Info
1714 $3,200 1024$3 + Info
4510 $3,200 1024$3 + Info
1210 $3,300 1024$3 + Info
2205 $3,300 1116$3 + Info
4613 $3,300 934$4 + Info
2311 $3,500 1116$3 + Info
1506 $3,600 1116$3 + Info
2308 $3,600 1116$3 + Info
1402 $4,500 1024$4 + Info

3 Bedrooms

Unit Price SF $/SF
2614 $3,950 1353$3 + Info
4607 $4,300 1353$3 + Info

Sold

Unit Price SF $/SF Sale Date
2211 $525,000 1116 SF $470 12/06/2024
2905 $635,500 1116 SF $569 11/05/2024
2216 $435,000 934 SF $466 09/27/2024
2118 $395,000 907 SF $436 09/04/2024
2321 $520,000 1116 SF $466 08/30/2024
2609 $690,000 1264 SF $546 08/12/2024
4308 $470,000 1024 SF $459 08/07/2024
1711 $440,000 907 SF $485 07/31/2024

Rented

Unit Price SF $/SF Rented Date
1209 $2,500 715 SF $4 12/21/2024
4109 $2,200 741 SF $3 12/21/2024
2712 $2,800 1116 SF $3 12/18/2024
3304 $3,200 1264 SF $3 12/16/2024
2113 $3,100 1116 SF $3 12/14/2024
2908 $3,500 1116 SF $3 12/13/2024
3313 $2,400 934 SF $3 12/10/2024
1304 $3,200 1264 SF $3 12/03/2024
2419 $2,500 673 SF $4 12/01/2024
2521 $2,400 1116 SF $2 11/25/2024
1415 $3,300 1264 SF $3 11/15/2024
2912 $2,900 1116 SF $3 11/15/2024
3409 $2,600 1024 SF $3 11/01/2024
2511 $3,050 1116 SF $3 10/22/2024
3211 $2,750 1024 SF $3 10/17/2024
1502 $3,000 1024 SF $3 10/16/2024
4310 $2,800 1024 SF $3 10/14/2024
1112 $2,450 645 SF $4 10/07/2024
4409 $3,000 1024 SF $3 10/01/2024
2504 $3,100 1116 SF $3 09/29/2024
3312 $2,800 934 SF $3 09/27/2024
1610 $3,000 1024 SF $3 09/16/2024
1802 $3,000 1024 SF $3 09/16/2024
3213 $2,650 934 SF $3 09/13/2024
2517 $2,450 673 SF $4 09/10/2024
2509 $3,800 1264 SF $3 09/09/2024
2902 $2,700 1024 SF $3 09/08/2024
4602 $2,100 673 SF $3 09/02/2024
1813 $2,900 1024 SF $3 09/01/2024
4402 $2,400 673 SF $4 09/01/2024
1603 $3,100 1024 SF $3 08/20/2024
2222 $2,100 673 SF $3 08/16/2024
2412 $3,100 1116 SF $3 08/16/2024
4401 $2,350 715 SF $3 08/15/2024
2520 $2,900 1116 SF $3 08/09/2024
2418 $2,700 907 SF $3 08/01/2024
PH1912 $3,250 1024 SF $3 08/01/2024
1604 $4,100 1264 SF $3 08/01/2024
3309 $2,850 1024 SF $3 07/31/2024
1601 $3,500 1353 SF $3 07/30/2024
2804 $3,700 1116 SF $3 07/30/2024
3609 $2,900 1024 SF $3 07/25/2024
2414 $3,400 1353 SF $3 07/24/2024
2111 $2,850 1116 SF $3 07/24/2024
4504 $3,000 1264 SF $2 07/19/2024
4403 $2,500 673 SF $4 07/13/2024
4411 $2,800 1024 SF $3 07/12/2024
2513 $3,100 1116 SF $3 07/09/2024

Contact Us

Miami Agents
  • This field is for validation purposes and should be left unchanged.


For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

cash

(Offer available for purchases over USD 350,000)