Quick Search


$

Via Ventura Lennar Homes

Aventura / 2019

1 & 2 Stories / 3 & 4 Bedrooms
20890 San Simeon Way Miami, FL 33179, USA / 320 - 394 Northeast 208th Terrace, Aventura, Florida, USA / 20876 NE 2nd Ct, Miami, Florida, USA

Via Ventura is a residential community, comprised of a variety of floor plans with contemporary villas, townhomes, and single-family homes. Each residence features minimalistic design, as well as high-end appliances and luxurious details. Smart Home Technology with activation and support by Amazon and voice control by Alexa, delivers convenience and safety. Amenities include community clubhouse, pool, sundeck areas, and parks. One of the greatest aspects of Via Ventura is its location: live just 15 minutes away from Aventura’s most lively dining, shopping, and entertainment venues.

Prices & General Information

Information & Prices

Hide all 6 Photos
Developed by Lennar
312 Condos For Sale, from $125,000 to $9,975,000
415 Condos For Rent, from $1,100 to $84,000
Average Listing: $615 x SF ($6,616 x M2)
Average Sale: $513 x SF

Average Price: $564 X SF
438 Sold in the past 3 months

Features

Building Features

  • Clubhouse
  • Fitness center
  • Lake/pond
  • Park
  • Soccer field
  • Swimming pool
  • Tot lot

Residence Features

  • Home automation Wi-Fi
  • Ceramic tile in foyer, kitchen and laundry
  • Smoke and carbon monoxide detectors
  • Tankless water heater
  • Central air-conditioning and heating system
  • Stainless steel kitchen sink with designer faucet
  • Quality stainless steel appliance package
  • USB charger outlet
  • Recessed LED downlighting
  • Shower with clear glass enclosure
  • Oversized mirrors in bathrooms

Location

Floor Plans

FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Andalusia 3 Beds / 3 Baths 1330 SF / 123.5 M2 Download
Cortez 3 Beds / 2.5 Baths 1414 SF / 131.3 M2 Download
Marbella 3 Beds / 2.5 Baths 1489 SF / 138.3 M2 Download
Solano 3 Beds / 2.5 Baths 1545 SF / 143.5 M2 Download
Alhambra 3 Beds / 2.5 Baths 1373 SF / 127.5 M2 Download
Zaragoza 3 Beds / 2.5 Baths 1668 SF / 154.9 M2 Download
Cadiz 3 Beds / 2.5 Baths 1482 SF / 137.6 M2 Download
Galicia 3 Beds / 2.5 Baths 1707 SF / 158.5 M2 Download
Merida 4 Beds / 2.5 Baths 1925 SF / 178.8 M2 Download
Sevilla 4 Beds / 3.5 Baths 1754 SF / 162.9 M2 Download
Almeira 3 Beds / 2 Baths 1932 SF / 179.4 M2 Download
Capri 3 Beds / 2.5 Baths 2417 SF / 224.5 M2 Download
Malaga 4 Beds / 3 Baths 2479 SF / 230.3 M2 Download
Segovia 4 Beds / 3.5 Baths 2662 SF / 247.3 M2 Download
Valencia 5 Beds / 4.5 Baths 2837 SF / 263.5 M2 Download

For Sale

3 Bedrooms

Unit Price SF $/SF
$459,000 1320$348 + Info
21404 $465,000 1320$352 + Info
$465,500 1485$313 + Info
$465,500 1485$313 + Info
$465,500 1485$313 + Info
$469,900 1320$356 + Info
$479,000 N/AN/A + Info
$480,000 1320$364 + Info
21030 $488,000 1320$370 + Info
374 $489,000 1320$370 + Info
887 $498,000 1320$377 + Info
328 $530,000 1320$402 + Info
337 $530,000 1662$319 + Info
979 $539,900 1662$325 + Info
760 $549,900 1478$372 + Info
0 $575,000 1704$337 + Info
20626 $575,000 1378$417 + Info

4 Bedrooms

Unit Price SF $/SF
$599,000 1920$312 + Info
$665,000 2086$319 + Info
n/a $678,000 2086$325 + Info
na $679,000 1920$354 + Info

For Rent

3 Bedrooms

Unit Price SF $/SF
$459,000 1320$348 + Info
21404 $465,000 1320$352 + Info
$465,500 1485$313 + Info
$465,500 1485$313 + Info
$465,500 1485$313 + Info
$469,900 1320$356 + Info
$479,000 N/AN/A + Info
$480,000 1320$364 + Info
21030 $488,000 1320$370 + Info
374 $489,000 1320$370 + Info
887 $498,000 1320$377 + Info
328 $530,000 1320$402 + Info
337 $530,000 1662$319 + Info
979 $539,900 1662$325 + Info
760 $549,900 1478$372 + Info
0 $575,000 1704$337 + Info
20626 $575,000 1378$417 + Info

4 Bedrooms

Unit Price SF $/SF
$599,000 1920$312 + Info
$665,000 2086$319 + Info
n/a $678,000 2086$325 + Info
na $679,000 1920$354 + Info

Sold

Unit Price SF $/SF Sale Date
317 $425,000 1320 SF $322 11/22/2024
404 $503,000 1662 SF $303 11/08/2024
670 $450,000 1485 SF $303 09/23/2024
$447,000 1403 SF $319 09/16/2024
#20913 $525,000 1378 SF $381 09/13/2024
20650 $550,000 1704 SF $323 09/06/2024
$485,000 1485 SF $327 08/27/2024
21416 $460,000 1485 SF $310 08/07/2024
20634 $650,000 1920 SF $339 07/29/2024
262 $500,000 1478 SF $338 07/22/2024
$490,000 1530 SF $320 07/18/2024
$480,000 1320 SF $364 06/27/2024
402 $475,000 1530 SF $310 06/25/2024
$475,000 1485 SF $320 06/12/2024
$530,000 1378 SF $385 06/07/2024

Rented

Unit Price SF $/SF Rented Date
107 $3,100 1637 SF $2 11/29/2024
416W $1,850 598 SF $3 11/27/2024
1042 $2,100 450 SF $5 11/27/2024
1044 $1,800 450 SF $4 11/26/2024
L403 $1,650 1101 SF $2 11/26/2024
267 $2,400 980 SF $2 11/25/2024
3804 $27,000 1141 SF $24 11/25/2024
2106 $2,400 1100 SF $2 11/22/2024
3301 $4,200 1368 SF $3 11/22/2024
101-30 $2,100 1060 SF $2 11/21/2024
109 $1,500 442 SF $3 11/21/2024
13-4 $2,200 1060 SF $2 11/20/2024
$3,900 2310 SF $2 11/20/2024
1 $2,450 728 SF $3 11/20/2024
201 $3,550 1950 SF $2 11/19/2024
2808 $3,800 790 SF $5 11/18/2024
4408W $5,000 767 SF $7 11/18/2024
A $3,700 4214 SF $1 11/15/2024
405 $3,100 750 SF $4 11/15/2024
$3,900 1193 SF $3 11/15/2024
$3,200 814 SF $4 11/15/2024
$2,800 1424 SF $2 11/15/2024
$2,750 1370 SF $2 11/15/2024
F-410 $2,200 1132 SF $2 11/15/2024
4104 $3,000 842 SF $4 11/15/2024
0 $3,350 1944 SF $2 11/15/2024
3609 $3,800 878 SF $4 11/15/2024
LPH 19 $4,500 1227 SF $4 11/15/2024
3402 $14,800 1909 SF $8 11/15/2024
402 $3,200 1030 SF $3 11/15/2024
2104 $5,900 1286 SF $5 11/14/2024
5001 $10,588 1613 SF $7 11/14/2024
2009 $2,850 674 SF $4 11/13/2024
front $3,250 1844 SF $2 11/13/2024
23013 $3,225 0 SF 11/12/2024
1204 $3,750 1274 SF $3 11/11/2024
3 $1,700 2952 SF $1 11/11/2024
BACK $3,100 2001 SF $2 11/08/2024
310 $1,900 662 SF $3 11/07/2024
308 $1,800 930 SF $2 11/05/2024
3622 $3,200 2200 SF $1 11/05/2024
5511 $3,850 1456 SF $3 11/05/2024
$9,000 1614 SF $6 11/05/2024
102 $1,900 847 SF $2 11/05/2024
7099 $1,900 950 SF $2 11/04/2024
21062 $2,875 1320 SF $2 11/04/2024
592 $3,100 1300 SF $2 11/04/2024
4208 $5,500 706 SF $8 11/04/2024
6 $1,400 470 SF $3 11/04/2024
807 $1,950 767 SF $3 11/04/2024
2403 $3,750 1290 SF $3 11/02/2024
PH20 $3,100 1070 SF $3 11/01/2024
A $1,300 2645 SF $0 11/01/2024
$3,500 1533 SF $2 11/01/2024
4618 $4,500 2789 SF $2 11/01/2024
4 $1,950 3409 SF $1 11/01/2024
0 $1,100 1258 SF $1 11/01/2024
F1-216 $1,900 715 SF $3 11/01/2024
Rear $1,700 300 SF $6 11/01/2024
317 $2,200 965 SF $2 11/01/2024
214 $2,400 987 SF $2 11/01/2024
3405 $3,000 845 SF $4 11/01/2024
0 $3,200 1809 SF $2 11/01/2024
12 $1,650 622 SF $3 11/01/2024
1207 $5,900 1736 SF $3 11/01/2024
8323 $4,000 1424 SF $3 11/01/2024
$1,800 480 SF $4 11/01/2024
12-202 $2,200 859 SF $3 11/01/2024
32 $3,500 4144 SF $1 11/01/2024
1803 $4,125 1142 SF $4 11/01/2024
5B $2,100 887 SF $2 11/01/2024
501 $3,800 940 SF $4 11/01/2024
21 $2,000 SF 11/01/2024
602 $4,800 1820 SF $3 11/01/2024
19421 $2,540 1042 SF $2 11/01/2024
6307 $4,800 2065 SF $2 11/01/2024
812 $2,800 1250 SF $2 11/01/2024
909 $3,550 810 SF $4 11/01/2024
500 $4,500 2231 SF $2 11/01/2024
BACK $1,600 750 SF $2 11/01/2024
1 $1,100 300 SF $4 11/01/2024
201-CS $2,600 1152 SF $2 11/01/2024
TM $2,400 910 SF $3 11/01/2024
7 $1,300 200 SF $7 11/01/2024
419 $2,200 994 SF $2 10/31/2024
223-4 $1,900 5997 SF $0 10/31/2024
1 $3,800 2380 SF $2 10/31/2024
816 $1,400 445 SF $3 10/31/2024
A $1,700 2595 SF $1 10/30/2024
3639 $2,400 1888 SF $1 10/30/2024
305 $2,400 1029 SF $2 10/29/2024
1208 $3,900 1200 SF $3 10/29/2024
436 $3,200 1350 SF $2 10/29/2024
1108 $3,500 824 SF $4 10/29/2024
1913 $2,500 1537 SF $2 10/28/2024
$3,000 722 SF $4 10/28/2024
9445 $2,950 1740 SF $2 10/28/2024
$4,500 2008 SF $2 10/28/2024
307 $26,400 900 SF $29 10/28/2024
$3,600 1774 SF $2 10/26/2024
1807 $2,500 828 SF $3 10/25/2024
$3,900 2247 SF $2 10/25/2024
5 $4,300 1580 SF $3 10/25/2024
A $1,750 800 SF $2 10/25/2024
1807 $2,850 722 SF $4 10/25/2024
707 $2,250 436 SF $5 10/24/2024
202 $1,650 666 SF $2 10/24/2024
1207 $3,500 984 SF $4 10/23/2024
14E $3,500 1188 SF $3 10/22/2024
406 $3,200 1009 SF $3 10/21/2024
2702 $6,300 1900 SF $3 10/21/2024
7055 $3,500 1932 SF $2 10/20/2024
1 $2,500 2684 SF $1 10/19/2024
408 $1,800 918 SF $2 10/18/2024
$3,000 1300 SF $2 10/18/2024
242 $2,700 779 SF $3 10/18/2024
3112 $3,500 798 SF $4 10/18/2024
2 $1,698 600 SF $3 10/17/2024
909 $4,500 972 SF $5 10/17/2024
3507 $3,600 880 SF $4 10/17/2024
2615 $9,100 3024 SF $3 10/16/2024
S210 $2,500 715 SF $4 10/15/2024
1-70 $2,600 852 SF $3 10/15/2024
1104 $3,100 662 SF $5 10/15/2024
4101 $12,900 1627 SF $8 10/15/2024
0 $1,500 560 SF $3 10/14/2024
$12,000 3140 SF $4 10/10/2024
24 $1,695 420 SF $4 10/08/2024
0 $1,700 300 SF $6 10/05/2024
2203 $2,900 791 SF $4 10/05/2024
0 $3,000 2679 SF $1 10/04/2024
108-9 $3,200 1380 SF $2 10/04/2024
9404 $2,400 750 SF $3 10/03/2024
3 $1,600 609 SF $3 10/03/2024
455 $2,400 992 SF $2 10/03/2024
413 $4,000 1330 SF $3 10/03/2024
A $1,800 1856 SF $1 10/02/2024
504 $2,300 906 SF $3 10/02/2024
9 $1,800 SF 10/02/2024
9102 $2,525 845 SF $3 10/01/2024
0 $1,300 1232 SF $1 10/01/2024
3 $2,300 SF 10/01/2024
412 $1,850 690 SF $3 10/01/2024
3410 $2,900 442 SF $7 10/01/2024
2908 $2,800 825 SF $3 10/01/2024
401 $2,800 1000 SF $3 10/01/2024
106-15 $2,950 1083 SF $3 10/01/2024
$3,000 1232 SF $2 10/01/2024
B $3,000 4214 SF $1 10/01/2024
1 $3,400 3189 SF $1 10/01/2024
2205 $3,100 760 SF $4 10/01/2024
3008 $5,500 1151 SF $5 10/01/2024
404 $2,500 810 SF $3 10/01/2024
17 $1,600 380 SF $4 10/01/2024
3506 $5,000 1637 SF $3 10/01/2024
6741 $4,400 2340 SF $2 10/01/2024
2 $2,250 768 SF $3 10/01/2024
45F $2,550 970 SF $3 10/01/2024
207-9 $2,100 798 SF $3 10/01/2024
12810 $3,800 1909 SF $2 10/01/2024
3401 $4,500 1110 SF $4 10/01/2024
606W $3,100 1425 SF $2 10/01/2024
0 $1,550 325 SF $5 10/01/2024
PH202 $3,200 693 SF $5 10/01/2024
7 $2,300 754 SF $3 10/01/2024
553 $2,400 1010 SF $2 10/01/2024
2 $1,850 550 SF $3 10/01/2024
$3,200 1566 SF $2 10/01/2024
10411 $3,200 1612 SF $2 10/01/2024
C $1,150 1311 SF $1 09/30/2024
12103 $3,090 1414 SF $2 09/30/2024
501 $5,500 1448 SF $4 09/30/2024
1007 $28,334 2233 SF $13 09/28/2024
406 $2,400 1036 SF $2 09/28/2024
rear $1,200 1743 SF $1 09/27/2024
202-1 $2,000 602 SF $3 09/27/2024
east $1,800 869 SF $2 09/27/2024
0 $1,550 600 SF $3 09/27/2024
$2,700 1334 SF $2 09/25/2024
702 $4,400 1495 SF $3 09/24/2024
10I $2,350 804 SF $3 09/24/2024
202 $1,850 620 SF $3 09/23/2024
rear $1,600 SF 09/23/2024
$1,400 SF 09/22/2024
$4,200 1380 SF $3 09/20/2024
1 $1,650 2312 SF $1 09/20/2024
A2-109 $2,100 1075 SF $2 09/20/2024
203 $1,800 SF 09/20/2024
$1,750 SF 09/20/2024
$4,675 2040 SF $2 09/20/2024
5107 $5,300 1290 SF $4 09/20/2024
1406 $14,000 1500 SF $9 09/20/2024
A $1,500 1084 SF $1 09/19/2024
3509 $4,250 684 SF $6 09/19/2024
F-309 $3,000 1124 SF $3 09/19/2024
1606 $5,500 858 SF $6 09/19/2024
4 $1,918 1953 SF $1 09/19/2024
0 $3,500 1354 SF $3 09/18/2024
3111 $3,450 1255 SF $3 09/18/2024
810 $1,900 741 SF $3 09/16/2024
8 $2,900 930 SF $3 09/16/2024
101 $2,950 1260 SF $2 09/16/2024
8 $2,500 1090 SF $2 09/16/2024
$3,200 2000 SF $2 09/16/2024
2 $2,250 1100 SF $2 09/16/2024
H-100 $2,850 885 SF $3 09/15/2024
1521 $2,350 1065 SF $2 09/15/2024
4109 $3,600 844 SF $4 09/15/2024
41E $25,000 3357 SF $7 09/15/2024
$5,200 2961 SF $2 09/15/2024
202 $3,100 989 SF $3 09/14/2024
10102 $2,480 845 SF $3 09/14/2024
12230 $2,900 1225 SF $2 09/13/2024
1404 $2,550 446 SF $6 09/13/2024
2905 $3,300 942 SF $4 09/13/2024
926 $14,500 1180 SF $12 09/13/2024
11 $1,700 420 SF $4 09/13/2024
5009 $3,600 844 SF $4 09/12/2024
1415 $1,750 732 SF $2 09/12/2024
$3,500 1385 SF $3 09/10/2024
1 $1,900 SF 09/10/2024
2703 $2,800 630 SF $4 09/10/2024
5-23 $2,550 1325 SF $2 09/09/2024
138 $2,000 710 SF $3 09/09/2024
5306 $5,000 879 SF $6 09/07/2024
1 $2,350 2057 SF $1 09/06/2024
2206 $3,850 816 SF $5 09/06/2024
12 $1,969 SF 09/06/2024
503 $1,950 601 SF $3 09/05/2024
1 $1,750 960 SF $2 09/05/2024
103-12 $2,000 967 SF $2 09/04/2024
904 $5,400 1432 SF $4 09/04/2024
104 $1,950 886 SF $2 09/04/2024
1-504 $4,250 1581 SF $3 09/03/2024
302 $1,800 620 SF $3 09/03/2024
REAR $1,500 400 SF $4 09/03/2024
$1,800 1195 SF $2 09/03/2024
$2,600 1534 SF $2 09/03/2024
$2,900 1278 SF $2 09/02/2024
2317 $2,600 663 SF $4 09/02/2024
2604 $5,500 1477 SF $4 09/02/2024
17 $1,900 482 SF $4 09/02/2024
1201E $2,400 915 SF $3 09/01/2024
2303E $3,900 1597 SF $2 09/01/2024
$2,600 SF 09/01/2024
1-2 $1,650 1402 SF $1 09/01/2024
back $2,000 1976 SF $1 09/01/2024
0 $1,200 SF 09/01/2024
$3,000 1898 SF $2 09/01/2024
214 $2,000 665 SF $3 09/01/2024
507 $2,400 625 SF $4 09/01/2024
PH15 $2,700 979 SF $3 09/01/2024
2708 $3,250 732 SF $4 09/01/2024
$4,000 1223 SF $3 09/01/2024
$4,000 2136 SF $2 09/01/2024
201 $2,200 480 SF $5 09/01/2024
1023 $2,600 1077 SF $2 09/01/2024
0 $1,550 2415 SF $1 09/01/2024
202 $2,000 650 SF $3 09/01/2024
. $3,950 2093 SF $2 09/01/2024
12A $1,750 390 SF $4 09/01/2024
I305 $1,975 980 SF $2 08/31/2024
1D $2,350 1060 SF $2 08/31/2024
309 $1,900 710 SF $3 08/30/2024
10341 $5,200 2655 SF $2 08/30/2024
7922 $2,700 2580 SF $1 08/30/2024
820W $2,200 768 SF $3 08/30/2024
275 $2,000 751 SF $3 08/30/2024
2407 $3,200 620 SF $5 08/30/2024
9438 $3,300 2312 SF $1 08/30/2024
1 $2,550 1100 SF $2 08/30/2024
2505 $4,000 826 SF $5 08/29/2024
5 $1,650 500 SF $3 08/29/2024
4 $1,550 SF 08/29/2024
21G $3,000 1522 SF $2 08/28/2024
307 $2,200 1113 SF $2 08/28/2024
2215 $2,200 673 SF $3 08/28/2024
6 $3,000 1256 SF $2 08/28/2024
. $5,000 2239 SF $2 08/28/2024
14 $1,800 582 SF $3 08/28/2024
214 $2,200 750 SF $3 08/27/2024
3400 $3,550 806 SF $4 08/26/2024
3102 $4,200 1123 SF $4 08/25/2024
$2,500 941 SF $3 08/24/2024
0 $5,500 2516 SF $2 08/24/2024
1431 $3,000 1010 SF $3 08/24/2024
2 $2,200 750 SF $3 08/23/2024
405 $3,100 950 SF $3 08/23/2024
6 $2,250 582 SF $4 08/23/2024
101 $2,390 981 SF $2 08/23/2024
1606 $2,250 507 SF $4 08/23/2024
114 $1,850 787 SF $2 08/22/2024
3 $1,550 600 SF $3 08/22/2024
3803 $2,450 567 SF $4 08/22/2024
2507 $2,850 1180 SF $2 08/21/2024
1203 $2,650 630 SF $4 08/21/2024
C505 $3,700 1496 SF $2 08/21/2024
$2,900 1345 SF $2 08/21/2024
4411 $3,200 845 SF $4 08/21/2024
2 $2,500 884 SF $3 08/20/2024
2421-N $2,750 693 SF $4 08/20/2024
1812 $2,900 1010 SF $3 08/17/2024
14-10 $1,750 841 SF $2 08/16/2024
3805 $3,100 740 SF $4 08/16/2024
6 $1,500 650 SF $2 08/16/2024
103E $1,850 605 SF $3 08/16/2024
714 $2,375 686 SF $3 08/15/2024
02 $1,200 250 SF $5 08/15/2024
104 $2,800 1108 SF $3 08/15/2024
1507 $3,950 620 SF $6 08/15/2024
106 $2,950 1290 SF $2 08/15/2024
0 $2,800 1650 SF $2 08/15/2024
901 $6,500 2189 SF $3 08/15/2024
205 $2,200 630 SF $3 08/15/2024
3DN $3,500 1011 SF $3 08/15/2024
505 $3,000 1114 SF $3 08/15/2024
$9,000 3937 SF $2 08/14/2024
2 $1,400 SF 08/14/2024
1417 $3,500 990 SF $4 08/13/2024
1802 $1,800 717 SF $3 08/12/2024
1103 $18,000 3480 SF $5 08/12/2024
$4,950 2040 SF $2 08/12/2024
2 $1,150 650 SF $2 08/11/2024
2 $1,750 675 SF $3 08/11/2024
W301 $2,300 852 SF $3 08/11/2024
#1 $1,300 250 SF $5 08/09/2024
17-21 $2,200 750 SF $3 08/09/2024
406 $1,800 553 SF $3 08/09/2024
6751 $2,900 1580 SF $2 08/09/2024
BC-7 $2,600 550 SF $5 08/08/2024
211 $2,700 1260 SF $2 08/08/2024
1 $1,700 600 SF $3 08/08/2024
6 $1,850 SF 08/07/2024
16-8 $1,770 650 SF $3 08/07/2024
7-102 $2,500 845 SF $3 08/06/2024
B $2,600 2260 SF $1 08/06/2024
South $1,500 650 SF $2 08/05/2024
1 $1,450 5580 SF $0 08/05/2024
3802 $3,800 609 SF $6 08/05/2024
902 $2,300 803 SF $3 08/05/2024
9 $1,425 750 SF $2 08/03/2024
5741 $1,700 403 SF $4 08/03/2024
202 $1,575 742 SF $2 08/02/2024
E-102 $2,300 896 SF $3 08/02/2024
2809 $4,300 1158 SF $4 08/02/2024
L514 $1,800 768 SF $2 08/01/2024
2 $1,450 1584 SF $1 08/01/2024
216 $2,100 491 SF $4 08/01/2024
909 $4,000 1140 SF $4 08/01/2024
129 $2,200 570 SF $4 08/01/2024
4 $1,600 1000 SF $2 08/01/2024
3618 $10,000 1906 SF $5 08/01/2024
305 $1,900 810 SF $2 08/01/2024
2 $1,700 SF 08/01/2024
$2,550 1536 SF $2 08/01/2024
203 $2,500 1040 SF $2 08/01/2024
502 $2,500 814 SF $3 08/01/2024
$2,800 1234 SF $2 08/01/2024
1803 $4,500 1111 SF $4 08/01/2024
301 $7,500 1644 SF $5 08/01/2024
1102 $13,000 2333 SF $6 08/01/2024
107-11 $2,100 847 SF $2 08/01/2024
12075 $3,200 0 SF 08/01/2024
2110 $3,150 1030 SF $3 08/01/2024
Front $2,800 1896 SF $1 08/01/2024
103-A $2,100 840 SF $3 08/01/2024
9201 $2,600 845 SF $3 07/31/2024
4001 $3,650 1310 SF $3 07/31/2024
$4,650 0 SF 07/31/2024
$12,500 3444 SF $4 07/31/2024
403 $2,500 530 SF $5 07/31/2024
6 $2,050 752 SF $3 07/30/2024
305 $2,150 870 SF $2 07/29/2024
2005 $2,550 757 SF $3 07/29/2024
102 $3,250 1790 SF $2 07/28/2024
706 $2,800 1240 SF $2 07/27/2024
1824 $3,100 1170 SF $3 07/27/2024
0 $3,900 1136 SF $3 07/27/2024
306 $2,500 910 SF $3 07/26/2024
1-33 $3,350 1507 SF $2 07/26/2024
4203 $5,800 1198 SF $5 07/25/2024
rear $1,400 556 SF $3 07/25/2024
601 $3,300 1023 SF $3 07/25/2024
310C $1,825 667 SF $3 07/24/2024
A-415 $2,200 1074 SF $2 07/24/2024
6320 $4,900 2082 SF $2 07/24/2024
3811 $3,400 816 SF $4 07/23/2024
139 $2,450 992 SF $2 07/22/2024
406 $2,800 1094 SF $3 07/22/2024
435 $2,500 1036 SF $2 07/20/2024
12 $2,900 1091 SF $3 07/20/2024
303 $1,800 3191 SF $1 07/20/2024
104 $1,750 680 SF $3 07/19/2024
DPH1 $1,800 571 SF $3 07/19/2024
510 $2,450 992 SF $2 07/18/2024
0 $1,550 1532 SF $1 07/18/2024
333 $1,900 710 SF $3 07/17/2024
$2,650 882 SF $3 07/17/2024
1519 $3,100 825 SF $4 07/17/2024
$4,100 2311 SF $2 07/17/2024
1407 $3,900 2206 SF $2 07/15/2024
0 $3,700 1923 SF $2 07/15/2024
3205 $3,400 760 SF $4 07/15/2024
6401 $2,800 910 SF $3 07/15/2024
0 $1,450 417 SF $3 07/14/2024
$2,650 1489 SF $2 07/13/2024
1 $2,500 850 SF $3 07/13/2024
D-104 $2,350 SF 07/12/2024
901 $3,300 940 SF $4 07/12/2024
4406 $6,400 1418 SF $5 07/12/2024
1101 $3,950 938 SF $4 07/12/2024
409 $1,500 900 SF $2 07/11/2024
6 $450 2208 SF $0 07/11/2024
3218 $3,100 1128 SF $3 07/11/2024
302 $1,850 600 SF $3 07/11/2024
201 $2,300 743 SF $3 07/10/2024
3 $850 1409 SF $1 07/10/2024
1101 $3,900 1080 SF $4 07/10/2024
0 $2,900 2620 SF $1 07/10/2024
H214 $2,450 1133 SF $2 07/09/2024
7 $1,700 582 SF $3 07/09/2024
1808 $7,350 1529 SF $5 07/09/2024
704 $2,500 823 SF $3 07/09/2024
1 $2,500 SF 07/08/2024
$3,500 1860 SF $2 07/05/2024
206 - 2F $3,600 1011 SF $4 07/05/2024
20018 $2,600 1202 SF $2 07/03/2024
1210 $6,000 1696 SF $4 07/02/2024
203 $2,900 1429 SF $2 07/02/2024
407 $2,500 835 SF $3 07/02/2024
3504 $5,950 1255 SF $5 07/02/2024
1904 $2,500 1073 SF $2 07/01/2024
208 $2,270 SF 07/01/2024
245 $3,300 1640 SF $2 07/01/2024
back $1,750 1976 SF $1 07/01/2024
0 $1,400 SF 07/01/2024
214-2 $1,800 1036 SF $2 07/01/2024
2 $1,600 1920 SF $1 07/01/2024
A215 $2,250 723 SF $3 07/01/2024
403 $2,050 842 SF $2 07/01/2024
208 $2,750 1214 SF $2 07/01/2024
12-203 $2,150 784 SF $3 07/01/2024
526 $2,300 370 SF $6 07/01/2024
$2,500 1024 SF $2 07/01/2024
F $3,300 1592 SF $2 07/01/2024
16691 $3,400 1926 SF $2 07/01/2024
1003 $3,700 1007 SF $4 07/01/2024
1004 $3,200 1024 SF $3 07/01/2024
2907 $3,290 541 SF $6 07/01/2024
$4,000 1908 SF $2 07/01/2024
201 $2,000 567 SF $4 07/01/2024
9 $3,000 1080 SF $3 07/01/2024
203 $1,500 270 SF $6 07/01/2024
$2,875 SF 07/01/2024
1 $1,400 630 SF $2 07/01/2024
$2,900 1403 SF $2 07/01/2024
248 $2,250 501 SF $4 07/01/2024
$3,850 2205 SF $2 07/01/2024
2818 $2,900 781 SF $4 07/01/2024
9432 $3,300 1876 SF $2 07/01/2024
617 $2,300 762 SF $3 07/01/2024
412 $3,200 799 SF $4 07/01/2024
2714 $2,850 789 SF $4 07/01/2024
$3,300 1602 SF $2 07/01/2024
19 $2,800 1392 SF $2 07/01/2024
304 $2,100 891 SF $2 06/30/2024
$3,850 1634 SF $2 06/30/2024
8 $1,650 470 SF $4 06/29/2024
2 $1,950 1181 SF $2 06/29/2024
236 $1,800 801 SF $2 06/29/2024
104 $2,750 1271 SF $2 06/28/2024
203 W $2,350 854 SF $3 06/28/2024
D503 $1,550 826 SF $2 06/28/2024
407-3 $2,350 898 SF $3 06/28/2024
1501-S $4,400 1099 SF $4 06/28/2024
507 $3,350 1187 SF $3 06/28/2024
3H $4,250 1058 SF $4 06/28/2024
418 $2,500 1507 SF $2 06/28/2024
303 $1,700 672 SF $3 06/28/2024
203D $2,900 1033 SF $3 06/28/2024
$3,900 1692 SF $2 06/27/2024
W $2,000 2002 SF $1 06/27/2024
321E $1,750 801 SF $2 06/27/2024
2-A $2,300 825 SF $3 06/27/2024
503 $2,400 1038 SF $2 06/27/2024
$3,500 1352 SF $3 06/26/2024
618 $1,850 767 SF $2 06/26/2024
$4,000 1743 SF $2 06/25/2024
509 $2,300 515 SF $4 06/25/2024
209 $1,850 767 SF $2 06/25/2024
4720 $3,100 2748 SF $1 06/25/2024
3506 $8,000 1229 SF $7 06/25/2024
3507 $3,450 570 SF $6 06/24/2024
502 $2,500 1025 SF $2 06/22/2024
444 $2,450 1036 SF $2 06/22/2024
3252 $1,500 1652 SF $1 06/21/2024
000 $3,500 1776 SF $2 06/21/2024
104 $2,000 829 SF $2 06/21/2024
1211 $2,000 1010 SF $2 06/21/2024
0 $3,500 2385 SF $1 06/21/2024
301 $2,500 870 SF $3 06/20/2024
4702 $6,100 1269 SF $5 06/20/2024
206 $2,100 630 SF $3 06/20/2024
518 $1,900 670 SF $3 06/20/2024
B5 $1,990 695 SF $3 06/19/2024
19423 $2,700 1042 SF $3 06/19/2024
417 $2,000 710 SF $3 06/19/2024
2808 $4,700 976 SF $5 06/19/2024
3677 $5,750 1800 SF $3 06/19/2024
$7,000 1712 SF $4 06/19/2024
104 $1,750 530 SF $3 06/19/2024
15 $1,987 806 SF $2 06/19/2024
D403 $2,100 930 SF $2 06/19/2024
10957 $3,500 1350 SF $3 06/18/2024
1508 $4,450 1084 SF $4 06/18/2024
2201 $2,100 766 SF $3 06/18/2024
804 $11,500 2014 SF $6 06/17/2024
3405 $2,500 740 SF $3 06/17/2024
3804 $6,500 1407 SF $5 06/17/2024
2 $1,150 400 SF $3 06/16/2024
$3,300 1228 SF $3 06/15/2024
4 $2,500 2875 SF $1 06/15/2024
1607 $3,300 930 SF $4 06/15/2024
7F $2,050 817 SF $3 06/15/2024
204 $2,300 711 SF $3 06/15/2024
503 $3,000 1170 SF $3 06/15/2024
2510 $2,750 832 SF $3 06/15/2024
15213 $4,400 2508 SF $2 06/14/2024
6 $2,500 865 SF $3 06/14/2024
$2,950 1378 SF $2 06/14/2024
602E $2,100 768 SF $3 06/14/2024
1914 $3,500 940 SF $4 06/14/2024
207 $2,300 870 SF $3 06/13/2024
908 $6,550 1669 SF $4 06/13/2024
1 $1,200 1449 SF $1 06/12/2024
600 $2,300 833 SF $3 06/12/2024
1612 $2,800 995 SF $3 06/11/2024
