Quick Search


$

Biscayne Beach

Midtown - Edgewater / 2017

51 Stories / 399 Residences of 1, 2, 3 & 4 Bedrooms
2900 NE 7th Ave Miami, FL 33137 USA

This modern 51-story building offers units with 1 to 4 bedrooms, penthouses and townhomes, all with panoramic views of the bay. The world renowned Thom Filicia was in charge of the interior design and the building has a peculiar and exclusive private artificial beach, plus other super luxury amenities.

Prices & General Information

Information & Prices

Hide all 6 Photos
Architect/s: WHLC Architecture/BC Architects
Developed by Eastview Development
23 Condos For Sale:$649,000 - $9,950,000
16 Condos For Rent, $3,900 - $12,000
Average Listing Price: $1,002 x SF ($10,781 x M2)
Average Sales Price: $928 x SF ($9,992 x M2)

Average Price: $965 x SF
39 Sold in the past 3 months

Features

Building Features

  • 335 linear feet of land directly on the water
  • Zero entry beach club pool
  • 6 private residence pools
  • Beach club bar
  • Beach cabanas and lounge areas
  • Water sports storage
  • Swimming pier and dock
  • Beach volleyball court
  • Private outdoor event space
  • 2 tennis courts
  • Basketball court
  • Great room including library, theater, and pool tables
  • Tot / teen room
  • Private entrance for residents and beach club members
  • High-end restaurant with separate restaurant entrance
  • Secured covered parking
  • Valet service
  • Owners club including fitness center / spa
  • Beauty salon
  • Art gallery
  • Business center

Residence Features

  • 3 floors of penthouse units with large terraces and outdoor summer kitchens
  • 4 guest apartments available or rent
  • Floor-to-ceiling impact glass windows and doors
  • Oversized balconies
  • 10 foot ceilings

Location

Floor Plans

FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Unit 1A 1 Beds + Den / 2 Baths 980 SF / 91.05 M2 Download
Unit 1B 1 Beds + Den / 2 Baths 1072 SF / 99.59 M2 Download
Unit R-03 2 Beds / 2 Baths 1232 SF / 114 M2 Download
Unit 1C 1 Beds + Den / 2 Baths 1085 SF / 100.8 M2 Download
Unit 2A 2 Beds / 2 Baths 1329 SF / 123.47 M2 Download
Unit 2B 2 Beds + Den / 3 Baths 1481 SF / 137.59 M2 Download
Unit 2C 2 Beds + Den / 3 Baths 1481 SF / 137.59 M2 Download
Unit 2D 2 Beds / 2 Baths 1391 SF / 129.23 M2 Download
Unit 3A 3 Beds + Den / 4 Baths 2079 SF / 193.2 M2 Download
Unit 3B 3 Beds + Den / 4 Baths 2290 SF / 212.75 M2 Download

Videos

For Sale

1 Bedroom

Unit Price SF $/SF
709 $649,000 944$688 + Info
1208 $674,500 790$854 + Info
809 $699,000 944$740 + Info
2309 $720,000 944$763 + Info
1509 $754,000 944$799 + Info
4009 $870,000 944$922 + Info

2 Bedrooms

Unit Price SF $/SF
3806 $839,000 912$920 + Info
3401 $840,000 1060$792 + Info
4101 $870,000 1060$821 + Info
LPH-4501 $995,500 1060$939 + Info
1703 $1,175,000 1293$909 + Info
1005 $1,199,000 1223$980 + Info
2205 $1,200,000 1223$981 + Info
4405 $1,350,000 1223$1,104 + Info

3 Bedrooms

Unit Price SF $/SF
2402 $1,600,000 1698$942 + Info
902 $1,650,000 1698$972 + Info
1402 $1,675,000 1698$986 + Info
1102 $1,699,000 1698$1,001 + Info
LPH-4508 $1,800,000 1731$1,040 + Info
3202 $1,900,000 1698$1,119 + Info
3707 $2,285,000 1868$1,223 + Info

5 Bedrooms

Unit Price SF $/SF
407 $3,900,000 4146$941 + Info

6 Bedrooms

Unit Price SF $/SF
5102 $9,950,000 8434$1,180 + Info

For Rent

1 Bedroom

Unit Price SF $/SF
3608 $3,900 790$5 + Info
3208 $3,950 790$5 + Info
809 $4,200 944$4 + Info
1709 $4,200 944$4 + Info
1108 $4,300 790$5 + Info
4208 $4,800 790$6 + Info
404 $5,700 1029$6 + Info

2 Bedrooms

Unit Price SF $/SF
4301 $5,000 1060$5 + Info
604 $5,800 1029$6 + Info
1903 $5,900 1137$5 + Info
2503 $5,900 1137$5 + Info
1405 $6,000 1223$5 + Info
3304 $7,000 1162$6 + Info

3 Bedrooms

Unit Price SF $/SF
LPH-4508 $10,300 1731$6 + Info
4102 $10,500 1698$6 + Info
4007 $12,000 1868$6 + Info

Sold

Unit Price SF $/SF Sale Date
3802 $1,635,000 1698 SF $963 11/07/2024
3503 $1,125,000 1137 SF $989 10/30/2024
2904 $1,080,000 1162 SF $929 10/29/2024
2604 $1,050,000 1162 SF $904 10/25/2024
5101 $8,250,000 7878 SF $1,047 10/15/2024
3801 $775,000 1060 SF $731 10/11/2024
4105 $1,212,500 1223 SF $991 10/04/2024
4602 $2,750,000 2870 SF $958 09/16/2024
3703 $900,000 1137 SF $792 09/13/2024
1806 $770,000 912 SF $844 08/20/2024
4407 $2,175,000 1868 SF $1,164 05/08/2024
2807 $2,200,000 1868 SF $1,178 05/01/2024
TH-102 $700,000 1166 SF $600 04/26/2024
3001 $770,000 1060 SF $726 04/12/2024
4304 $1,150,000 1162 SF $990 04/05/2024
2905 $1,100,000 1223 SF $899 04/01/2024
1009 $680,000 944 SF $720 03/25/2024
2502 $1,687,500 1698 SF $994 03/05/2024
1406 $748,000 912 SF $820 01/12/2024
3708 $650,000 790 SF $823 10/27/2023
4102 $1,620,000 1698 SF $954 10/18/2023
1601 $765,000 1060 SF $722 10/17/2023
3209 $742,000 944 SF $786 09/21/2023
UPH-4604 $1,300,000 1162 SF $1,119 09/19/2023
1909 $700,000 1174 SF $596 09/15/2023
707 $1,625,000 1868 SF $870 09/08/2023
4208 $630,000 790 SF $797 08/29/2023
2109 $700,000 944 SF $742 08/02/2023
2703 $1,060,000 1137 SF $932 07/24/2023
2509 $685,000 944 SF $726 07/17/2023
3509 $710,000 944 SF $752 07/13/2023
4103 $1,140,000 1137 SF $1,003 06/09/2023
1409 $689,000 944 SF $730 05/22/2023
4002 $1,550,000 1698 SF $913 04/11/2023
1902 $1,550,000 1698 SF $913 03/22/2023
3506 $955,000 912 SF $1,047 03/13/2023
1102 $1,600,000 1698 SF $942 03/03/2023
4901 $2,950,000 2691 SF $1,096 02/23/2023
2806 $800,000 912 SF $877 02/22/2023

Rented

Unit Price SF $/SF Rented Date
2102 $8,750 1698 SF $5 11/01/2024
2807 $12,000 1868 SF $6 10/30/2024
2507 $10,000 1868 SF $5 10/30/2024
3805 $5,400 1223 SF $4 10/27/2024
3706 $4,350 912 SF $5 10/12/2024
903 $5,500 1293 SF $4 10/10/2024
4209 $5,000 944 SF $5 10/01/2024
3104 $5,800 1162 SF $5 10/01/2024
3305 $5,950 1223 SF $5 10/01/2024
1104 $5,900 1162 SF $5 09/30/2024
4303 $6,100 1137 SF $5 09/18/2024
3805 $6,000 1223 SF $5 09/16/2024
2902 $7,750 1698 SF $5 09/15/2024
4206 $4,400 912 SF $5 09/13/2024
1906 $4,000 912 SF $4 09/05/2024
2209 $4,000 1174 SF $3 09/01/2024
2404 $5,750 1162 SF $5 08/29/2024
3108 $4,000 790 SF $5 08/23/2024
4205 $6,000 1223 SF $5 08/15/2024
2003 $6,500 1137 SF $6 08/01/2024
1009 $4,000 944 SF $4 07/22/2024
2406 $4,500 912 SF $5 07/15/2024
1706 $4,000 912 SF $4 07/15/2024
1508 $4,000 790 SF $5 06/21/2024
2203 $6,500 1137 SF $6 05/21/2024
301 $4,700 1002 SF $5 05/20/2024
809 $4,000 944 SF $4 05/15/2024
4001 $5,000 1060 SF $5 05/01/2024
703 $5,500 1137 SF $5 04/18/2024
3204 $5,600 1162 SF $5 04/15/2024
904 $6,700 1162 SF $6 04/15/2024
2502 $11,500 1698 SF $7 04/11/2024
2505 $7,250 1223 SF $6 04/05/2024
PH5002 $25,000 3633 SF $7 04/04/2024
3704 $5,900 1162 SF $5 03/27/2024
2602 $8,550 1698 SF $5 03/25/2024
3608 $4,300 790 SF $5 03/18/2024
401 $4,150 1002 SF $4 03/14/2024
501 $4,800 1002 SF $5 03/01/2024
3209 $4,500 944 SF $5 02/05/2024
705 $5,850 1223 SF $5 02/05/2024
3202 $8,500 1698 SF $5 01/25/2024
1601 $5,000 1060 SF $5 01/15/2024
3107 $9,500 2100 SF $5 01/15/2024
808 $3,800 790 SF $5 01/05/2024
3605 $5,500 1223 SF $5 01/01/2024
2102 $9,500 1698 SF $6 12/18/2023
4208 $4,800 790 SF $6 12/15/2023
604 $5,900 1029 SF $6 12/04/2023
PH4704 $25,000 3453 SF $7 12/01/2023
1709 $4,600 944 SF $5 11/22/2023
2509 $4,300 944 SF $5 11/20/2023
4301 $5,000 1060 SF $5 11/16/2023
4108 $4,200 790 SF $5 11/15/2023
1907 $11,500 1868 SF $6 11/15/2023
4405 $7,500 1223 SF $6 11/13/2023
LPH-4508 $10,000 1731 SF $6 11/01/2023
3307 $13,000 1868 SF $7 11/01/2023
2204 $6,100 1162 SF $5 11/01/2023
602 $7,000 1671 SF $4 11/01/2023
404 $5,000 1029 SF $5 10/14/2023
3406 $4,850 912 SF $5 10/13/2023
1405 $7,000 1223 SF $6 10/02/2023
2105 $5,800 1223 SF $5 09/15/2023
3601 $5,075 1060 SF $5 09/01/2023
801 $5,000 1060 SF $5 08/31/2023
703 $6,000 1137 SF $5 08/21/2023
1506 $4,700 912 SF $5 08/01/2023
3409 $4,250 944 SF $5 08/01/2023
4703 $14,000 2236 SF $6 08/01/2023
2708 $4,000 790 SF $5 07/24/2023
5001 $17,000 2691 SF $6 07/24/2023
2203 $6,000 1137 SF $5 07/13/2023
2801 $5,200 1060 SF $5 07/06/2023
1706 $4,700 912 SF $5 07/01/2023
2405 $7,000 1337 SF $5 07/01/2023
4305 $7,200 1223 SF $6 07/01/2023
2306 $4,350 912 SF $5 06/29/2023
2004 $5,100 1279 SF $4 06/21/2023
908 $3,900 790 SF $5 06/14/2023
601 $5,200 1194 SF $4 06/07/2023
1109 $4,350 1174 SF $4 06/01/2023
3908 $4,250 790 SF $5 05/03/2023
2705 $5,800 1223 SF $5 05/01/2023
1104 $5,800 1162 SF $5 05/01/2023
2201 $5,000 1060 SF $5 05/01/2023
2007 $11,000 1868 SF $6 05/01/2023
1807 $11,000 1868 SF $6 05/01/2023
4105 $7,000 1223 SF $6 04/24/2023
4009 $4,400 944 SF $5 04/12/2023
3604 $7,250 1162 SF $6 04/11/2023
3203 $6,500 1137 SF $6 04/10/2023
4101 $5,400 1060 SF $5 04/01/2023
4209 $5,500 944 SF $6 03/23/2023
2807 $12,500 1868 SF $7 03/19/2023
2206 $4,800 912 SF $5 03/15/2023
2607 $11,500 1868 SF $6 03/15/2023
4104 $5,800 1162 SF $5 03/13/2023
1208 $3,800 790 SF $5 03/01/2023
3906 $4,550 912 SF $5 02/24/2023
4304 $6,100 1162 SF $5 02/24/2023
2008 $4,000 790 SF $5 02/20/2023
3704 $5,500 1162 SF $5 02/15/2023
402 $12,000 1671 SF $7 02/15/2023
4109 $4,400 944 SF $5 02/06/2023
901 $4,700 1060 SF $4 02/01/2023
4407 $13,600 1868 SF $7 02/01/2023
1501 $5,300 1060 SF $5 01/26/2023
1601 $4,900 1060 SF $5 12/29/2022
2401 $5,000 1060 SF $5 12/19/2022
801 $4,550 1060 SF $4 12/16/2022
906 $4,200 1009 SF $4 12/16/2022
1604 $5,750 1162 SF $5 12/15/2022
501 $4,700 1060 SF $4 12/10/2022
3202 $12,000 1698 SF $7 12/10/2022
3608 $4,350 790 SF $6 12/08/2022
4301 $5,000 1060 SF $5 11/26/2022
2703 $6,100 1223 SF $5 11/16/2022
1603 $5,500 1137 SF $5 11/14/2022
808 $3,900 790 SF $5 11/11/2022
3606 $5,200 912 SF $6 11/05/2022
POD-604 $6,500 1029 SF $6 10/19/2022
2502 $13,000 1698 SF $8 10/13/2022
1206 $4,400 912 SF $5 10/04/2022
2306 $4,700 912 SF $5 09/29/2022
2102 $10,500 1698 SF $6 09/19/2022
2701 $5,500 1060 SF $5 09/15/2022
1101 $5,000 1060 SF $5 09/01/2022
1703 $6,500 1293 SF $5 09/01/2022
301 $5,200 1060 SF $5 08/30/2022
4108 $4,300 790 SF $5 08/29/2022
3007 $12,000 1868 SF $6 08/24/2022
2404 $5,900 1162 SF $5 08/11/2022
1504 $5,800 1162 SF $5 08/02/2022
2706 $5,000 912 SF $5 08/01/2022
2505 $7,000 1223 SF $6 08/01/2022
2702 $9,400 1698 SF $6 08/01/2022
1809 $4,400 1174 SF $4 08/01/2022
2902 $9,000 1698 SF $5 07/18/2022
2003 $6,300 1137 SF $6 07/12/2022
3601 $5,175 1060 SF $5 07/10/2022
2708 $4,200 790 SF $5 07/01/2022
1404 $5,500 0 SF 06/24/2022
2805 $6,500 1223 SF $5 06/21/2022
703 $5,400 1137 SF $5 06/01/2022
4203 $6,500 1137 SF $6 05/27/2022
4703 $13,500 2236 SF $6 05/27/2022
3404 $5,600 1162 SF $5 05/02/2022
LPH-4508 $9,000 1731 SF $5 04/20/2022
4105 $7,250 1223 SF $6 04/18/2022
3706 $4,500 912 SF $5 04/15/2022
3604 $8,000 1162 SF $7 04/01/2022
4202 $13,000 1698 SF $8 04/01/2022
3209 $4,500 944 SF $5 03/31/2022
2705 $5,200 1223 SF $4 03/30/2022
TH103 $5,000 1219 SF $4 03/04/2022
2206 $5,000 912 SF $5 03/01/2022
405 $6,500 1251 SF $5 03/01/2022
2205 $6,500 1251 SF $5 03/01/2022
1801 $5,000 1060 SF $5 02/25/2022
1409 $4,000 944 SF $4 02/12/2022
LPH-4507 $8,600 1868 SF $5 02/10/2022
1105 $6,800 1223 SF $6 02/01/2022
708 $3,800 790 SF $5 01/15/2022
2608 $4,150 790 SF $5 12/20/2021
1208 $4,000 790 SF $5 12/15/2021
1808 $3,600 790 SF $5 12/01/2021
801 $4,500 1060 SF $4 12/01/2021
4002 $8,650 1698 SF $5 12/01/2021
3908 $3,700 790 SF $5 12/01/2021
2004 $4,700 1279 SF $4 11/22/2021
3203 $5,400 1137 SF $5 11/17/2021
4001 $5,400 1060 SF $5 11/15/2021
3703 $6,500 1137 SF $6 11/07/2021
705 $5,700 1223 SF $5 11/01/2021
908 $3,350 790 SF $4 10/15/2021
1903 $5,700 1137 SF $5 10/15/2021
1603 $4,800 1137 SF $4 10/13/2021
PH4606 $4,700 1014 SF $5 10/05/2021
901 $4,700 1060 SF $4 10/05/2021
4205 $5,600 1223 SF $5 10/04/2021
PH4704 $25,000 3812 SF $7 10/02/2021
2105 $4,900 1223 SF $4 10/01/2021
3903 $5,200 1293 SF $4 09/29/2021
1103 $5,100 1137 SF $4 09/20/2021
1206 $4,200 912 SF $5 09/17/2021
903 $5,500 1293 SF $4 09/17/2021
703 $5,100 1137 SF $4 09/01/2021
3104 $5,000 1162 SF $4 08/30/2021
3001 $4,450 1060 SF $4 08/27/2021
1805 $5,200 1223 SF $4 08/20/2021
3201 $4,400 1060 SF $4 08/10/2021
403 $4,750 1223 SF $4 08/09/2021
2209 $3,300 1174 SF $3 08/01/2021
3509 $3,750 944 SF $4 08/01/2021
3003 $4,900 1293 SF $4 07/18/2021
4201 $6,000 1060 SF $6 07/17/2021
2003 $5,500 1137 SF $5 07/16/2021
3309 $3,300 944 SF $4 07/15/2021
3701 $5,500 1060 SF $5 07/15/2021
2501 $3,900 1060 SF $4 07/12/2021
3601 $4,500 1060 SF $4 07/01/2021
2704 $4,750 1162 SF $4 06/24/2021
2404 $4,600 1162 SF $4 06/24/2021
301 $3,200 1002 SF $3 06/01/2021
3005 $5,500 1223 SF $5 06/01/2021
LPH-4605 $4,800 1223 SF $4 05/28/2021
1701 $4,400 1060 SF $4 05/14/2021
1109 $3,200 1174 SF $3 05/10/2021
1903 $5,500 1137 SF $5 04/26/2021
3308 $3,250 885 SF $4 04/21/2021
3705 $4,900 1223 SF $4 04/16/2021
4301 $4,650 1060 SF $4 04/09/2021
2901 $3,750 1060 SF $4 04/07/2021
809 $3,000 944 SF $3 04/07/2021
1509 $3,100 944 SF $3 04/05/2021
4101 $4,000 1060 SF $4 04/01/2021
3204 $4,300 1162 SF $4 03/31/2021
2301 $1,700 1060 SF $2 03/27/2021
4109 $3,000 944 SF $3 03/26/2021
2204 $4,500 1162 SF $4 03/15/2021
2007 $7,500 1868 SF $4 03/11/2021
4302 $6,050 1698 SF $4 03/05/2021
3808 $3,000 790 SF $4 03/01/2021
2101 $3,150 1060 SF $3 02/19/2021
3005 $5,500 1223 SF $5 02/19/2021
3501 $3,300 1060 SF $3 02/15/2021
2304 $3,800 1162 SF $3 02/03/2021
1505 $3,800 1223 SF $3 02/02/2021
4307 $8,700 1868 SF $5 02/01/2021
3503 $4,000 1137 SF $4 02/01/2021
1409 $2,900 944 SF $3 02/01/2021
2208 $2,650 790 SF $3 01/29/2021
2602 $5,700 1698 SF $3 01/20/2021
LPH-4508 $6,200 1731 SF $4 01/18/2021
2304 $3,800 1162 SF $3 01/11/2021
3902 $5,800 SF 01/05/2021
2407 $6,900 1868 SF $4 01/04/2021
2701 $3,850 1060 SF $4 01/01/2021
4703 $10,000 2410 SF $4 12/28/2020
4104 $4,700 1162 SF $4 12/18/2020
3806 $2,900 912 SF $3 12/17/2020
4306 $3,050 912 SF $3 12/16/2020
PH5002 $17,000 3633 SF $5 12/01/2020
3008 $2,770 790 SF $4 12/01/2020
3502 $6,000 1698 SF $4 12/01/2020
906 $2,850 1009 SF $3 12/01/2020
1808 $2,750 790 SF $3 11/24/2020
4002 $5,800 1698 SF $3 11/20/2020
PH4704 $20,000 3812 SF $5 11/18/2020
704 $3,950 1162 SF $3 11/16/2020
1102 $4,950 1698 SF $3 11/06/2020
1801 $3,100 1060 SF $3 11/01/2020
3703 $5,350 1137 SF $5 11/01/2020
4007 $7,500 1868 SF $4 11/01/2020
2607 $6,500 1868 SF $3 10/26/2020

Contact Us

Miami Agents
  • This field is for validation purposes and should be left unchanged.