Botanic Residences, designed by CLA+D, is a boutique building offering 51 modern residences with open layouts, premium finishes, and refined interiors. Amenities include a gym, pool, coworking space, library, and secure access. Perfectly located near Downtown Miami, Little Havana, and Brickell City Centre.
Prices & General Information
Information & Prices
1 Bedrooms from $498,000
2 Bedrooms from $661,000
3 Bedrooms from $878,000
Payment Plan
20% at Contract
20% 60 days after contract
10% at Top-off
50% at Closing
Features
Building Features
- Short term rental flexibility
- Outdoor area featuring a pool and sun deck space
- State of the art fitness center
- Modern inspired interior finishes by Miami-based interior design firm 2ID Interiors
- Secure bicycle storage in enclosed area
- Pet-friendly
- Library and coworking space
- Controlled property access
- Inspired, impeccable landscaping
- Dedicated front desk service
Residence Features
- Fully furnished residences
- Finished flooring on all residential interiors
- Gourmet kitchens with custom cabinetry
- Custom vanities in all bathrooms
- Stainless steel appliances including refrigerator, dishwasher, microwave and cooktop
- Washer and dryer in every unit
- Modern bathroom fixtures
- All residences come equipped with a contemporary lighting package
- Open floorplans
- Smart keyless entry system to all residences
- Every unit is meticulously crafted by a locally renowned and award-winning interior design firm
Location
Floor Plans
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit D L. 04 | 1 Bed / 1 Bath | 629 SF / 58 M2 | Download |
| Unit E L.05 | 1 Bed / 1 Bath | 609 SF / 57 M2 | Download |
| Unit F L. 06 | 1 Bed / 1 Bath | 610 SF / 57 M2 | Download |
| J-ADA L. 09 | 1 Bed / 1 Bath | 573 SF / 53 M2 | Download |
| Unit J1 L. 08 | 1 Bed / 1 Bath | 606 SF / 56 M2 | Download |
| J1-ADA L.09 | 1 Bed / 1 Bath | 609 SF / 57 M2 | Download |
| Unit L Li.10 | 1 Bed / 1 Bath | 607 SF / 60 M2 | Download |
| Unit L1 L.10 | 1 Bed / 1 Bath | 644 SF / 60 M2 | Download |
| Unit A L.01 | 2 Beds / 2 Baths | 1138 SF / 106 M2 | Download |
| Unit A1 L.01 | 2 Beds / 2 Baths | 958 SF / 89 M2 | Download |
| Unit B L.02 | 2 Beds / 2 Baths | 1118 SF / 104 M2 | Download |
| Unit B1 L.02 | 2 Beds / 2 Baths | 953 SF / 89 M2 | Download |
| B1 ADA L.02 | 2 Beds / 2 Baths | 953 SF / 89 M2 | Download |
| Unit C L.03 | 2 Beds / 2 Baths | 972 SF / 90 M2 | Download |
| Unit C1 L.03 | 2 Beds / 2 Baths | 921 SF / 86 M2 | Download |
| Unit C2 L.03 | 2 Beds / 2 Baths | 950 SF / 88 M2 | Download |
| Unit H L.08 | 2 B+D / 2 Baths | 1012 SF / 94 M2 | Download |
| Unit H1 L.07 | 2 B+D / 2 Baths | 1040 SF / 97 M2 | Download |
| Unit K L.09 | 2 Beds / 2 Baths | 915 SF / 85 M2 | Download |
| Unit M L.04 | 2 Beds / 2 Baths | 953 SF / 89 M2 | Download |
| Unit N L.05 | 2 Beds / 2 Baths | 895 SF / 83 M2 | Download |
| N-ADA L.05 | 2 Beds / 2 Baths | 895 SF / 83 M2 | Download |
| Unit G 07/06 | 3 Beds / 2 Baths | 1120 SF / 104 M2 | Download |
Developers
Forth Development is a vertically integrated real estate firm with expertise spanning acquisition, design, construction, and property management. Leveraging deep experience, it transforms communities and delivers lasting value. MICL, founded in 1964 in Mumbai, has grown into an industry leader, completing some of India’s most ambitious projects—from shipping ports and large townships to super-tall skyscrapers—building a legacy of innovation and excellence.
Contact Us
