
Brickell Flatiron’s innovative architectural design introduces flowing curvilinear forms to accommodate spacious floor plans. This slender glass tower soars sixty-four stories high—providing expansive bay and city views. Renaissance-revival interiors contrast the powerful structure proposing a romantic allure.
Photos and General Information
Information & Photos
Architect/s: Luis Revuelta
Developed by CMC Real Estate
13 Units for Sale:
$820,000 - $25,000,000
18 Units for Rent:
$4,000 - $20,000
Average Listing Price:
$1,693 x SF ($18,222 x M2)
Average Sales Price:
$938 x SF ($10,092 x M2)
Average Price:
$1,315 x SF ($1,315 x M2)
Features
Building Features
- 24 hour valet
- Electric vehicle charging station
- Private storage rooms
- Wine cellar
- 18th floor Lap Pool and Spa Pool
- Children's play room
- Dedicated High speed Elevators
- Ground level Restaurants & retail Boutiques
- Movie Theatre
- Sky Wellness Pavilion: Rooftop spa and fitness center with Pilates/ yoga and aerobics studio, private steam and sauna facilities in both men’s and women’s lockers
- Lobby area Bar
- State-of-the-art business center and Conference Rooms
Residence Features
- 549 units
- 11-foot-deep elliptical balconies
- 9’6” Ceilings in Tower Residences – 10’6” Ceilings in Penthouses
- Floor-to-ceiling sliding glass balcony doors and energy-efficient, casement windows
- Italian made, custom designed and fully accessorized Snaidero kitchen cabinetry with stainless steel back splash and stone counter tops
- Miele stainless steel electric oven and microwave
- Premium stainless steel appliances in kitchen Italian cabinetry with marble or granite countertops in bathrooms
- Double stainless steel sink with polished chrome fixtures made in Italy
Location
Floor Plans

Videos
For Sale
1 Bedroom
Unit | Price | SF | $/SF | |
3305 | $820,000 | 1022 | $802 | + Info |
4707 | $979,000 | 1037 | $944 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
4405 | $1,200,000 | 1022 | $1,174 | + Info |
2501 | $1,490,000 | 1286 | $1,159 | + Info |
4912 | $1,495,000 | 1356 | $1,103 | + Info |
PH5406 | $1,500,000 | 1249 | $1,201 | + Info |
2515 | $1,615,000 | 1334 | $1,211 | + Info |
2601 | $1,675,000 | 1286 | $1,302 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
2302 | $1,950,000 | 1909 | $1,021 | + Info |
PH5001 | $3,095,000 | 1955 | $1,583 | + Info |
PH5501 | $3,100,000 | 1955 | $1,586 | + Info |
PH5701 | $3,495,000 | 1955 | $1,788 | + Info |
6 Bedrooms
Unit | Price | SF | $/SF | |
UPH6201 | $25,000,000 | 10642 | $2,349 | + Info |
For Rent
1 Bedroom
Unit | Price | SF | $/SF | |
2904 | $4,000 | 665 | $6 | + Info |
4204 | $4,200 | 665 | $6 | + Info |
3404 | $4,300 | 665 | $6 | + Info |
1806 | $4,500 | 820 | $5 | + Info |
3810 | $4,700 | 839 | $6 | + Info |
3905 | $4,950 | 1022 | $5 | + Info |
4605 | $6,000 | 1022 | $6 | + Info |
4807 | $6,500 | 1037 | $6 | + Info |
2711 | $8,000 | 826 | $10 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
3907 | $6,500 | 1107 | $6 | + Info |
4001 | $8,750 | 1401 | $6 | + Info |
2515 | $9,000 | 1446 | $6 | + Info |
4412 | $9,000 | 1356 | $7 | + Info |
4301 | $9,500 | 1286 | $7 | + Info |
4915 | $10,000 | 1334 | $7 | + Info |
PH5706 | $10,500 | 1249 | $8 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
4910 | $13,500 | 1692 | $8 | + Info |
4 Bedrooms
Unit | Price | SF | $/SF | |
PH5004 | $20,000 | 2592 | $8 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
PH6006 | $1,525,000 | 1249 SF | $1,221 | 10/26/2022 |
PH5504 | $3,000,000 | 2418 SF | $1,241 | 10/19/2022 |
2215 | $1,300,000 | 1334 SF | $975 | 08/26/2022 |
2709 | $1,000,000 | 1236 SF | $809 | 08/16/2022 |
Rented
Unit | Price | SF | $/SF | Rented Date |
2004 | $4,000 | 665 SF | $6 | 01/16/2023 |
3211 | $4,500 | 826 SF | $5 | 01/16/2023 |
3605 | $12,500 | 1022 SF | $12 | 01/15/2023 |
4804 | $4,200 | 665 SF | $6 | 01/04/2023 |
4303 | $4,800 | 829 SF | $6 | 12/21/2022 |
2508 | $4,300 | 836 SF | $5 | 12/12/2022 |
3214 | $4,500 | 870 SF | $5 | 12/05/2022 |
4603 | $5,300 | 829 SF | $6 | 12/05/2022 |
2709 | $7,000 | 1236 SF | $6 | 12/05/2022 |
1915 | $7,600 | 1334 SF | $6 | 11/20/2022 |
3601 | $8,000 | 1286 SF | $6 | 11/16/2022 |
2706 | $4,500 | 823 SF | $5 | 11/09/2022 |
2215 | $8,000 | 1334 SF | $6 | 11/04/2022 |
2815 | $8,000 | 1334 SF | $6 | 11/01/2022 |
3614 | $4,000 | 870 SF | $5 | 10/28/2022 |
3511 | $4,500 | 826 SF | $5 | 10/27/2022 |
3608 | $4,500 | 836 SF | $5 | 10/20/2022 |
4615 | $8,000 | 1334 SF | $6 | 10/19/2022 |
PH5306 | $8,100 | 1249 SF | $6 | 10/17/2022 |
3201 | $8,500 | 1286 SF | $7 | 10/17/2022 |
3412 | $7,300 | 1356 SF | $5 | 10/10/2022 |
2011 | $5,000 | 826 SF | $6 | 10/08/2022 |
3606 | $4,500 | 823 SF | $5 | 10/01/2022 |
2906 | $4,500 | 823 SF | $5 | 10/01/2022 |
PH6008 | $18,000 | 1912 SF | $9 | 09/30/2022 |
PH5106 | $8,000 | 1249 SF | $6 | 09/29/2022 |
PH5501 | $14,000 | 1955 SF | $7 | 09/23/2022 |
2005 | $5,000 | 1022 SF | $5 | 09/15/2022 |
3406 | $4,200 | 823 SF | $5 | 09/14/2022 |
4014 | $33,000 | 870 SF | $38 | 09/12/2022 |
4710 | $10,500 | 1692 SF | $6 | 09/12/2022 |
3510 | $4,500 | 839 SF | $5 | 09/09/2022 |
Penthouse 6007 | $16,200 | 1800 SF | $9 | 08/30/2022 |
2504 | $3,750 | 665 SF | $6 | 08/29/2022 |
3503 | $4,000 | 829 SF | $5 | 08/29/2022 |
2905 | $5,500 | 1270 SF | $4 | 08/27/2022 |
3410 | $4,100 | 839 SF | $5 | 08/25/2022 |
3610 | $4,500 | 839 SF | $5 | 08/24/2022 |
2814 | $4,200 | 870 SF | $5 | 08/16/2022 |
4015 | $8,000 | 1334 SF | $6 | 08/15/2022 |
2306 | $4,000 | 823 SF | $5 | 08/15/2022 |
4205 | $6,000 | 1022 SF | $6 | 08/08/2022 |
3104 | $3,750 | 665 SF | $6 | 08/05/2022 |
3615 | $8,000 | 1334 SF | $6 | 08/04/2022 |
2610 | $4,000 | 839 SF | $5 | 08/02/2022 |
2011 | $5,500 | 826 SF | $7 | 08/01/2022 |
4905 | $6,000 | 1022 SF | $6 | 07/29/2022 |

Contact Us
