Quick Search


$
Brickell Heights East

Brickell / 2017

48 Stories / 358 Residences of 1, 2 & 2 plus den Bedrooms
45 SW 9th St, Miami, FL 33130, USA

These stunning residential towers developed by The Related Group and designed by Arquitectonica are located in the heart of Brickell. Each one of the 48-stories towers features a total 358 units with one, two and three bedrooms. In addition to the luxury condos, Brickell Heights has 85,000 square feet of retail space and parking garage.

Brickell Heights East's amenities include a luxurious pool terrace with three pools, a screening room, state-of-the-art Equinox Fitness Club and Spa and more.

The development sits in between Mary Brickell Village and Brickell CityCentre, just steps away from luxurious shopping and fine dining.


This condominium building is part of a luxury residential complex with one more tower: Brickell Heights West

Photos and General Information

Information & Photos

Architect/s: Arquitectonica
Developed by Related Group
10 Condos For sale:$520,000 - $2,750,000
24 Condos For Rent, $3,250 - $16,000
Average Listing Price: $927 x SF ($9,976 x M2)
Average Sales Price: $630 x SF ($6,787 x M2)

Average Price: $778 x SF ($778 x M2)
113 Sold in the past 3 months

Features

Building Features

  • Dramatic double-height lobby
  • High-design condominiums with contemporary finishes
  • Pool terrace with three pools including a lap pool for Equinox members
  • Exclusive roof top Sky Pool deck with breathtaking views of Biscayne Bay and Miami Skyline
  • High performance fitness studio
  • 30000 SF 3 stories Equinox Gym
  • 3000 SF Soul Cycle Studio, first in Miami
  • Two Entertainment Rooms
  • Kids’ Club
  • Concierge service

Residence Features

  • Floor-to-ceiling tinted glass walls in most rooms
  • Spacious terraces directly accessible from living areas and bedrooms
  • 9 ‘ high ceilings in most residences, 12’ high in select Penthouse Residences
  • High-efficiency central air conditioning and heating systems
  • Gourmet kitchens with Stainless steel appliances
  • Premium selection of contemporary Italian cabinetry
  • Imported stone counter tops with breakfast bar
  • European cabinetry and imported stone counter tops in bathrooms
  • Spacious soaking tub

Location

Floor Plans

FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Unit West 01 2 Beds / 2 Baths + Den 1,319 SF / 122.52 M2 Download
Unit West 02 1 Beds / 1 Baths 803 SF / 74.59 M2 Download
Unit West 03 2 Beds / 2 Baths + Den 1,433 SF / 133.12 M2 Download
Unit West 04 1 Beds / 2 Baths + Den 1,095 SF / 101.72 M2 Download
Unit West 05 1 Beds / 2 Baths + Den 1,074 SF / 99.77 M2 Download
Unit West 06 2 Beds / 2 Baths + Den 1,467 SF / 136.28 M2 Download
Unit West 07 1 Beds / 1 Baths 703 SF / 65.30 M2 Download
Unit West 08 2 Beds / 2 Baths 1,150 SF / 106.83 M2 Download
Unit West 09 1 Bed / 1.5 Baths 915 SF / 85 M2 Download
Unit West 10 1 Bed / 1.5 Baths + Den 1,037 SF / 92.34 M2 Download
Unit East 01 2 Beds / 2 Baths 1,539 SF / 142.98 M2 Download
Unit East 02 1 Beds / 2 Baths 1,066 SF / 99.04 M2 Download
Unit East 03 2 Beds / 2.5 Baths 1,632 SF / 151.62 M2 Download
Unit East 04 1 Beds / 2 Baths + Den 1,118 SF / 103.97 M2 Download
Unit East 05 1 Beds / 2 Baths + Den 1,121 SF / 104.14 M2 Download
Unit East 06 2 Beds / 2 Baths 1,535 SF / 142.61 M2 Download
Unit East 07 1 Beds / 1 Baths 949 SF / 78.88 M2 Download
Unit East 08 2 Beds / 2 Baths 1,399 SF / 129.8 M2 Download
Unit East 09 1 Bed / 1.5 Baths 1,009 SF / 93.73 M2 Download
Unit East 10 1 Bed / 1 Bath 994 SF / 92.34 M2 Download

Videos

For Sale

1 Bedroom

Unit Price SF $/SF
2107 $520,000 620$839 + Info
2207 $534,999 620$863 + Info
2409 $610,000 738$827 + Info
3107 $615,000 620$992 + Info
4410 $615,000 756$813 + Info
3407 $620,000 620$1,000 + Info

2 Bedrooms

Unit Price SF $/SF
3308 $800,000 924$866 + Info
1003 $950,000 1276$745 + Info

3 Bedrooms

Unit Price SF $/SF
LPH4504 $1,600,000 1723$929 + Info

4 Bedrooms

Unit Price SF $/SF
PH4806 $2,750,000 2477$1,110 + Info

For Rent

1 Bedroom

Unit Price SF $/SF
2507 $3,250 541$6 + Info
2207 $3,600 620$6 + Info
2809 $3,600 738$5 + Info
3209 $3,600 738$5 + Info
3507 $3,600 620$6 + Info
1810 $3,700 756$5 + Info
1102 $3,800 792$5 + Info
1005 $3,920 852$5 + Info
1507 $3,950 620$6 + Info
3307 $4,000 620$6 + Info
3005 $4,100 965$4 + Info
3010 $5,000 756$7 + Info

2 Bedrooms

Unit Price SF $/SF
3001 $4,950 1042$5 + Info
2206 $5,100 1048$5 + Info
1001 $5,200 1042$5 + Info
1708 $5,500 N/AN/A + Info
2508 $5,500 924$6 + Info
2601 $5,500 1042$5 + Info
3008 $5,800 924$6 + Info
3601 $6,850 1042$7 + Info
2003 $7,500 1121$7 + Info
4703 $8,700 1287$7 + Info

4 Bedrooms

Unit Price SF $/SF
PH4806 $15,500 2477$6 + Info
4906 $16,000 2324$7 + Info

Sold

Unit Price SF $/SF Sale Date
1109 $550,000 738 SF $745 04/28/2023
2103 $845,000 1121 SF $754 03/27/2023
2105 $585,000 852 SF $687 03/21/2023
1403 $850,000 1121 SF $758 02/24/2023
4206 $990,000 1364 SF $726 01/20/2023
2101 $790,000 1042 SF $758 12/27/2022
3907 $570,000 620 SF $919 12/16/2022
4003 $880,000 1121 SF $785 12/13/2022
2608 $750,000 924 SF $812 11/10/2022
3909 $510,000 738 SF $691 11/10/2022
3104 $595,000 843 SF $706 11/08/2022
3705 $585,000 852 SF $687 10/25/2022
4001 $810,000 1042 SF $777 10/20/2022
1208 $721,000 924 SF $780 10/03/2022
1704 $555,000 843 SF $658 08/31/2022
1201 $795,000 1042 SF $763 08/29/2022
3103 $840,000 1121 SF $749 08/24/2022
1510 $520,000 756 SF $688 08/19/2022
4403 $1,175,000 1419 SF $828 08/11/2022
2507 $450,000 620 SF $726 08/10/2022
3704 $585,000 843 SF $694 06/30/2022
2902 $530,000 792 SF $669 06/30/2022
3107 $470,000 620 SF $758 06/24/2022
3603 $890,000 1121 SF $794 06/17/2022
4701 $1,295,000 1515 SF $855 06/17/2022
2501 $680,000 1042 SF $653 05/24/2022
3504 $570,000 843 SF $676 05/24/2022
4101 $1,070,000 1515 SF $706 05/24/2022
3910 $590,000 756 SF $780 05/16/2022
2008 $730,000 924 SF $790 05/16/2022
2605 $585,000 852 SF $687 05/13/2022
2508 $750,000 924 SF $812 05/09/2022
2001 $760,000 1042 SF $729 05/02/2022
2402 $470,000 792 SF $593 04/29/2022
2104 $595,700 843 SF $707 04/27/2022
1008 $520,000 924 SF $563 04/21/2022
2707 $440,000 620 SF $710 04/14/2022
1803 $770,000 1121 SF $687 04/07/2022
3205 $540,000 852 SF $634 04/05/2022
2205 $525,000 852 SF $616 04/01/2022
3105 $550,000 852 SF $646 03/31/2022
3802 $519,000 880 SF $590 03/21/2022
1105 $515,000 852 SF $604 03/21/2022
3309 $470,000 738 SF $637 03/17/2022
1106 $670,000 1048 SF $639 03/15/2022
3805 $555,000 852 SF $651 03/10/2022
4603 $980,000 1356 SF $723 03/10/2022
4308 $950,000 1244 SF $764 03/08/2022
3109 $470,000 738 SF $637 03/07/2022
3909 $495,000 738 SF $671 03/04/2022
3810 $500,000 756 SF $661 03/03/2022
2506 $670,000 1048 SF $639 03/01/2022
3809 $460,000 738 SF $623 03/01/2022
4104 $600,000 846 SF $709 02/16/2022
1206 $660,000 1048 SF $630 02/10/2022
4001 $728,000 1042 SF $699 01/31/2022
1002 $450,000 792 SF $568 01/28/2022
3006 $593,000 1048 SF $566 01/21/2022
2907 $398,000 620 SF $642 01/12/2022
4008 $644,500 924 SF $698 01/03/2022
3604 $550,000 843 SF $652 12/28/2021
4201 $950,000 1515 SF $627 12/23/2021
4404 $567,500 846 SF $671 12/20/2021
1203 $760,000 1121 SF $678 11/23/2021
3505 $455,000 852 SF $534 11/19/2021
4901 $1,850,000 2553 SF $725 11/15/2021
2908 $585,000 924 SF $633 11/01/2021
4310 $410,000 756 SF $542 11/01/2021
3305 $457,000 852 SF $536 10/29/2021
3404 $450,000 843 SF $534 10/29/2021
1406 $612,000 1048 SF $584 10/22/2021
2203 $777,000 1647 SF $472 10/21/2021
2609 $390,000 738 SF $528 10/12/2021
3208 $599,000 924 SF $648 10/01/2021
3102 $430,000 792 SF $543 09/24/2021
LPH 4601 $912,500 1515 SF $602 09/23/2021
1507 $370,000 SF 09/22/2021
2401 $620,000 1042 SF $595 09/20/2021
4104 $435,000 846 SF $514 09/14/2021
1908 $540,000 924 SF $584 09/08/2021
3002 $430,000 792 SF $543 09/03/2021
2301 $599,990 1042 SF $576 08/16/2021
4006 $760,000 1048 SF $725 08/13/2021
3003 $650,000 1121 SF $580 08/12/2021
4509 $860,000 1500 SF $573 08/09/2021
2503 $617,500 1121 SF $551 08/04/2021
3108 $540,000 924 SF $584 07/22/2021
2708 $569,000 924 SF $616 07/12/2021
3405 $437,500 852 SF $514 07/09/2021
2210 $350,000 756 SF $463 07/02/2021
Lph4501 $855,000 1515 SF $564 06/29/2021
4201 $780,000 1515 SF $515 06/22/2021
4808 $1,180,000 1978 SF $597 06/18/2021
2010 $330,000 756 SF $437 06/15/2021
2309 $375,000 738 SF $508 06/10/2021
1904 $365,000 843 SF $433 05/26/2021
1010 $360,000 SF 05/24/2021
3010 $335,000 756 SF $443 05/12/2021
2304 $365,000 843 SF $433 05/04/2021
2306 $505,000 1048 SF $482 04/23/2021
1108 $447,500 924 SF $484 04/15/2021
3106 $530,000 1048 SF $506 04/05/2021
2509 $310,000 738 SF $420 03/22/2021
2608 $500,000 924 SF $541 03/12/2021
1408 $450,000 924 SF $487 01/14/2021
4903 $1,755,000 2030 SF $865 11/23/2020
1209 $265,000 738 SF $359 11/16/2020
2001 $520,000 1042 SF $499 11/16/2020
2810 $330,000 756 SF $437 11/05/2020
4108 $680,000 1396 SF $487 10/30/2020
1708 $445,000 924 SF $482 10/30/2020
1906 $500,000 1048 SF $477 08/26/2020
1901 $550,000 SF 08/14/2020
4709 $640,000 1753 SF $365 08/04/2020
1710 $300,000 756 SF $397 07/27/2020
2007 $287,000 620 SF $463 07/22/2020

Rented

Unit Price SF $/SF Rented Date
4508 $6,000 1252 SF $5 05/25/2023
1805 $3,900 965 SF $4 05/15/2023
2905 $4,000 1190 SF $3 05/15/2023
2105 $3,800 852 SF $4 05/04/2023
1107 $3,000 620 SF $5 05/02/2023
2910 $3,750 908 SF $4 04/25/2023
3008 $5,500 924 SF $6 04/24/2023
3109 $3,550 738 SF $5 04/11/2023
2008 $5,200 924 SF $6 04/01/2023
1806 $4,300 1048 SF $4 03/31/2023
1104 $3,500 SF 03/31/2023
1209 $3,400 738 SF $5 03/31/2023
2803 $7,400 1121 SF $7 03/24/2023
4109 $3,500 722 SF $5 03/16/2023
2703 $5,100 1121 SF $5 03/15/2023
4209 $3,500 722 SF $5 03/13/2023
1902 $3,550 792 SF $4 03/10/2023
3410 $3,600 756 SF $5 03/10/2023
4501 $9,000 1515 SF $6 03/10/2023
1407 $3,600 620 SF $6 03/08/2023
3204 $3,800 843 SF $5 03/06/2023
3709 $3,500 738 SF $5 02/15/2023
2103 $4,400 1276 SF $3 02/15/2023
3305 $3,850 852 SF $5 02/10/2023
1609 $3,500 738 SF $5 02/08/2023
1905 $4,200 965 SF $4 02/06/2023
4706 $6,600 1517 SF $4 02/03/2023
1108 $3,990 924 SF $4 01/18/2023
4004 $4,100 843 SF $5 01/16/2023
1403 $6,000 1121 SF $5 01/16/2023
3607 $3,250 620 SF $5 01/13/2023
4706 $6,500 1517 SF $4 01/12/2023
1004 $3,450 742 SF $5 01/05/2023
3602 $3,700 792 SF $5 12/19/2022
2803 $7,000 1121 SF $6 12/15/2022
1507 $3,900 620 SF $6 12/06/2022
3903 $5,300 1121 SF $5 12/01/2022
3708 $4,300 924 SF $5 12/01/2022
3107 $4,500 620 SF $7 11/18/2022
2806 $4,700 1042 SF $5 11/15/2022
1201 $4,800 1042 SF $5 11/15/2022
2606 $5,500 1048 SF $5 11/09/2022
1005 $3,850 852 SF $5 11/04/2022
4306 $7,000 1364 SF $5 11/01/2022
4204 $5,000 846 SF $6 11/01/2022
3403 $6,700 1121 SF $6 11/01/2022
3108 $5,700 924 SF $6 10/24/2022
2201 $6,000 1042 SF $6 10/24/2022
2409 $3,600 910 SF $4 10/21/2022
2507 $3,050 541 SF $6 10/20/2022
4105 $4,150 853 SF $5 10/10/2022
4104 $4,000 846 SF $5 10/01/2022
1803 $4,700 1121 SF $4 09/20/2022
4203 $8,000 1638 SF $5 09/15/2022
1001 $5,000 1042 SF $5 09/14/2022
4009 $3,800 738 SF $5 09/05/2022
3608 $4,500 924 SF $5 09/01/2022
3806 $4,950 1052 SF $5 09/01/2022
4708 $6,600 1341 SF $5 09/01/2022
3801 $5,300 1042 SF $5 08/30/2022
2608 $6,000 924 SF $6 08/30/2022
1103 $4,700 1121 SF $4 08/23/2022
1707 $3,200 620 SF $5 08/19/2022
1605 $3,900 852 SF $5 08/15/2022
3407 $3,500 620 SF $6 08/01/2022
2510 $3,500 756 SF $5 08/01/2022
2104 $4,000 843 SF $5 08/01/2022
4205 $4,000 853 SF $5 08/01/2022
2609 $3,000 738 SF $4 07/26/2022
1008 $4,800 924 SF $5 07/21/2022
2302 $3,500 792 SF $4 07/15/2022
3005 $4,000 965 SF $4 07/11/2022
2804 $3,900 843 SF $5 07/07/2022
2803 $6,650 1121 SF $6 07/01/2022
2306 $5,500 1048 SF $5 06/28/2022
3504 $3,800 843 SF $5 06/23/2022
2908 $5,300 924 SF $6 06/23/2022
2508 $5,550 924 SF $6 06/23/2022
3008 $5,200 924 SF $6 06/21/2022
2809 $3,300 738 SF $4 06/20/2022
2405 $4,100 852 SF $5 06/20/2022
2802 $3,900 792 SF $5 06/06/2022
2701 $4,500 1042 SF $4 06/03/2022
3703 $6,600 1121 SF $6 06/01/2022
2201 $6,000 1042 SF $6 06/01/2022
3303 $6,500 1121 SF $6 05/31/2022
2208 $4,900 924 SF $5 05/25/2022
1904 $4,250 843 SF $5 05/16/2022
3304 $4,000 843 SF $5 05/15/2022
4103 $8,900 1483 SF $6 05/15/2022
1805 $4,200 965 SF $4 05/09/2022
2910 $4,200 908 SF $5 05/03/2022
1709 $3,300 738 SF $4 05/02/2022
3507 $3,450 620 SF $6 05/01/2022
3003 $6,400 1121 SF $6 04/06/2022
4005 $3,850 852 SF $5 04/01/2022
2306 $6,000 1048 SF $6 04/01/2022
3108 $6,251 924 SF $7 03/26/2022
1003 $4,800 1276 SF $4 03/20/2022
2903 $5,000 1121 SF $4 03/07/2022
2009 $3,600 738 SF $5 03/05/2022
2310 $3,800 756 SF $5 02/28/2022
1407 $3,600 620 SF $6 02/21/2022
4906 $15,000 2324 SF $6 02/11/2022
1110 $3,375 919 SF $4 02/01/2022
2404 $4,000 843 SF $5 02/01/2022
2001 $6,200 1042 SF $6 01/31/2022
4504 $11,000 1723 SF $6 01/28/2022
1606 $5,050 1048 SF $5 01/20/2022
3103 $5,000 1121 SF $4 01/20/2022
3005 $4,500 852 SF $5 01/17/2022
4410 $4,250 756 SF $6 01/14/2022
3110 $3,600 756 SF $5 01/10/2022
1908 $4,700 924 SF $5 01/10/2022
3209 $3,425 738 SF $5 01/08/2022
1508 $4,500 924 SF $5 01/06/2022
1905 $3,600 965 SF $4 01/05/2022
2704 $3,900 843 SF $5 12/23/2021
3401 $4,400 1042 SF $4 12/15/2021
2608 $5,000 924 SF $5 12/14/2021
3305 $3,600 852 SF $4 12/12/2021
3404 $4,000 843 SF $5 12/07/2021
3602 $4,200 792 SF $5 12/06/2021
3008 $5,200 924 SF $6 12/02/2021
1505 $3,600 852 SF $4 12/01/2021
2201 $6,000 1042 SF $6 11/24/2021
3303 $5,500 1121 SF $5 11/18/2021
1808 $5,200 924 SF $6 11/03/2021
1604 $3,400 843 SF $4 11/01/2021
1005 $3,500 965 SF $4 10/26/2021
4004 $3,600 843 SF $4 10/25/2021
4601 $10,000 1700 SF $6 10/15/2021
3009 $3,100 738 SF $4 10/01/2021
3105 $3,300 852 SF $4 09/29/2021
1502 $3,050 792 SF $4 09/24/2021
2207 $3,100 620 SF $5 09/01/2021
3809 $3,000 738 SF $4 09/01/2021
3109 $2,650 738 SF $4 08/26/2021
3001 $4,500 1042 SF $4 08/13/2021
1504 $3,000 843 SF $4 08/09/2021
4404 $3,850 846 SF $5 08/02/2021
4204 $3,900 846 SF $5 08/01/2021
3801 $4,500 1042 SF $4 08/01/2021
1208 $4,700 924 SF $5 08/01/2021
3309 $3,250 738 SF $4 08/01/2021
4503 $5,500 1392 SF $4 07/08/2021
2901 $4,300 1042 SF $4 07/02/2021
2806 $4,600 1042 SF $4 07/01/2021
3402 $3,200 792 SF $4 07/01/2021
2407 $2,550 620 SF $4 06/26/2021
2101 $4,300 1042 SF $4 06/24/2021
2907 $2,500 620 SF $4 06/23/2021
2510 $3,000 756 SF $4 06/21/2021
2002 $3,100 792 SF $4 06/08/2021
2609 $2,650 738 SF $4 06/01/2021
1108 $3,200 924 SF $3 05/28/2021
2304 $3,065 843 SF $4 05/27/2021
3302 $3,100 792 SF $4 05/11/2021
2606 $3,950 1048 SF $4 05/06/2021
3408 $3,500 SF 05/01/2021
3910 $2,700 756 SF $4 04/27/2021
4601 $6,000 1515 SF $4 04/16/2021
2802 $3,400 792 SF $4 04/16/2021
1810 $2,580 756 SF $3 04/15/2021
4001 $4,000 1042 SF $4 04/09/2021
3607 $2,350 620 SF $4 04/05/2021
1407 $2,600 620 SF $4 04/01/2021
1905 $3,000 965 SF $3 04/01/2021
3304 $2,650 843 SF $3 03/26/2021
2009 $2,550 738 SF $3 03/25/2021
2208 $2,900 924 SF $3 03/24/2021
2008 $3,100 924 SF $3 03/07/2021
1007 $2,150 676 SF $3 03/05/2021
3901 $3,900 1042 SF $4 03/01/2021
1105 $2,250 965 SF $2 02/18/2021
3801 $3,350 1042 SF $3 02/09/2021
3006 $3,500 1048 SF $3 02/08/2021
2103 $3,600 1276 SF $3 02/01/2021
3909 $2,400 738 SF $3 02/01/2021
2802 $2,700 792 SF $3 02/01/2021
1704 $2,200 843 SF $3 02/01/2021
4209 $2,500 722 SF $3 02/01/2021
4806 $8,900 2324 SF $4 02/01/2021
2004 $3,100 843 SF $4 01/29/2021
1006 $3,000 1048 SF $3 01/26/2021
2801 $3,450 1042 SF $3 01/25/2021
1208 $3,900 924 SF $4 01/19/2021
3003 $3,400 1280 SF $3 01/15/2021
3506 $3,100 1048 SF $3 01/15/2021
2404 $2,600 843 SF $3 01/15/2021
2705 $2,500 852 SF $3 01/15/2021
1004 $2,100 742 SF $3 01/08/2021
3210 $2,450 756 SF $3 01/04/2021
3810 $2,650 756 SF $4 01/01/2021
2308 $3,500 924 SF $4 01/01/2021
2908 $3,300 924 SF $4 12/31/2020
1008 $2,800 924 SF $3 12/16/2020
1005 $2,450 965 SF $3 12/11/2020
1508 $1,550 924 SF $2 12/10/2020
1908 $3,000 924 SF $3 12/07/2020
2702 $2,500 792 SF $3 12/05/2020
2609 $2,050 738 SF $3 12/01/2020
2204 $2,350 843 SF $3 12/01/2020
4004 $2,700 843 SF $3 12/01/2020
2503 $3,000 1276 SF $2 11/30/2020
4501 $4,500 1515 SF $3 11/19/2020
4008 $2,750 1054 SF $3 11/16/2020
1606 $3,100 1048 SF $3 11/14/2020
1405 $2,200 852 SF $3 11/12/2020
4601 $4,500 1515 SF $3 11/06/2020
2910 $2,275 908 SF $3 11/05/2020
2203 $3,350 1121 SF $3 11/03/2020
3604 $2,500 843 SF $3 11/02/2020
3710 $2,400 756 SF $3 11/02/2020
3303 $3,350 1121 SF $3 11/01/2020
2306 $3,050 1048 SF $3 11/01/2020
4508 $4,000 1252 SF $3 11/01/2020
2610 $2,250 756 SF $3 10/30/2020
3809 $2,250 844 SF $3 10/23/2020
1902 $2,300 792 SF $3 10/23/2020
1604 $2,375 843 SF $3 10/23/2020

Contact Us

Miami Agents
  • This field is for validation purposes and should be left unchanged.