
Midtown - Edgewater / 2004
2000 N Bayshore Dr Miami, FL 33137, USA + 2001 Biscayne Blvd, Miami, FL 33137, USA
Architect/s: Cohen, Freedman & Encinosa
Developed by MCZ/Centrum
14 Stories /
436 Residences of
Studios, 1, 2 & 3 Bedrooms
On lushly landscaped grounds featuring fountains an elegant porte-cochère entrance leads to Cité's appointed two-story main lobby. Each Cité bayfront residence features ceilings at least 8'8' and as high as 12'8' in some loft units. This modern midrise offers relaxing views of Biscayne Bay and the Miami skyline, as well as easy access to Downtown and Wynwood's art district and a wide variety of shops and restaurants on the ground floor.
General Stats and Information
2 Condos For sale:$319,900 - $505,000
2 Condos For Rent,
$3,400 - $3,850
Average Listing Price:
$385 x SF ($4,145 x M2)
Average Sales Price:
$358 x SF ($3,854 x M2)
37 Sold in the past 3 months
Features
Building Features
- Porte-cochere entrance
- Two-story main lobby
- Club room with gourmet kitchen and entertainment center overlooking pool
- State-of-the-art fitness center
- Resort swimming pool
- Lushly landscaped grounds
- Covered garage parking
- Valet service
- Concierge service
- Business center
Residence Features
- Italian porcelain flooring in foyers and kitchens
- Carpeting in living/dining areas and room in flats
- Stained concrete floors in living/dining areas with plush carpeting in room area of the loft units
- Washers and dryers in all units
- Energy efficient air-conditioning and heating systems
- Impact-resistant glass in all windows and sliding doors
- Generous walk-in-closets
- Pre-wired for alarms
Location

Floor Plans


For Sale
1 Bedroom
Unit | Price | Total SF | $/SF | |
3205 | $349,000 | 795 | $439 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | |
1009 | $319,900 | 1068 | $300 | + Info |
901 | $505,000 | 1074 | $470 | + Info |
Pending Sale
1 Bedroom
Unit | Price | Total SF | $/SF | |
3205 | $349,000 | 795 | $439 | + Info |
For Rent
2 Bedrooms
Unit | Price | Total SF | $/SF | |
804 | $3,400 | 1067 | $3 | + Info |
3306 | $3,500 | 796 | $4 | + Info |
514 | $3,850 | 1104 | $3 | + Info |
Sold
Unit | Price | Total SF | $/SF | Sale Date |
607 | $400,000 | 981 SF | $408 | 05/27/2022 |
522 | $499,000 | 1074 SF | $465 | 03/18/2022 |
313 | $300,000 | 740 SF | $405 | 03/15/2022 |
628 | $400,000 | 1175 SF | $340 | 02/14/2022 |
514 | $395,000 | 1104 SF | $358 | 01/11/2022 |
616 | $495,000 | 1159 SF | $427 | 12/29/2021 |
519 | $400,000 | 977 SF | $409 | 12/27/2021 |
507 | $335,000 | 981 SF | $341 | 11/19/2021 |
615 | $411,000 | 1107 SF | $371 | 11/12/2021 |
1602 | $585,000 | 1332 SF | $439 | 10/18/2021 |
123 | $325,000 | 981 SF | $331 | 10/12/2021 |
411 | $447,000 | 1188 SF | $376 | 10/04/2021 |
1203 | $420,000 | 1049 SF | $400 | 09/24/2021 |
513 | $250,000 | 740 SF | $338 | 09/17/2021 |
217 | $399,000 | 1107 SF | $360 | 08/18/2021 |
1010 | $585,000 | 1432 SF | $409 | 08/16/2021 |
302 | $445,000 | 1332 SF | $334 | 08/13/2021 |
515 | $369,000 | 1107 SF | $333 | 07/15/2021 |
1207 | $320,000 | 984 SF | $325 | 06/25/2021 |
215 | $415,000 | 1107 SF | $375 | 06/17/2021 |
118 | $255,000 | 761 SF | $335 | 06/15/2021 |
212 | $257,000 | 739 SF | $348 | 05/28/2021 |
701 | $345,000 | 1160 SF | $297 | 05/03/2021 |
414 | $380,000 | 1074 SF | $354 | 04/30/2021 |
608 | $265,000 | 750 SF | $353 | 04/26/2021 |
1511 | $600,000 | 1406 SF | $427 | 02/19/2021 |
1401 | $360,000 | 1160 SF | $310 | 02/08/2021 |
624 | $265,000 | 730 SF | $363 | 02/01/2021 |
1505 | $339,000 | 1047 SF | $324 | 01/28/2021 |
902 | $435,000 | 1332 SF | $327 | 12/23/2020 |
1002 | $425,000 | 1332 SF | $319 | 11/04/2020 |
209 | $340,000 | 1092 SF | $311 | 10/29/2020 |
PH1607 | $355,000 | 984 SF | $361 | 09/18/2020 |
605 | $375,000 | 1047 SF | $358 | 09/10/2020 |
809 | $305,000 | 1068 SF | $286 | 09/08/2020 |
620 | $390,000 | 1303 SF | $299 | 08/12/2020 |
323 | $300,000 | 981 SF | $306 | 07/31/2020 |
Rented
Unit | Price | Total SF | $/SF | Rented Date |
404 | $3,300 | 1092 SF | $3 | 06/09/2022 |
1009 | $3,000 | 1068 SF | $3 | 05/31/2022 |
1003 | $4,200 | 1100 SF | $4 | 02/16/2022 |
507 | $3,150 | 981 SF | $3 | 02/10/2022 |
906 | $2,450 | 721 SF | $3 | 02/07/2022 |
613 | $2,600 | 740 SF | $4 | 02/07/2022 |
1606 | $3,000 | 721 SF | $4 | 02/04/2022 |
420 | $3,400 | 1303 SF | $3 | 12/04/2021 |
612 | $2,400 | 739 SF | $3 | 11/17/2021 |
706 | $2,500 | 747 SF | $3 | 11/03/2021 |
402 | $3,600 | 1332 SF | $3 | 08/30/2021 |
1007 | $2,450 | 984 SF | $2 | 07/01/2021 |
912 | $3,450 | 1406 SF | $2 | 06/25/2021 |
802 | $3,000 | 1107 SF | $3 | 06/15/2021 |
306 | $2,050 | 755 SF | $3 | 06/03/2021 |
214 | $2,600 | 1104 SF | $2 | 06/01/2021 |
601 | $2,550 | 1160 SF | $2 | 05/20/2021 |
1108 | $1,950 | 723 SF | $3 | 05/03/2021 |
1009 | $2,200 | 1068 SF | $2 | 05/01/2021 |
404 | $2,500 | 1092 SF | $2 | 05/01/2021 |
514 | $2,350 | 1107 SF | $2 | 05/01/2021 |
513 | $1,700 | 740 SF | $2 | 04/15/2021 |
1106 | $1,850 | 721 SF | $3 | 04/15/2021 |
506 | $1,800 | 747 SF | $2 | 02/19/2021 |
223 | $2,100 | 981 SF | $2 | 02/01/2021 |
806 | $1,750 | 721 SF | $2 | 02/01/2021 |
627 | $2,400 | 1202 SF | $2 | 02/01/2021 |
317 | $2,500 | 1107 SF | $2 | 01/26/2021 |
706 | $1,850 | 747 SF | $2 | 01/20/2021 |
303 | $2,175 | 1049 SF | $2 | 01/03/2021 |
216 | $2,600 | 1107 SF | $2 | 12/26/2020 |
709 | $2,200 | 1092 SF | $2 | 12/21/2020 |
516 | $2,550 | 1107 SF | $2 | 12/01/2020 |
519 | $2,050 | 977 SF | $2 | 11/25/2020 |
Contact Us
