Hyde Midtown, is a sister property of the SLS Hotel in South Beach, SLS Lux and SLS Brickell. The new luxury condo tower in Miami’s booming Midtown / Edgewater area is located between 2 Midtown and 4 Midtown Condo. Hyde Midtown, built on the east side of the garage and amenity podium, gives the pool deck a nice view of Midtown itself. Then, to solve the problem of having a pool cast in shadow for a part of the day, you can relax at a second pool in the rooftop.
Prices & General Information
Information & Prices
Architect/s: Arquitectonica
Developed by The Related Group, Related & Dezer Development
Features
Building Features
- 397 Condominium Residences
- Elevated 7th floor resort deck with cabanas around heated pool
- 60 Designer Suites fully furnished by David Rockwell for daily rentals managed by SBE hotels
- 24 Hr - Concierge and Security
- Complimentary Valet Services
- Only Tennis Court in Midtown
- Staffed Full Service Spa
- Pool Food & Beverage Service
- Sky Pool Terrace with Hot Tub
- VIP Access to SLS Hyde Beach Club
- Permanent installation of world class Art
- High-speed internet access in all public areas
- State-of-the-Art Fitness Center overlooking pool deck
- Hyde Lounge and Piano Bar
Residence Features
- 1 to 3 Bedroom floor plans
- Wall to wall carpeting throught living, dining & bedrooms
- Imported porcelain tile in kitchens and bathrooms
- Premium selection of contemporary European cabinetry
- Stainless steel appliance package
- Fully size vanity mirrors
- Designer bathroom fixtures and accessories
- Oversized glass terraces
- Floor to ceiling windows
Location
Floor Plans
For Sale
1 Bedroom
Unit | Price | SF | $/SF | |
910 | $465,000 | 593 | $784 | + Info |
L306 | $465,000 | 683 | $681 | + Info |
1415 | $469,500 | N/A | N/A | + Info |
L206 | $474,000 | 683 | $694 | + Info |
1110 | $475,000 | 593 | $801 | + Info |
L302 | $485,000 | 684 | $709 | + Info |
2810 | $495,000 | 593 | $835 | + Info |
2312 | $499,000 | 737 | $677 | + Info |
2515 | $499,000 | 621 | $804 | + Info |
1014 | $513,000 | 681 | $753 | + Info |
2014 | $519,900 | 681 | $763 | + Info |
2612 | $540,000 | 737 | $733 | + Info |
806 | $545,000 | 679 | $803 | + Info |
1812 | $549,000 | 737 | $745 | + Info |
2215 | $550,000 | 621 | $886 | + Info |
3012 | $575,000 | 737 | $780 | + Info |
2703 | $580,000 | 673 | $862 | + Info |
1706 | $589,000 | 679 | $867 | + Info |
2806A | $589,000 | 713 | $826 | + Info |
2805 | $600,000 | 725 | $828 | + Info |
3014 | $650,000 | 681 | $954 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
1409 | $669,000 | 972 | $688 | + Info |
2601 | $679,000 | 835 | $813 | + Info |
2016 | $720,000 | 864 | $833 | + Info |
2909 | $720,000 | 972 | $741 | + Info |
2609 | $739,000 | 972 | $760 | + Info |
3116 | $750,000 | 864 | $868 | + Info |
1507 | $890,000 | 1081 | $823 | + Info |
3104 | $1,180,000 | 1096 | $1,077 | + Info |
PH3209 | $1,400,000 | 1240 | $1,129 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
1908 | $990,000 | 1435 | $690 | + Info |
4 Bedrooms
Unit | Price | SF | $/SF | |
PH3217 | $3,500,000 | 2866 | $1,221 | + Info |
Pending Sale
1 Bedroom
Unit | Price | SF | $/SF | |
910 | $465,000 | 593 | $784 | + Info |
L306 | $465,000 | 683 | $681 | + Info |
1415 | $469,500 | N/A | N/A | + Info |
L206 | $474,000 | 683 | $694 | + Info |
1110 | $475,000 | 593 | $801 | + Info |
L302 | $485,000 | 684 | $709 | + Info |
2810 | $495,000 | 593 | $835 | + Info |
2312 | $499,000 | 737 | $677 | + Info |
2515 | $499,000 | 621 | $804 | + Info |
1014 | $513,000 | 681 | $753 | + Info |
2014 | $519,900 | 681 | $763 | + Info |
2612 | $540,000 | 737 | $733 | + Info |
806 | $545,000 | 679 | $803 | + Info |
1812 | $549,000 | 737 | $745 | + Info |
2215 | $550,000 | 621 | $886 | + Info |
3012 | $575,000 | 737 | $780 | + Info |
2703 | $580,000 | 673 | $862 | + Info |
1706 | $589,000 | 679 | $867 | + Info |
2806A | $589,000 | 713 | $826 | + Info |
2805 | $600,000 | 725 | $828 | + Info |
3014 | $650,000 | 681 | $954 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
1409 | $669,000 | 972 | $688 | + Info |
2601 | $679,000 | 835 | $813 | + Info |
2016 | $720,000 | 864 | $833 | + Info |
2909 | $720,000 | 972 | $741 | + Info |
2609 | $739,000 | 972 | $760 | + Info |
3116 | $750,000 | 864 | $868 | + Info |
1507 | $890,000 | 1081 | $823 | + Info |
3104 | $1,180,000 | 1096 | $1,077 | + Info |
PH3209 | $1,400,000 | 1240 | $1,129 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
1908 | $990,000 | 1435 | $690 | + Info |
4 Bedrooms
Unit | Price | SF | $/SF | |
PH3217 | $3,500,000 | 2866 | $1,221 | + Info |
For Rent
1 Bedroom
Unit | Price | SF | $/SF | |
2215 | $2,500 | 621 | $4 | + Info |
1710 | $3,100 | 593 | $5 | + Info |
L406 | $3,100 | 683 | $5 | + Info |
1015 | $3,350 | 621 | $5 | + Info |
2703 | $3,350 | 673 | $5 | + Info |
1715 | $3,400 | 621 | $5 | + Info |
1203 | $3,500 | 773 | $5 | + Info |
1814 | $3,500 | 681 | $5 | + Info |
814 | $3,600 | 681 | $5 | + Info |
1906A | $3,690 | 713 | $5 | + Info |
2806A | $3,700 | 713 | $5 | + Info |
1812 | $3,750 | 737 | $5 | + Info |
2614 | $3,900 | 681 | $6 | + Info |
L302 | $3,900 | 684 | $6 | + Info |
1706 | $4,000 | 679 | $6 | + Info |
2815 | $4,150 | 779 | $5 | + Info |
L602 | $4,200 | 684 | $6 | + Info |
905 | $4,500 | 725 | $6 | + Info |
2705 | $4,500 | 725 | $6 | + Info |
L402 | $4,500 | 684 | $7 | + Info |
2906 | $5,000 | 679 | $7 | + Info |
3005 | $5,000 | 725 | $7 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
901 | $4,500 | 835 | $5 | + Info |
1616 | $4,800 | 864 | $6 | + Info |
2309 | $5,000 | 972 | $5 | + Info |
2701 | $5,400 | 1256 | $4 | + Info |
902 | $5,450 | 1045 | $5 | + Info |
2402 | $5,600 | 1045 | $5 | + Info |
1507 | $6,000 | 1081 | $6 | + Info |
1601 | $6,000 | 835 | $7 | + Info |
1709 | $6,000 | 972 | $6 | + Info |
1801 | $6,000 | 835 | $7 | + Info |
2802 | $6,000 | 1045 | $6 | + Info |
3104 | $6,200 | 1096 | $6 | + Info |
L304 | $6,500 | 1095 | $6 | + Info |
PH3212 | $6,700 | 1031 | $6 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
807 | $4,550 | 1081 | $4 | + Info |
1008 | $8,450 | 1435 | $6 | + Info |
1908 | $8,500 | 1435 | $6 | + Info |
PH3204 | $20,000 | 2648 | $8 | + Info |
4 Bedrooms
Unit | Price | SF | $/SF | |
3204 | $20,000 | 2648 | $8 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
2712 | $515,000 | 737 SF | $699 | 07/17/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
1702 | $4,800 | 1045 SF | $5 | 05/15/2024 |
1912 | $3,200 | 846 SF | $4 | 10/10/2023 |
1916 | $4,000 | 864 SF | $5 | 10/10/2023 |
503 | $2,900 | 672 SF | $4 | 09/15/2023 |
2612 | $3,250 | 0 SF | 09/07/2023 | |
812 | $3,250 | 773 SF | $4 | 08/25/2023 |
2009 | $4,400 | 1101 SF | $4 | 08/01/2023 |
2012 | $3,150 | 845 SF | $4 | 07/14/2023 |
1207 | $4,425 | SF | 05/25/2023 | |
L502 | $2,950 | 684 SF | $4 | 03/20/2023 |
1916 | $4,000 | 864 SF | $5 | 03/06/2023 |
- | $30,000 | 5743 SF | $5 | 01/23/2023 |
2612 | $3,500 | 0 SF | 01/20/2023 | |
2406-A | $3,450 | 713 SF | $5 | 01/11/2023 |
1410 | $3,000 | 593 SF | $5 | 09/12/2022 |
2011 | $2,900 | 694 SF | $4 | 07/15/2022 |
1601 | $4,300 | 935 SF | $5 | 06/21/2022 |
3010 | $3,500 | 773 SF | $5 | 06/01/2022 |
2706 | $4,500 | 779 SF | $6 | 12/10/2021 |
1709 | $3,800 | 1101 SF | $3 | 12/01/2021 |
805 | $2,800 | SF | 08/01/2021 | |
2307 | $4,100 | 1081 SF | $4 | 07/12/2021 |
2503 | $2,500 | 673 SF | $4 | 06/15/2021 |
2106 | $2,700 | 783 SF | $3 | 06/15/2021 |
805 | $2,690 | SF | 06/10/2021 | |
1912 | $3,000 | 846 SF | $4 | 06/01/2021 |
2706 | $3,750 | 679 SF | $6 | 05/21/2021 |
2402 | $4,000 | 1045 SF | $4 | 05/17/2021 |
1612 | $2,700 | 846 SF | $3 | 05/04/2021 |
2711 | $2,100 | 612 SF | $3 | 05/01/2021 |
1109 | $3,050 | 1101 SF | $3 | 04/15/2021 |
1214 | $1,925 | 825 SF | $2 | 01/28/2021 |
3115 | $2,250 | 779 SF | $3 | 01/28/2021 |
2402 | $4,000 | 1045 SF | $4 | 01/08/2021 |
2612 | $2,300 | 0 SF | 12/23/2020 | |
3101 | $2,700 | 835 SF | $3 | 12/15/2020 |
1601 | $2,600 | 835 SF | $3 | 12/15/2020 |
1814 | $2,450 | 825 SF | $3 | 11/09/2020 |
1811 | $1,950 | 612 SF | $3 | 11/01/2020 |
1703 | $2,000 | 673 SF | $3 | 11/01/2020 |
2706 | $3,000 | 679 SF | $4 | 11/01/2020 |
1709 | $2,450 | 1101 SF | $2 | 10/29/2020 |
1816 | $2,490 | 864 SF | $3 | 10/20/2020 |