
Infinity at Brickell
Brickell / 2009
52 Stories / 459 Residences of
S, 1, 2 & 3 Bedrooms
60 SW 13th St Miami, FL 33130, USA
Infinity at Brickell, conveniently located on Southwestern Brickell, features a wide variety of floor plans going from flats and lofts to splits. Infinity is one of the tallest buildings in the city and offers a residential configuration for everyone, not to mention its great amenities and ideal location in the center of the financial district.
Prices & General Information
Information & Prices
Architect/s: Borges & Assoc.
Developed by DYL Development Group
Features
Building Features
- 24-hr Security
- Covered parking
- 24 hour concierge
- Valet Parking
- Pool
- Jacuzzi
- Fitness center
- Club infinity
- Business center
- Sauna
Residence Features
- Penthouses have access to private rooftop
- Top-of-the-Line Appliances
- Spacious Walk-In Closets
- Designer plumbing fixtures, faucets and accessories
- Imported Custom Italian Cabinetry
- Marble vanity tops, walls and floors in Master Bath
- Glass Walls with breathtaking city views
- High speed internet in all common areas

Location
Floor Plans

For Sale
1 Bedroom
Unit | Price | SF | $/SF | |
1921 | $412,500 | 620 | $665 | + Info |
1721 | $415,000 | 620 | $669 | + Info |
2010 | $420,000 | 785 | $535 | + Info |
2004 | $425,000 | 784 | $542 | + Info |
3805 | $435,000 | 595 | $731 | + Info |
2610 | $439,000 | 782 | $561 | + Info |
2408 | $439,900 | 784 | $561 | + Info |
2001 | $445,000 | 585 | $761 | + Info |
2805 | $465,000 | 663 | $701 | + Info |
3212 | $465,000 | 780 | $596 | + Info |
4208 | $475,000 | 686 | $692 | + Info |
2409 | $499,000 | 674 | $740 | + Info |
3603 | $525,000 | 616 | $852 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
3812 | $650,000 | 1167 | $557 | + Info |
3618 | $670,000 | 1298 | $516 | + Info |
1700 | $680,000 | 1240 | $548 | + Info |
2500 | $700,000 | 1240 | $565 | + Info |
4413 | $799,000 | 1270 | $629 | + Info |
5013 | $799,000 | 1270 | $629 | + Info |
4606 | $825,000 | 1254 | $658 | + Info |
5010 | $995,000 | 1674 | $594 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
2626 | $799,000 | 1386 | $576 | + Info |
4001 | $995,000 | 1289 | $772 | + Info |
2600 | $1,645,000 | 2415 | $681 | + Info |
For Rent
1 Bedroom
Unit | Price | SF | $/SF | |
1115 | $2,800 | 631 | $4 | + Info |
1611 | $2,850 | 595 | $5 | + Info |
2605 | $2,880 | 663 | $4 | + Info |
1415 | $2,900 | 714 | $4 | + Info |
1109 | $3,000 | 595 | $5 | + Info |
2414 | $3,000 | 785 | $4 | + Info |
1116 | $3,100 | 785 | $4 | + Info |
2101 | $3,100 | 666 | $5 | + Info |
2208 | $3,200 | 876 | $4 | + Info |
2006 | $3,400 | 785 | $4 | + Info |
3212 | $3,500 | 780 | $4 | + Info |
1622 | $4,600 | 809 | $6 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
1700 | $4,500 | 1240 | $4 | + Info |
3608 | $4,500 | 1298 | $3 | + Info |
1600 | $5,500 | 1240 | $4 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
3824 | $5,600 | 1472 | $4 | + Info |
2600 | $10,750 | 2415 | $4 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
2424 | $905,000 | 1356 SF | $667 | 11/08/2024 |
4412 | $725,000 | 1255 SF | $578 | 09/25/2024 |
3408 | $600,000 | 1148 SF | $523 | 09/09/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
1812 | $2,900 | 785 SF | $4 | 02/06/2025 |
2519 | $2,250 | 431 SF | $5 | 02/04/2025 |
1613 | $2,700 | 638 SF | $4 | 01/25/2025 |
1701 | $2,550 | 585 SF | $4 | 01/23/2025 |
3011 | $28,000 | 665 SF | $42 | 01/17/2025 |
3015 | $2,700 | 672 SF | $4 | 01/15/2025 |
3211 | $3,000 | 665 SF | $5 | 01/15/2025 |
4208 | $2,900 | 686 SF | $4 | 01/10/2025 |
1724 | $6,050 | 1356 SF | $4 | 01/10/2025 |
3007 | $2,650 | 665 SF | $4 | 01/08/2025 |
1424 | $4,250 | 1356 SF | $3 | 01/06/2025 |
2021 | $2,800 | 702 SF | $4 | 01/04/2025 |
1818 | $2,750 | 785 SF | $4 | 12/26/2024 |
3009 | $3,500 | 663 SF | $5 | 12/16/2024 |
4211 | $3,900 | 1080 SF | $4 | 12/16/2024 |
2806 | $3,500 | 782 SF | $4 | 12/13/2024 |
3422 | $3,300 | 780 SF | $4 | 12/04/2024 |
3015 | $2,800 | 672 SF | $4 | 12/01/2024 |
3014 | $3,150 | 877 SF | $4 | 12/01/2024 |
1820 | $3,000 | 785 SF | $4 | 12/01/2024 |
2622 | $3,000 | 908 SF | $3 | 12/01/2024 |
3606 | $4,500 | 1148 SF | $4 | 12/01/2024 |
3004 | $2,800 | 780 SF | $4 | 11/29/2024 |
3408 | $4,100 | 1148 SF | $4 | 11/29/2024 |
3003 | $2,799 | 715 SF | $4 | 11/27/2024 |
1219 | $2,300 | 431 SF | $5 | 11/22/2024 |
4612 | $4,200 | 1255 SF | $3 | 11/14/2024 |
1519 | $2,300 | 431 SF | $5 | 11/04/2024 |
1609 | $3,200 | 595 SF | $5 | 11/01/2024 |
2002 | $3,100 | 885 SF | $4 | 11/01/2024 |
2201 | $3,000 | 666 SF | $5 | 11/01/2024 |
4603 | $4,500 | 1467 SF | $3 | 11/01/2024 |
1921 | $2,725 | 620 SF | $4 | 11/01/2024 |
5216 | $5,000 | 1472 SF | $3 | 11/01/2024 |
3206 | $2,800 | 875 SF | $3 | 10/25/2024 |
1409 | $2,600 | 595 SF | $4 | 10/20/2024 |
2613 | $2,800 | 705 SF | $4 | 10/15/2024 |
1412 | $3,300 | 785 SF | $4 | 10/15/2024 |
4809 | $4,500 | 1293 SF | $3 | 10/14/2024 |
3007 | $2,825 | 665 SF | $4 | 10/09/2024 |
3213 | $2,850 | 705 SF | $4 | 10/01/2024 |
1819 | $2,250 | 431 SF | $5 | 10/01/2024 |
2210 | $2,900 | 785 SF | $4 | 10/01/2024 |
2216 | $3,400 | 785 SF | $4 | 09/28/2024 |
4407 | $4,150 | 1293 SF | $3 | 09/26/2024 |
4010 | $2,850 | 685 SF | $4 | 09/25/2024 |
3010 | $3,000 | 782 SF | $4 | 09/21/2024 |
3222 | $3,500 | 802 SF | $4 | 09/16/2024 |
4214 | $2,800 | 807 SF | $3 | 09/15/2024 |
1401 | $2,400 | 532 SF | $5 | 09/13/2024 |
3826 | $5,400 | 1568 SF | $3 | 09/10/2024 |
2007 | $2,800 | 595 SF | $5 | 09/09/2024 |
1609 | $3,200 | 595 SF | $5 | 09/02/2024 |
1809 | $31,800 | 595 SF | $53 | 09/01/2024 |
2807 | $2,900 | 665 SF | $4 | 08/31/2024 |
2404 | $3,200 | 784 SF | $4 | 08/30/2024 |
2202 | $3,050 | 885 SF | $3 | 08/28/2024 |
4212 | $4,800 | 1255 SF | $4 | 08/28/2024 |
3801 | $5,650 | 1288 SF | $4 | 08/15/2024 |

Contact Us

