Parque Towers

Sunny Isles Beach / 2019

26 Stories / 320 Residences of 2 & 3 Bedrooms
300 Sunny Isles Blvd Sunny Isles Beach, FL 33160, USA

Featuring a distinctive South Florida architecture, impeccably finished condos, assigned parking and great location the building has two 26 story boutique towers with a total of 160 units per tower. Parque Towers offers 2 and 3 bedroom units ranging from 1799 SF to 2400 SF. Services and amenities at Parque Towers include onsite bars and restaurants, multiple pools, Private rooftop pool, Kids Club and Kids pool, State-of Art Gym, a Movie and performance theater for 200 people, Business center and more.

Prices & General Information

Information & Prices

Architect/s: J. Milton & Associates
47 Condos For Sale from $975,000 to $4,850,000
19 Condos For Rent, from $5,700 to $29,000
Average Listing: $901 x SF ($9,703 x M2)
Average Sale: $857 x SF

Average Price: $879 X SF
4 Sold in the past 3 months

Features

Building Features

  • Pool and spa
  • Kids Club and pool
  • State-of Art Gym
  • Business center
  • Beach club with service
  • Covered parking
  • Valet parking

Residence Features

  • Private rooftop pools in penthouses
  • Sub-zero appliances

Location

Floor Plans

Parque Towers
FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Unit A 2 Beds + Den / 2 Baths 1,860 SF / 172.8 M2 Download
Unit B 3 Beds / 3.5 Baths 2,500 SF / 232.3 M2 Download
Unit C 4 Beds / 4.5 Baths 3,663 SF / 340.3 M2 Download
Unit D 4 Beds / 4.5 Baths 4,847 SF / 450.3 M2 Download

For Sale

2 Bedrooms

Unit Price SF $/SF
4-805 $975,000 1541$633 + Info
5-703 $975,000 1524$640 + Info
4-803 $980,000 1524$643 + Info
5-805 $1,090,000 1541$707 + Info
4-2203 $1,099,000 1524$721 + Info
5-2205 $1,100,000 1541$714 + Info
4-1203 $1,150,000 1524$755 + Info
4-1503 $1,150,000 1524$755 + Info
4-1705 $1,180,000 1541$766 + Info
4-1206 $1,200,000 1524$787 + Info
4-2305 $1,210,000 1541$785 + Info
4-2405 $1,210,000 1541$785 + Info
2103 $1,248,000 1524$819 + Info
5-1204 $1,250,000 1541$811 + Info
5-1605 $1,250,000 1541$811 + Info
4-806 $1,280,000 1524$840 + Info
5-1908 $1,890,000 1892$999 + Info

3 Bedrooms

Unit Price SF $/SF
5-1003 $975,000 1524$640 + Info
4-903 $1,045,000 1524$686 + Info
4-1603 $1,150,000 1524$755 + Info
5-603 $1,150,000 1524$755 + Info
4-804 $1,340,000 1541$870 + Info
4-807 $1,399,000 1892$739 + Info
4-1601 $1,425,000 1892$753 + Info
4-1501 $1,495,000 1892$790 + Info
5-2207 $1,525,000 1892$806 + Info
5-2301 $1,590,000 1892$840 + Info
5-1008 $1,599,000 1892$845 + Info
4-902 $1,600,000 1892$846 + Info
4-1508 $1,699,000 1892$898 + Info
5-1508 $1,750,000 1892$925 + Info
4-1802 $1,780,000 1892$941 + Info
4-1808 $1,850,000 1892$978 + Info
4-1902 $1,889,000 1892$998 + Info
4-2202 $1,899,000 1892$1,004 + Info
5-2102 $1,980,000 1892$1,047 + Info
5-2002 $2,100,000 1892$1,110 + Info
5-2308 $2,200,000 1892$1,163 + Info
5-506 $2,950,000 2726$1,082 + Info
4-506 $3,715,880 2726$1,363 + Info

4 Bedrooms

Unit Price SF $/SF
5-502 $2,790,000 3248$859 + Info
5-2503 $3,200,000 3094$1,034 + Info
5-2403 $3,300,000 3094$1,067 + Info
5-UPH04 $4,490,000 3877$1,158 + Info

5 Bedrooms

Unit Price SF $/SF
4-TS-03 $3,500,000 3722$940 + Info
4-TS-04 $4,200,000 4695$895 + Info

6 Bedrooms

Unit Price SF $/SF
4-502 $4,850,000 4650$1,043 + Info

For Rent

2 Bedrooms

Unit Price SF $/SF
4-2104 $6,250 1541$4 + Info
4-905 $6,350 1541$4 + Info
4-1503 $6,700 1524$4 + Info
4-2203 $7,000 1524$5 + Info

3 Bedrooms

Unit Price SF $/SF
4-1805 $5,700 1541$4 + Info
5-1003 $5,800 1524$4 + Info
4-703 $6,000 1524$4 + Info
4-1603 $6,999 1524$5 + Info
5-1603 $7,200 1524$5 + Info
5-2207 $8,000 1892$4 + Info
5-1404 $8,400 1541$5 + Info
4-1202 $8,500 1892$4 + Info
5-1008 $8,500 1892$4 + Info
5-708 $8,800 1892$5 + Info
5-2002 $9,500 1892$5 + Info
4-1902 $12,000 1892$6 + Info
5-506 $16,000 2726$6 + Info

4 Bedrooms

Unit Price SF $/SF
5-2404 $20,000 3084$6 + Info
5-UPH04 $29,000 3877$7 + Info

Sold

Unit Price SF $/SF Sale Date
5-1408 $1,650,000 1892 SF $872 07/06/2026
5-1902 $1,825,000 1892 SF $965 06/30/2026
4-1407 $1,200,000 1892 SF $634 06/10/2026
4-2201 $1,400,000 1892 SF $740 04/09/2026
4-501 $2,250,000 1865 SF $1,206 02/26/2026
1502 $1,580,000 1892 SF $835 02/24/2026
4-1904 $1,100,000 1541 SF $714 02/12/2026

Rented

Unit Price SF $/SF Rented Date
5-1006 $5,000 1524 SF $3 06/26/2026
5-905 $5,400 1541 SF $4 06/19/2026
5-907 $6,250 1892 SF $3 05/25/2026
4-1501 $7,750 1892 SF $4 05/18/2026
4-1702 $11,000 1892 SF $6 05/05/2026
4-1603 $7,000 1524 SF $5 05/04/2026
4-806 $5,700 1524 SF $4 04/17/2026
5-LPH04 $20,000 3877 SF $5 03/16/2026
4-2204 $6,500 1541 SF $4 03/15/2026
4-1107 $6,650 1892 SF $4 03/01/2026
4-901 $6,350 1892 SF $3 02/25/2026
4-505 $6,000 1541 SF $4 02/10/2026

Contact Us

Miami Agents
  • This field is for validation purposes and should be left unchanged.