Quick Search


$
$3,675,000
3 Bedrooms - 3 Bathrooms 3022 ft2 (280.7m2)

Photos

3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
3780 NE 199th Ter, Aventura FL 33180
$3,675,000
Days on the Market: 63
View: Canal
Floors: Marble, Vinyl
Interior Size: 3022 ft2 (280.7m2)
Equipment/Appliances: Dishwasher, Microwave, Other Equipment/Appliances
Building Amenities: Ask us

Contact Us

Miami Agents
  • This field is for validation purposes and should be left unchanged.


For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

cash

(Offer available for purchases over USD 350,000)