Rise at Brickell City Centre #1808
$5,600 x month
1 BED / 1.5 BATHS
883 ft2 (82m2)
883 ft2 (82m2)
.
Property History
Date | Event | Source | Price |
---|---|---|---|
01/06/2025 | Active | A11718720 | $4,300 |
10/31/2024 | Active | A11686008 | $700,000 |
08/06/2024 | Active Under Contract | A11639831 | $5,600 |
11/01/2022 | Closed | A11185558 | $5,500 |
12/03/2021 | Closed | A11060016 | $628,000 |
Click below for more condos for sale and for rent in Rise at Brickell City Centre
Property History
Contact Us
For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!
(Offer available for purchases over USD 350,000)