Flamingo South Beach #N-0406
$6,096 x month
2 BEDS / 2
1330 ft2 (123.6m2)
1330 ft2 (123.6m2)
AVAILABLE 05/17 (UNIT CAN\'T BE SHOWN TILL AVAILABLE DATE). Photos may be from the exact unit on the same line but on another floor. Welcome to Flamingo Point Miami Beach\'s most exciting rental community. This newly renovated unit features hardwood floors, modern kitchen & baths w/SS appliances & granite counter tops. Amenities include fitness center, two resort style pools with private cabanas, BBQ area and much more. Move in costs are 1st month + $2K deposit. Parking cost 1st vchl....
Property History
Date | Event | Source | Price |
---|---|---|---|
08/20/2019 | Closed | A10715018 | $1,690 |
08/07/2019 | Closed | A10715029 | $2,520 |
07/26/2019 | Closed | A10719187 | $1,810 |
07/29/2019 | Closed | A10719149 | $1,310 |
08/05/2019 | Closed | A10699570 | $2,180 |
07/25/2019 | Closed | A10696667 | $2,650 |
08/12/2019 | Closed | A10684918 | $3,530 |
09/25/2019 | Closed | A10684016 | $2,250 |
06/17/2019 | Closed | A10696636 | $1,600 |
08/17/2019 | Closed | A10677261 | $2,440 |
Click below for more condos for sale and for rent in Flamingo South Beach

Property History
Contact Us

For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

(Offer available for purchases over USD 350,000)