Flamingo South Beach #N-0301
$26,907 x month
5 BEDS / 5
4351 ft2 (404.2m2)
4351 ft2 (404.2m2)
Welcome to Miami Beach\'s residential community, Flamingo Point. This 5 beds /5 baths two story unit features French vanilla marble floors, Monte Bianco marble countertops, modern kitchen with Sub Zero Wolf Appliances, floor to ceiling windows and private waterfront balconies. Amenities include a fitness club, spa, resort style bay front pool with cabanas, restaurants & much more.Move in cost are 1st month + $5K dep. Pet Fee: $400+$50/month. *FAST APPROVAL! (NOTE: Rental rates are...
Property History
Date | Event | Source | Price |
---|---|---|---|
08/20/2019 | Closed | A10715018 | $1,690 |
08/07/2019 | Closed | A10715029 | $2,520 |
07/26/2019 | Closed | A10719187 | $1,810 |
07/29/2019 | Closed | A10719149 | $1,310 |
08/05/2019 | Closed | A10699570 | $2,180 |
07/25/2019 | Closed | A10696667 | $2,650 |
08/12/2019 | Closed | A10684918 | $3,530 |
09/25/2019 | Closed | A10684016 | $2,250 |
06/17/2019 | Closed | A10696636 | $1,600 |
08/17/2019 | Closed | A10677261 | $2,440 |
Click below for more condos for sale and for rent in Flamingo South Beach

Property History
Contact Us

For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

(Offer available for purchases over USD 350,000)