32 Condos For Sale, from $279,950 to $1,090,000
11 Condos For Rent,
from $2,100 to $5,500
Average Listing: $578 x SF ($6,222 x M2)
Average Sale: $546 x SF
Average Price: $561 X SF
1 Sold in the past 3 months
For Sale
Studios
Unit | Price | SF | $/SF | |
1201 | $279,950 | 663 | $422 | + Info |
1005 | $309,900 | 781 | $397 | + Info |
905 | $310,000 | 781 | $397 | + Info |
906 | $315,000 | 543 | $580 | + Info |
1105 | $319,900 | 781 | $410 | + Info |
306 | $320,000 | 543 | $589 | + Info |
1121 | $329,000 | 746 | $441 | + Info |
319 | $339,000 | 543 | $624 | + Info |
628 | $339,000 | 543 | $624 | + Info |
1021 | $339,000 | 746 | $454 | + Info |
1032 | $340,000 | 682 | $499 | + Info |
821 | $360,000 | 746 | $483 | + Info |
828 | $370,000 | 543 | $681 | + Info |
1120 | $389,000 | 543 | $716 | + Info |
730 | $430,000 | 787 | $546 | + Info |
1219 | $430,000 | 543 | $792 | + Info |
PH20 | $495,000 | 543 | $912 | + Info |
1 Bedroom
Unit | Price | SF | $/SF | |
330 | $299,000 | 787 | $380 | + Info |
225 | $330,000 | 852 | $387 | + Info |
808 | $405,000 | 852 | $475 | + Info |
426 | $449,900 | 852 | $528 | + Info |
307 | $450,000 | 852 | $528 | + Info |
927 | $460,000 | 852 | $540 | + Info |
909 | $470,000 | 852 | $552 | + Info |
327 | $495,000 | 852 | $581 | + Info |
829 | $544,000 | 969 | $561 | + Info |
1210 | $545,000 | 962 | $567 | + Info |
910 | $550,000 | 962 | $572 | + Info |
614 | $639,900 | 852 | $751 | + Info |
1024 | $699,000 | 962 | $727 | + Info |
1124 | $820,000 | 962 | $852 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
311 | $1,090,000 | 1197 | $911 | + Info |
For Rent
Studios
Unit | Price | SF | $/SF | |
828 | $2,100 | 543 | $4 | + Info |
1105 | $2,349 | 781 | $3 | + Info |
1219 | $2,995 | 543 | $6 | + Info |
506 | $3,000 | 543 | $6 | + Info |
1 Bedroom
Unit | Price | SF | $/SF | |
1209 | $2,999 | 852 | $4 | + Info |
629 | $3,500 | 969 | $4 | + Info |
PH27 | $3,995 | 852 | $5 | + Info |
1210 | $4,700 | 962 | $5 | + Info |
829 | $4,950 | 969 | $5 | + Info |
626 | $5,500 | 852 | $6 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
702 | $3,900 | 1187 | $3 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
1522 | $340,000 | 619 SF | $549 | 10/11/2024 |
1216 | $680,000 | 852 SF | $798 | 09/10/2024 |
PH05 | $340,000 | 781 SF | $435 | 09/03/2024 |
1125 | $975,000 | 1197 SF | $815 | 08/30/2024 |
422 | $290,000 | 619 SF | $469 | 08/20/2024 |
1425 | $842,000 | 1197 SF | $703 | 08/15/2024 |
922 | $310,000 | 619 SF | $501 | 08/02/2024 |
210 | $390,000 | 852 SF | $458 | 07/24/2024 |
409 | $349,000 | 852 SF | $410 | 07/17/2024 |
511 | $800,000 | 1197 SF | $668 | 07/16/2024 |
812 | $365,000 | 543 SF | $672 | 05/29/2024 |
506 | $310,000 | 543 SF | $571 | 05/21/2024 |
618 | $660,000 | 852 SF | $775 | 05/17/2024 |
PH29 | $650,000 | 969 SF | $671 | 05/15/2024 |
626 | $575,000 | 852 SF | $675 | 05/13/2024 |
1504 | $335,000 | 776 SF | $432 | 05/09/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
405 | $2,750 | 781 SF | $4 | 10/22/2024 |
1422 | $2,250 | 619 SF | $4 | 10/16/2024 |
1432 | $2,325 | 682 SF | $3 | 10/14/2024 |
328 | $2,500 | 543 SF | $5 | 10/01/2024 |
501 | $2,500 | 663 SF | $4 | 10/01/2024 |
314 | $3,650 | 852 SF | $4 | 10/01/2024 |
320 | $2,500 | 543 SF | $5 | 09/04/2024 |
812 | $2,100 | 543 SF | $4 | 09/01/2024 |
403 | $3,000 | 962 SF | $3 | 09/01/2024 |
318 | $3,500 | 852 SF | $4 | 08/28/2024 |
721 | $2,625 | 746 SF | $4 | 08/28/2024 |
1131 | $2,300 | 543 SF | $4 | 08/15/2024 |
530 | $2,500 | 787 SF | $3 | 08/15/2024 |
906 | $2,200 | 543 SF | $4 | 08/09/2024 |
620 | $2,500 | 543 SF | $5 | 08/05/2024 |
322 | $1,975 | 619 SF | $3 | 08/05/2024 |
921 | $2,100 | 746 SF | $3 | 08/03/2024 |
204 | $2,300 | 682 SF | $3 | 08/01/2024 |
904 | $2,200 | 776 SF | $3 | 07/31/2024 |
1420 | $2,550 | 543 SF | $5 | 07/25/2024 |
211 | $4,350 | 1197 SF | $4 | 07/09/2024 |
1126 | $2,950 | 852 SF | $3 | 07/02/2024 |
1101 | $1,975 | 663 SF | $3 | 07/01/2024 |
430 | $2,100 | 787 SF | $3 | 07/01/2024 |
1401 | $2,100 | 663 SF | $3 | 06/29/2024 |
1532 | $1,750 | 682 SF | $3 | 06/28/2024 |
1518 | $4,400 | 852 SF | $5 | 06/22/2024 |
1218 | $3,450 | 852 SF | $4 | 06/11/2024 |
PH32 | $3,300 | 682 SF | $5 | 06/05/2024 |
324 | $4,000 | 962 SF | $4 | 06/01/2024 |
1110 | $3,000 | 962 SF | $3 | 06/01/2024 |
214 | $2,400 | 852 SF | $3 | 05/31/2024 |
1511 | $6,200 | 1197 SF | $5 | 05/23/2024 |
523 | $3,400 | 852 SF | $4 | 05/20/2024 |
1201 | $2,300 | 663 SF | $3 | 05/20/2024 |
516 | $4,500 | 852 SF | $5 | 05/20/2024 |
1514 | $4,500 | 852 SF | $5 | 05/20/2024 |
1231 | $2,300 | 543 SF | $4 | 05/13/2024 |
729 | $3,000 | 969 SF | $3 | 05/10/2024 |
1018 | $3,450 | 852 SF | $4 | 05/06/2024 |
821 | $2,200 | 746 SF | $3 | 05/01/2024 |
715 | $3,600 | 852 SF | $4 | 05/01/2024 |
1021 | $2,495 | 746 SF | $3 | 05/01/2024 |
Contact Us
For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!
(Offer available for purchases over USD 350,000)