Quick Search


$
Missoni Baia

Midtown - Edgewater / 2023

57 Stories / 249 Residences of 1 - 5 Bedrooms
700 NE 26th Terrace, Miami, FL 33137, USA

Average Price: $1,400 x SF ($15,069 x M2)

Missoni Baia perfectly captures the playful spirit of the Missoni family, infusing the entire building experience with their passion for visionary design, quality and innovation. The building is a collection of 249 minimalist residences, offering stunning views from this 57-story glass tower. Many of their residences offer luxurious, continuous floor plans and 270-degree views of the city, bay, Miami Beach and ocean. The Missoni building also boasts many amenities, including a deck with cabanas, pool and tennis courts, and proudly boasts one of the largest spas in Miami. Missoni Baia sets a new standard for quality and sophistication in East Edgewater.

Photos and General Information

Information & Photos

Architect/s: Asymptote & Revuelta
Developed by OKO Group
52 Condos For Sale, from $740,000 to $8,500,000
37 Condos For Rent, from $3,950 to $30,000
Average Listing: $1,543 x SF ($16,610 x M2)
Average Sale: $1,031 x SF

Average Price: $1,287 X SF

Average Price: $1,400 x SF ($15,069 x M2)

Features

Building Features

  • Missoni’s home collection and signature design palettes is used throughout the building’s public spaces and amenities
  • Landscaping by Swiss architect Enzo Enea
  • Flow-­through deck
  • Cabanas
  • Olympic-­sized lap pool
  • Hot and cold plunge pools
  • Children’s pool
  • Tennis courts
  • Infinity-­edge pool on the development’s bayfront terrace
  • Gym
  • Billiards room
  • Hair and nail salon
  • Saunas and spa treatment rooms

Residence Features

  • Interiors by Paris Forino Design
  • Residences from two to five bedrooms
  • Private terraces overlooking Biscayne Bay
  • Two parking spaces for each residence
  • Private elevators
  • Gourmet kitchen
  • Premium Gaggenau appliances

Location

Floor Plans

missoni baia
FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Tower Unit S 03/ Fl 38-56 4 Beds + Den / 6 Baths 4,373 SF / 406 M2 Download
Tower Unit NW 06/ Fl 38-56 2 Beds / 2 Baths 1469 SF / 136 M2 Download
Tower Unit E 02/ Fl 38-56 2 Beds + Den / 3.5 Baths 2946 SF / 275 M2 Download
Tower Unit NE 01/ Fl 38-56 3 Beds / 4.5 Baths 2910 SF / 270 M2 Download
Bay Unit SW 05/ Fl 8-36 2 Beds / 2 Baths 1326 SF / 123 M2 Download
Bay Unit SE 03/ Fl 8-36 2 Beds / 2.5 Baths 2239 SF / 208 M2 Download
Bay Unit S 04/ Fl 8-36 1 Bed / 1 Bath 836 SF / 78 M2 Download
Bay Unit NW 06/ Fl 8-36 2 Beds / 2 Baths 1469 SF / 136 M2 Download
Bay Unit E 02/ Fl 8-36 2 Beds + Den / 3.5 Baths 2828 SF / 263 M2 Download
Bay Unit NE 01/ Fl 8-36 3 Beds / 4.5 Baths 2970 SF / 276 M2 Download

Developers

OKO Group has developed over 71 projects and 75 million square feet of world-class luxury residential and commercial space.

Cain International is a firm that invests in lifestyle and leisure businesses, offering experiences and amenities for the modern consumer.

Another one of their prestigious investments is Una Residences in Brickell.

Videos

For Sale

Studios

Unit Price SF $/SF
PH-5701 $8,500,000 3587$2,370 + Info

1 Bedroom

Unit Price SF $/SF
1004 $740,000 775$955 + Info
1904 $750,000 N/AN/A + Info
2404 $775,000 775$1,000 + Info
2004 $800,000 N/AN/A + Info

2 Bedrooms

Unit Price SF $/SF
1605 $1,150,000 1080$1,065 + Info
1505 $1,195,000 1080$1,106 + Info
1806 $1,199,000 1229$976 + Info
3406 $1,295,000 1229$1,054 + Info
1606 $1,350,000 1229$1,098 + Info
5406 $1,375,000 1257$1,094 + Info
1105 $1,399,000 1076$1,300 + Info
3605 $1,399,000 1080$1,295 + Info
4106 $1,399,000 1257$1,113 + Info
4206 $1,449,990 1229$1,180 + Info
3105 $1,700,000 1080$1,574 + Info
3206 $1,799,000 1229$1,464 + Info
5106 $1,799,000 N/AN/A + Info
3906 $1,800,000 1229$1,465 + Info
4506 $1,995,000 1257$1,587 + Info
2905 $2,070,000 1080$1,917 + Info
903 $2,200,000 1910$1,152 + Info
1703 $2,200,000 1910$1,152 + Info
2503 $2,200,000 1910$1,152 + Info
2303 $2,700,000 2552$1,058 + Info
1503 $2,770,000 N/AN/A + Info
2903 $2,950,000 1910$1,545 + Info
1102 $3,000,000 2347$1,278 + Info
3602 $3,100,000 2347$1,321 + Info
902 $3,150,000 2348$1,342 + Info
1402 $3,247,000 2348$1,383 + Info
3202 $3,285,000 2347$1,400 + Info
2102 $3,290,000 2348$1,401 + Info
5502 $3,350,000 2347$1,427 + Info
4902 $3,425,000 2466$1,389 + Info
5602 $3,900,000 2464$1,583 + Info

3 Bedrooms

Unit Price SF $/SF
901 $3,190,000 2575$1,239 + Info
1101 $3,325,000 2586$1,286 + Info
4801 $3,390,000 2552$1,328 + Info
1801 $3,450,000 2552$1,352 + Info
3101 $3,499,000 2586$1,353 + Info
1901 $3,500,000 2586$1,353 + Info
2001 $3,598,888 2552$1,410 + Info
5101 $3,599,999 N/AN/A + Info
3601 $3,600,000 2552$1,411 + Info
1501 $3,850,000 2572$1,497 + Info
4601 $4,000,000 N/AN/A + Info
4101 $4,100,000 2552$1,607 + Info

4 Bedrooms

Unit Price SF $/SF
3903 $5,500,000 3796$1,449 + Info
5203 $5,500,000 3796$1,449 + Info
4903 $5,725,000 3796$1,508 + Info
4403 $6,300,000 3788$1,663 + Info

For Rent

1 Bedroom

Unit Price SF $/SF
2904 $3,950 N/AN/A + Info
904 $4,000 777$5 + Info
1504 $4,000 776$5 + Info
1604 $4,000 775$5 + Info
2804 $4,200 775$5 + Info
3604 $4,350 775$6 + Info
1004 $4,550 775$6 + Info
1804 $4,950 N/AN/A + Info
3304 $5,500 775$7 + Info

2 Bedrooms

Unit Price SF $/SF
2205 $6,300 N/AN/A + Info
2505 $6,500 1080$6 + Info
2605 $6,800 1080$6 + Info
3105 $7,000 1080$6 + Info
1206 $7,500 1229$6 + Info
3906 $8,000 1229$7 + Info
806 $8,300 1229$7 + Info
3006 $8,390 N/AN/A + Info
4506 $8,600 1257$7 + Info
3206 $8,900 1229$7 + Info
3806 $8,900 1219$7 + Info
4206 $8,999 1229$7 + Info
1606 $9,000 1229$7 + Info
5406 $9,000 1257$7 + Info
1405 $10,000 1080$9 + Info
2303 $10,000 1910$5 + Info
2503 $10,000 1910$5 + Info
2203 $11,000 1910$6 + Info
2103 $12,500 N/AN/A + Info
2903 $12,500 1910$7 + Info
2906 $12,500 1229$10 + Info
3203 $12,500 1910$7 + Info
4406 $13,200 N/AN/A + Info
3602 $15,000 2347$6 + Info
4902 $15,000 2466$6 + Info

3 Bedrooms

Unit Price SF $/SF
4801 $25,000 2552$10 + Info

4 Bedrooms

Unit Price SF $/SF
4501 $23,500 2552$9 + Info
4403 $30,000 3788$8 + Info

Sold

Unit Price SF $/SF Sale Date
1202 $1,820,000 2348 SF $775 11/30/2023
5201 $3,250,000 2552 SF $1,274 11/20/2023
3606 $1,250,000 1229 SF $1,017 10/16/2023
804 $680,000 SF 07/31/2023

Rented

Unit Price SF $/SF Rented Date
3603 $10,000 1910 SF $5 12/01/2023
2701 $19,000 2552 SF $7 12/01/2023
1205 $5,750 1080 SF $5 11/22/2023
2905 $4,750 1080 SF $4 11/20/2023
1906 $5,600 SF 11/17/2023
2304 $4,450 775 SF $6 11/03/2023
4406 $10,000 1229 SF $8 11/01/2023
2204 $3,980 SF 10/17/2023
905 $5,400 1080 SF $5 10/06/2023
2105 $5,600 1080 SF $5 09/22/2023
1104 $3,750 776 SF $5 09/19/2023
1406 $9,000 1229 SF $7 09/15/2023
805 $5,600 1229 SF $5 09/08/2023
2406 $8,200 SF 09/01/2023
3506 $8,500 1229 SF $7 09/01/2023

Contact Us

Miami Agents
  • This field is for validation purposes and should be left unchanged.