23 Condos For Sale, from $379,000 to $1,150,000
19 Condos For Rent,
from $3,000 to $6,750
Average Listing: $503 x SF ($5,413 x M2)
Average Sale: $457 x SF
Average Price: $479 X SF
For Sale
2 Bedrooms
Unit | Price | SF | $/SF | |
308 | $379,000 | 1181 | $321 | + Info |
2504 | $449,000 | 1181 | $380 | + Info |
1213 | $499,000 | 1091 | $457 | + Info |
914 | $499,995 | 1365 | $366 | + Info |
213 | $500,000 | 1091 | $458 | + Info |
2207 | $515,000 | 1181 | $436 | + Info |
411 | $524,900 | 1181 | $444 | + Info |
3008 | $529,000 | N/A | N/A | + Info |
2313 | $539,000 | 1091 | $494 | + Info |
3108 | $549,000 | 1181 | $465 | + Info |
802 | $550,000 | 1365 | $403 | + Info |
1711 | $550,000 | 1181 | $466 | + Info |
2602 | $570,000 | 1365 | $418 | + Info |
309 | $575,000 | 1447 | $397 | + Info |
1913 | $599,000 | 1091 | $549 | + Info |
2605 | $618,000 | 1361 | $454 | + Info |
1904 | $625,000 | 1181 | $529 | + Info |
PH02 | $679,000 | 1365 | $497 | + Info |
2402 | $689,000 | 1365 | $505 | + Info |
LPH10 | $749,999 | 1447 | $518 | + Info |
1214 | $849,000 | 1365 | $622 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
2915 | $1,125,000 | 1694 | $664 | + Info |
2201 | $1,150,000 | 1694 | $679 | + Info |
For Rent
2 Bedrooms
Unit | Price | SF | $/SF | |
1407 | $3,000 | 1181 | $3 | + Info |
213 | $3,200 | 1091 | $3 | + Info |
813 | $3,200 | 1091 | $3 | + Info |
1213 | $3,200 | 1091 | $3 | + Info |
2207 | $3,200 | 1181 | $3 | + Info |
2012 | $3,400 | 1181 | $3 | + Info |
2308 | $3,500 | 1181 | $3 | + Info |
2312 | $3,700 | 1181 | $3 | + Info |
1711 | $3,800 | 1181 | $3 | + Info |
2402 | $3,850 | 1365 | $3 | + Info |
PH07 | $3,950 | 1181 | $3 | + Info |
PH02 | $4,000 | 1365 | $3 | + Info |
LPH05 | $4,150 | 1361 | $3 | + Info |
3108 | $4,200 | 1181 | $4 | + Info |
3007 | $4,500 | 1181 | $4 | + Info |
1714 | $6,000 | 1365 | $4 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
1509 | $3,850 | 1447 | $3 | + Info |
2915 | $5,500 | 1694 | $3 | + Info |
715 | $6,750 | 1694 | $4 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
2415 | $840,000 | 1694 SF | $496 | 10/31/2024 |
2904 | $525,000 | 1181 SF | $445 | 10/08/2024 |
2103 | $470,000 | 1091 SF | $431 | 09/30/2024 |
2208 | $480,000 | 1181 SF | $406 | 08/13/2024 |
2707 | $410,000 | 1181 SF | $347 | 08/01/2024 |
1014 | $720,000 | 1365 SF | $527 | 06/21/2024 |
PH04 | $510,000 | 1181 SF | $432 | 06/17/2024 |
2110 | $625,000 | 1447 SF | $432 | 06/07/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
1208 | $3,400 | 1181 SF | $3 | 10/31/2024 |
2413 | $4,495 | 1091 SF | $4 | 10/01/2024 |
802 | $3,200 | 1365 SF | $2 | 09/30/2024 |
LPH13 | $3,200 | 1091 SF | $3 | 08/30/2024 |
3214 | $3,500 | 1365 SF | $3 | 08/29/2024 |
2602 | $3,100 | 1365 SF | $2 | 08/13/2024 |
1607 | $3,200 | 1181 SF | $3 | 07/11/2024 |
PH14 | $3,999 | 1365 SF | $3 | 06/14/2024 |
Contact Us
For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!
(Offer available for purchases over USD 350,000)