
Brickell / 2007
951 Brickell Ave Miami, FL 33131, USA
Architect/s: Nichols, Brosch & Sandoval
Developed by The Related Group
43 Stories /
560 Residences of
1 & 2 Bedrooms
The Plaza on Brickell West is a tower developed by The Related Group, featuring upscale residences and numerous square feet of office and retail space on the ground level combined with incredible views to Biscayne Bay from most residences.
Living at The Plaza means that you can easily go to work without having to leave your home in one of the most amazing buildings in the area just steps away from all the main attractions in the city.
This condominium building is part of a luxury residential complex with one more tower: Plaza on Brickell North
General Stats and Information
17 Condos For Sale, from $450,000 to $850,000
31 Condos For Rent,
from $3,000 to $10,000
Average Listing:$718 x SF ($7,730 x M²)
Average Sale:
$493 x SF ($5,304 x M²)
128 Sold in the past 3 months
Features
Building Features
- 24-hour Security and Concierge
- 24-hour Valet Parking
- State-of-the-art Fitness Center in each tower
- Two Infinity-edge, Heated Pools
- Hot tub
- Business Center in each tower
- Lounge Rooms
- Wine Storage
- Cigar Lounge
- Steam Rooms
- On-site Signature Restaurants
Residence Features
- Advanced fire safety system
- Energy-efficient air conditioning and heating system
- Full carpeting throughout living, dining and bedrooms
- Impact-resistant sliding glass doors and windows
- Imported Italian cabinetry
- Modern stainless steel appliances
Location

Floor Plans


For Sale
1 Bedroom
Unit | Price | Total SF | $/SF | |
300 | $450,000 | 704 | $639 | + Info |
2809 | $450,000 | 628 | $717 | + Info |
4908 | $475,000 | 628 | $756 | + Info |
2102 | $480,000 | 688 | $698 | + Info |
2408 | $497,452 | 628 | $792 | + Info |
5302 | $500,000 | 688 | $727 | + Info |
3201 | $510,000 | 774 | $659 | + Info |
1702 | $530,000 | 702 | $755 | + Info |
3502 | $550,000 | 688 | $799 | + Info |
3503 | $555,000 | 688 | $807 | + Info |
4603 | $580,000 | 688 | $843 | + Info |
2308 | $600,000 | 639 | $939 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | |
4107 | $740,000 | 1113 | $665 | + Info |
1110 | $748,000 | 1289 | $580 | + Info |
705 | $750,000 | 1120 | $670 | + Info |
1904 | $820,000 | 1101 | $745 | + Info |
1210 | $850,000 | 1278 | $665 | + Info |
For Rent
1 Bedroom
Unit | Price | Total SF | $/SF | |
902 | $3,000 | 692 | $4 | + Info |
2703 | $3,000 | 702 | $4 | + Info |
3609 | $3,050 | 639 | $5 | + Info |
4509 | $3,200 | 628 | $5 | + Info |
1508 | $3,300 | 628 | $5 | + Info |
3303 | $3,400 | 702 | $5 | + Info |
3208 | $3,450 | 639 | $5 | + Info |
2708 | $3,500 | 639 | $5 | + Info |
3302 | $3,500 | 688 | $5 | + Info |
1802 | $3,600 | 688 | $5 | + Info |
3302 | $3,700 | 702 | $5 | + Info |
3709 | $3,700 | 628 | $6 | + Info |
3700 | $3,900 | 774 | $5 | + Info |
4409 | $3,950 | 628 | $6 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | |
1107 | $4,200 | 1113 | $4 | + Info |
1607 | $4,200 | 1113 | $4 | + Info |
4806 | $4,200 | 986 | $4 | + Info |
2404 | $4,300 | 1101 | $4 | + Info |
3406 | $4,400 | 986 | $4 | + Info |
1705 | $4,500 | 1101 | $4 | + Info |
1904 | $4,500 | 1101 | $4 | + Info |
4107 | $4,600 | 1113 | $4 | + Info |
3006 | $4,840 | 986 | $5 | + Info |
2311 | $5,000 | 1289 | $4 | + Info |
1911 | $5,300 | 1278 | $4 | + Info |
5305 | $5,900 | 1200 | $5 | + Info |
4406 | $6,750 | 986 | $7 | + Info |
3810 | $7,000 | 1289 | $5 | + Info |
5110 | $7,000 | 1278 | $5 | + Info |
4210 | $7,400 | 1278 | $6 | + Info |
5608 | $10,000 | 1404 | $7 | + Info |
Sold
Unit | Price | Total SF | $/SF | Sale Date |
601 | $425,000 | 774 SF | $549 | 05/03/2022 |
1900 | $469,000 | 774 SF | $606 | 04/11/2022 |
4801 | $499,000 | 774 SF | $645 | 04/07/2022 |
600 | $425,000 | 704 SF | $604 | 04/07/2022 |
1202 | $400,000 | 702 SF | $570 | 03/25/2022 |
602 | $385,000 | 692 SF | $556 | 03/22/2022 |
4201 | $470,000 | 774 SF | $607 | 03/17/2022 |
4909 | $460,000 | 628 SF | $732 | 03/01/2022 |
201 | $382,000 | 774 SF | $494 | 02/28/2022 |
4009 | $408,000 | 774 SF | $527 | 02/28/2022 |
2302 | $460,000 | 702 SF | $655 | 02/25/2022 |
2102 | $425,000 | 702 SF | $605 | 02/15/2022 |
1201 | $395,000 | 774 SF | $510 | 02/14/2022 |
600 | $400,000 | 774 SF | $517 | 02/09/2022 |
3909 | $425,000 | 639 SF | $665 | 01/18/2022 |
2900 | $429,000 | 774 SF | $554 | 01/14/2022 |
4200 | $489,000 | 774 SF | $632 | 01/12/2022 |
4406 | $585,000 | 986 SF | $593 | 01/07/2022 |
Rented
Unit | Price | Total SF | $/SF | Rented Date |
301 | $3,900 | 774 SF | $5 | 07/01/2022 |
4007 | $4,400 | 1113 SF | $4 | 07/01/2022 |
3207 | $5,000 | 986 SF | $5 | 07/01/2022 |
602 | $2,750 | 692 SF | $4 | 06/24/2022 |
4302 | $3,200 | 688 SF | $5 | 06/24/2022 |
3709 | $3,000 | 639 SF | $5 | 06/24/2022 |
4909 | $3,400 | 628 SF | $5 | 06/23/2022 |
4006 | $4,900 | 1113 SF | $4 | 06/10/2022 |
503 | $2,200 | 692 SF | $3 | 06/06/2022 |
3606 | $5,100 | 1113 SF | $5 | 06/06/2022 |
1801 | $3,100 | 774 SF | $4 | 06/06/2022 |
302 | $2,960 | 692 SF | $4 | 06/03/2022 |
2303 | $3,000 | 688 SF | $4 | 06/03/2022 |
3400 | $3,400 | 774 SF | $4 | 06/01/2022 |
2607 | $5,000 | 986 SF | $5 | 06/01/2022 |
4502 | $3,350 | 688 SF | $5 | 06/01/2022 |
2102 | $3,300 | 702 SF | $5 | 05/31/2022 |
3401 | $3,400 | 774 SF | $4 | 05/31/2022 |
3210 | $5,700 | 1278 SF | $4 | 05/30/2022 |
2508 | $3,200 | 639 SF | $5 | 05/27/2022 |
4508 | $3,250 | 628 SF | $5 | 05/26/2022 |
2606 | $5,200 | 986 SF | $5 | 05/26/2022 |
1003 | $2,950 | 688 SF | $4 | 05/22/2022 |
1408 | $3,100 | 628 SF | $5 | 05/20/2022 |
1902 | $3,000 | 702 SF | $4 | 05/20/2022 |
2510 | $6,500 | 1278 SF | $5 | 05/17/2022 |
409 | $2,900 | 639 SF | $5 | 05/16/2022 |
3103 | $3,200 | 750 SF | $4 | 05/16/2022 |
4010 | $4,950 | 1289 SF | $4 | 05/15/2022 |
2902 | $3,400 | 702 SF | $5 | 05/15/2022 |
3904 | $5,000 | 1120 SF | $4 | 05/13/2022 |
3800 | $3,200 | 774 SF | $4 | 05/10/2022 |
4906 | $4,500 | 986 SF | $5 | 05/10/2022 |
4811 | $7,000 | 1278 SF | $5 | 05/09/2022 |
4805 | $4,850 | 1101 SF | $4 | 05/09/2022 |
3001 | $3,250 | 774 SF | $4 | 05/05/2022 |
2600 | $3,200 | 774 SF | $4 | 05/02/2022 |
3200 | $3,350 | 774 SF | $4 | 05/01/2022 |
4801 | $3,400 | 774 SF | $4 | 04/29/2022 |
200 | $3,000 | 774 SF | $4 | 04/25/2022 |
1402 | $2,900 | 688 SF | $4 | 04/22/2022 |
3808 | $2,900 | 639 SF | $5 | 04/13/2022 |
4609 | $2,750 | 628 SF | $4 | 04/08/2022 |
2108 | $3,000 | 639 SF | $5 | 04/07/2022 |
1608 | $2,700 | 639 SF | $4 | 04/04/2022 |
3102 | $3,350 | 702 SF | $5 | 04/04/2022 |
2601 | $3,600 | 774 SF | $5 | 04/04/2022 |
2209 | $3,000 | 639 SF | $5 | 04/04/2022 |
2403 | $3,100 | 702 SF | $4 | 04/01/2022 |
5405 | $5,000 | 1101 SF | $5 | 04/01/2022 |
1010 | $4,800 | 1289 SF | $4 | 04/01/2022 |
2801 | $3,100 | 774 SF | $4 | 04/01/2022 |
609 | $2,900 | SF | 04/01/2022 | |
2101 | $3,000 | 774 SF | $4 | 04/01/2022 |
3202 | $3,160 | 688 SF | $5 | 03/31/2022 |
805 | $3,700 | 1120 SF | $3 | 03/23/2022 |
1510 | $5,200 | 1289 SF | $4 | 03/22/2022 |
2709 | $3,000 | 639 SF | $5 | 03/21/2022 |
2609 | $2,900 | 639 SF | $5 | 03/21/2022 |
1103 | $2,600 | 702 SF | $4 | 03/18/2022 |
4001 | $3,000 | 774 SF | $4 | 03/18/2022 |
2507 | $4,500 | 986 SF | $5 | 03/18/2022 |
4002 | $3,200 | 688 SF | $5 | 03/17/2022 |
1800 | $3,150 | 774 SF | $4 | 03/16/2022 |
1407 | $4,150 | 986 SF | $4 | 03/15/2022 |
1109 | $2,600 | 628 SF | $4 | 03/15/2022 |
4706 | $4,800 | 986 SF | $5 | 03/14/2022 |
4008 | $3,100 | 628 SF | $5 | 03/12/2022 |
2807 | $4,400 | 986 SF | $4 | 03/01/2022 |
3909 | $3,375 | 639 SF | $5 | 03/01/2022 |
3208 | $3,000 | 628 SF | $5 | 03/01/2022 |
3805 | $4,850 | 1101 SF | $4 | 03/01/2022 |
2101 | $3,200 | 774 SF | $4 | 03/01/2022 |
2401 | $3,300 | 774 SF | $4 | 02/23/2022 |
3103 | $3,000 | 739 SF | $4 | 02/15/2022 |
2706 | $4,000 | 986 SF | $4 | 02/15/2022 |
1504 | $4,000 | 1120 SF | $4 | 02/10/2022 |
2410 | $4,800 | 1289 SF | $4 | 02/09/2022 |
3403 | $3,400 | 702 SF | $5 | 02/07/2022 |
4802 | $3,500 | 688 SF | $5 | 02/01/2022 |
3007 | $4,000 | 986 SF | $4 | 02/01/2022 |
2605 | $4,100 | 1120 SF | $4 | 02/01/2022 |
3806 | $5,000 | 1113 SF | $4 | 02/01/2022 |
3408 | $3,500 | 639 SF | $5 | 01/30/2022 |
3805 | $4,000 | 1120 SF | $4 | 01/20/2022 |
1111 | $2,800 | 1278 SF | $2 | 01/13/2022 |
3608 | $3,100 | 628 SF | $5 | 01/12/2022 |
3502 | $3,400 | 702 SF | $5 | 01/08/2022 |
3905 | $4,600 | 1101 SF | $4 | 01/07/2022 |
3502 | $3,000 | 688 SF | $4 | 01/05/2022 |
3200 | $3,200 | 774 SF | $4 | 01/04/2022 |
Contact Us
