Parkside Brickell is a luxury condo hotel that sets a new standard for Miami’s residential developments. The stunning resort style amenities make this condo a destination place in Brickell. The 187 residences of Parkside Brickell are arranged in 8 floors. Residents enjoy lodging units with fully equipped kitchenettes, custom cabinetry, terraces with floor-to-ceiling sliding glass doors, and much more. This building is located in the ever-growing neighborhood of Brickell.
Prices & General Information
Information & Prices
Payment Plan
20% at Contract Signing
10% at Groundbreaking
10% at Top-Off
60% at Closing
Features
Building Features
- Panoramic rooftop pool deck
- Poolside beach style cabanas
- Rooftop fitness center and spa
- Restaurant and bar
- Secure package room
- EV charging stations
- 24-hour concierge and secure access control
- 24-hour valet parking
Residence Features
- Open concept floor plans featuring studios, one-, and two-bedroom residences
- Energy-efficient, impact resistant, floor-to-ceiling windows
- Fully furnished units
- Marble countertops and stainless steel appliances
- Custom lighting design
- Bathroom featuring frameless glass showers
- Glass railing enclosed balconies
- Washer and dryer in every unit
- High-efficiency central air conditioning and heating system
Location
Floor Plans
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Line 01 Lev.3-6 | Studio / 1 Bath | 537 SF / 50 M2 | Download |
| Line 02 Lev.3-6 | Studio / 1 Bath | 508 SF / 47 M2 | Download |
| Line 03 Lev.3-6 | Studio / 1 Bath | 708 SF / 65 M2 | Download |
| Line 04 Lev.3-6 | Studio / 1 Bath | 645 SF / 60 M2 | Download |
| Line 05 Lev.3-6 | Studio / 1 Bath | 440 SF / 41 M2 | Download |
| Line 06 Lev.3-6 | Studio / 1 Bath | 487 SF / 45 M2 | Download |
| Line 07 Lev.3-6 | Studio / 1 Bath | 440 SF / 41 M2 | Download |
| Line 08 Lev.3-6 | Studio / 1 Bath | 487 SF / 45 M2 | Download |
| Line 09 Lev.3-6 | Studio / 1 Bath | 440 SF / 41 M2 | Download |
| Line 10 Lev.3-6 | Studio / 1 Bath | 487 SF / 45 M2 | Download |
| Line 11 Lev.3-6 | Studio / 1 Bath | 440 SF / 41 M2 | Download |
| Line 12 Lev.3-6 | Studio / 1 Bath | 523 SF / 48 M2 | Download |
| Line 13 Lev.3-6 | Studio / 1 Bath | 476 SF / 44 M2 | Download |
| Line 14 Lev.2-6 | Studio / 1 Bath | 586 SF / 54 M2 | Download |
| Line 15 Lev.2-6 | Studio / 1 Bath | 493 SF / 46 M2 | Download |
| Line 11 Level 7 | Studio / 1 Bath | 451 SF / 42 M2 | Download |
| Line 16 Level 7 | 1 Bed / 1 Bath | 519 SF / 48 M2 | Download |
| Line 17 Level 7 | 1 Bed / 1 Bath | 615 SF / 57 M2 | Download |
| Line 01 Level 7 | 2 Beds / 2 Baths | 917 SF / 85 M2 | Download |
| Line 02 Level 7 | 2 Beds / 2 Baths | 1123 SF / 104 M2 | Download |
| Line 03 Level 7 | 2 Beds / 2 Baths | 920 SF / 85 M2 | Download |
| Line 04 Level 7 | 2 Beds / 2 Baths | 968 SF / 90 M2 | Download |
| Line 05 Level 7 | 2 Beds / 2 Baths | 975 SF / 90 M2 | Download |
| Line 06 Level 7 | 2 Beds / 2 Baths | 975 SF / 90 M2 | Download |
| Line 07 Level 7 | 2 Bed+D / 2 Baths | 1114 SF / 103 M2 | Download |
| Line 08 Level 7 | 2 Beds / 2 Baths | 1208 SF / 112 M2 | Download |
| Line 09 Level 7 | 2 Beds / 2 Baths | 1162 SF / 108 M2 | Download |
| Line 10 Level 7 | 2 Beds / 2 Baths | 857 SF / 80 M2 | Download |
| Line 12 Level 7 | 2 Beds / 1 Bath | 918 SF / 85 M2 | Download |
| Line 13 Level 7 | 2 Beds / 2 Baths | 921 SF / 86 M2 | Download |
| Line 14 Level 7 | 2 Beds / 2 Baths | 829 SF / 77 M2 | Download |
| Line 15 Level 7 | 2 Beds / 2 Baths | 893 SF / 83 M2 | Download |
| Line 18 Level 7 | 2 Beds / 2 Baths | 924 SF / 86 M2 | Download |
Developers
BI Group is a team of developers based in Kazakhstan. With their firm functioning since 1995, they have become leaders of their countries' Real Estate Market. Today, BI Group's structure consists of divisions and directorates in various spheres of construction, development and engineering.
Contact Us
