23 Condos For Sale, from $395,000 to $2,960,000
12 Condos For Rent,
from $2,590 to $10,500
Average Listing: $587 x SF ($6,317 x M2)
Average Sale: $524 x SF
Average Price: $555 X SF
For Sale
Studios
Unit | Price | SF | $/SF | |
CC8 | $395,000 | 322 | $1,227 | + Info |
1 Bedroom
Unit | Price | SF | $/SF | |
A1802 | $449,000 | 1064 | $422 | + Info |
A1805 | $460,000 | 868 | $530 | + Info |
B2205 | $465,000 | 868 | $536 | + Info |
A407 | $489,000 | 1064 | $460 | + Info |
B2304 | $558,000 | 868 | $643 | + Info |
A1202 | $580,000 | 1064 | $545 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
B1912 | $690,000 | 1362 | $507 | + Info |
B711 | $695,000 | 1362 | $510 | + Info |
B912 | $710,000 | 1362 | $521 | + Info |
B1411 | $715,000 | 1362 | $525 | + Info |
B1212 | $725,000 | 1362 | $532 | + Info |
D-2112 | $749,000 | 1424 | $526 | + Info |
B1713 | $750,000 | 1467 | $511 | + Info |
B1408 | $760,000 | 1661 | $458 | + Info |
C506 | $775,000 | 1583 | $490 | + Info |
A408 | $789,990 | 1661 | $476 | + Info |
A601 | $815,000 | 1661 | $491 | + Info |
B601 | $825,000 | 1661 | $497 | + Info |
B908 | $850,000 | 1661 | $512 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
B1209 | $1,200,000 | 2133 | $563 | + Info |
DPH7 | $1,875,000 | 2260 | $830 | + Info |
CPH2 | $2,960,000 | 2750 | $1,076 | + Info |
For Rent
1 Bedroom
Unit | Price | SF | $/SF | |
A1802 | $2,590 | 1064 | $2 | + Info |
B1906 | $3,150 | 1064 | $3 | + Info |
C-1402 | $3,200 | 1007 | $3 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
D601 | $4,400 | 1567 | $3 | + Info |
B512 | $4,500 | 1362 | $3 | + Info |
B601 | $4,650 | 1661 | $3 | + Info |
B908 | $4,650 | 1661 | $3 | + Info |
506 | $4,700 | 1583 | $3 | + Info |
DPH7 | $9,000 | 2260 | $4 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
A2109 | $8,500 | 3189 | $3 | + Info |
APH-6 | $8,700 | 3313 | $3 | + Info |
4 Bedrooms
Unit | Price | SF | $/SF | |
CPH1 | $10,500 | 2160 | $5 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
A1606 | $565,000 | 1064 SF | $531 | 11/20/2024 |
A604 | $365,000 | 868 SF | $421 | 11/14/2024 |
A606 | $585,000 | 1040 SF | $563 | 10/01/2024 |
B1907 | $525,000 | 1064 SF | $493 | 09/30/2024 |
903 | $460,000 | 1005 SF | $458 | 09/13/2024 |
2003 | $595,000 | 1005 SF | $592 | 08/07/2024 |
B2206 | $530,000 | 1064 SF | $498 | 06/25/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
A1810 | $3,400 | 1056 SF | $3 | 11/20/2024 |
B1006 | $2,600 | 1064 SF | $2 | 11/15/2024 |
B1807 | $2,900 | 1064 SF | $3 | 11/12/2024 |
D - 404 | $2,700 | 873 SF | $3 | 10/15/2024 |
D405 | $3,000 | 873 SF | $3 | 10/01/2024 |
B2004 | $3,000 | 868 SF | $3 | 09/20/2024 |
B1106 | $3,000 | 1064 SF | $3 | 09/17/2024 |
B1212 | $4,200 | 1362 SF | $3 | 09/11/2024 |
D2111 | $3,900 | 1316 SF | $3 | 08/30/2024 |
A510 | $2,900 | 1056 SF | $3 | 08/20/2024 |
A805 | $2,450 | 868 SF | $3 | 08/15/2024 |
A610 | $3,150 | 1056 SF | $3 | 08/15/2024 |
B2406 | $3,200 | 1064 SF | $3 | 08/12/2024 |
B1704 | $3,100 | 868 SF | $4 | 08/01/2024 |
A801 | $3,450 | 1661 SF | $2 | 08/01/2024 |
D2102 | $2,950 | 1007 SF | $3 | 07/09/2024 |
1804 | $3,000 | 868 SF | $3 | 07/03/2024 |
A406 | $3,000 | 1064 SF | $3 | 07/01/2024 |
A1902 | $6,400 | 2128 SF | $3 | 07/01/2024 |
606 | $4,300 | 1583 SF | $3 | 07/01/2024 |
A1411 | $4,400 | 1362 SF | $3 | 07/01/2024 |
B2104 | $2,750 | 868 SF | $3 | 07/01/2024 |
B2103 | $2,950 | 1064 SF | $3 | 06/19/2024 |
1912 | $3,900 | 1424 SF | $3 | 06/15/2024 |
C911 | $3,400 | 1316 SF | $3 | 06/14/2024 |
B709 | $6,800 | 2133 SF | $3 | 06/12/2024 |
A1011 | $3,950 | 1362 SF | $3 | 06/10/2024 |
C1512 | $3,500 | 1424 SF | $2 | 06/04/2024 |
Contact Us
For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!
(Offer available for purchases over USD 350,000)