
3 Condos For Sale, from $461,000 to $1,350,000
26 Condos For Rent,
from $2,850 to $6,000
Average Listing: $821 x SF ($8,842 x M2)
Average Sale: $679 x SF
Average Price: $750 X SF
For Sale
1 Bedroom
Unit | Price | SF | $/SF | |
408 | $461,000 | 806 | $572 | + Info |
1512 | $489,000 | 808 | $605 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
L101 | $1,350,000 | 1186 | $1,138 | + Info |
For Rent
1 Bedroom
Unit | Price | SF | $/SF | |
1112 | $2,850 | 808 | $4 | + Info |
1410 | $2,950 | 806 | $4 | + Info |
506 | $3,000 | 808 | $4 | + Info |
524 | $3,000 | 817 | $4 | + Info |
526 | $3,000 | 825 | $4 | + Info |
710 | $3,000 | 806 | $4 | + Info |
810 | $3,000 | 806 | $4 | + Info |
1524 | $3,000 | 817 | $4 | + Info |
408 | $3,100 | 806 | $4 | + Info |
504 | $3,200 | 812 | $4 | + Info |
407 | $3,450 | 952 | $4 | + Info |
508 | $3,500 | 806 | $4 | + Info |
806 | $4,000 | 808 | $5 | + Info |
720 | $4,500 | 812 | $6 | + Info |
L-103 | $4,500 | 809 | $6 | + Info |
1404 | $5,000 | 812 | $6 | + Info |
PH09 | $5,000 | 943 | $5 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
809 | $4,500 | 943 | $5 | + Info |
1109 | $4,800 | 943 | $5 | + Info |
1001 | $5,000 | 1183 | $4 | + Info |
1505 | $5,000 | 1218 | $4 | + Info |
703 | $5,500 | 1238 | $4 | + Info |
815 | $6,000 | 1276 | $5 | + Info |
915 | $6,000 | 1276 | $5 | + Info |
1501 | $6,000 | 1183 | $5 | + Info |
L102 | $6,000 | 1096 | $5 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
806 | $560,000 | 808 SF | $693 | 10/31/2023 |
804 | $484,500 | 812 SF | $597 | 09/29/2023 |
705 | $762,000 | 1218 SF | $626 | 09/15/2023 |
906 | $560,000 | 808 SF | $693 | 09/06/2023 |
1509 | $595,000 | 943 SF | $631 | 09/05/2023 |
412 | $449,000 | 808 SF | $556 | 08/21/2023 |
622 | $395,000 | 810 SF | $488 | 08/18/2023 |
808 | $450,000 | 806 SF | $558 | 08/14/2023 |
524 | $415,000 | 817 SF | $508 | 08/08/2023 |
1008 | $460,000 | 806 SF | $571 | 06/20/2023 |
1026 | $450,000 | 825 SF | $545 | 06/16/2023 |
720 | $462,000 | 812 SF | $569 | 06/09/2023 |
Rented
Unit | Price | SF | $/SF | Rented Date |
807 | $3,100 | 952 SF | $3 | 11/20/2023 |
1615 | $6,000 | 1276 SF | $5 | 11/15/2023 |
1110 | $2,800 | 806 SF | $3 | 11/08/2023 |
1211 | $3,500 | 819 SF | $4 | 11/01/2023 |
804 | $3,100 | 812 SF | $4 | 10/26/2023 |
511 | $3,500 | 819 SF | $4 | 10/16/2023 |
1008 | $3,000 | 806 SF | $4 | 10/15/2023 |
1207 | $3,100 | 952 SF | $3 | 10/01/2023 |
607 | $3,300 | 952 SF | $3 | 09/25/2023 |
904 | $3,300 | 812 SF | $4 | 09/18/2023 |
1422 | $3,200 | 810 SF | $4 | 09/16/2023 |
503 | $4,200 | 1238 SF | $3 | 09/15/2023 |
1520 | $2,950 | 812 SF | $4 | 09/07/2023 |
1006 | $2,950 | 808 SF | $4 | 09/05/2023 |
812 | $2,850 | 808 SF | $4 | 08/21/2023 |
1507 | $2,900 | 952 SF | $3 | 08/01/2023 |
1409 | $4,000 | 943 SF | $4 | 07/31/2023 |
Contact Us

For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

(Offer available for purchases over USD 350,000)