Quick Search


$

Dua Miami (SLS Brickell)

Brickell / 2016

49 Stories / 450 Residences of 1, 2 & 3 Bedrooms
1300 S Miami Ave Miami, FL 33130, USA

Dua Miami, (formerly known as SLS Brickell) shapes a whole new level of entertainment and dining experience in Brickell, featuring interiors by acclaimed Philippe Starck and luxury restaurants on site including Bazaar by Jose Andres, Katsuya by Philippe Starck, and a new restaurant by Michael Schwartz, the 52 story tower is house of a first class hotel that goes up to the 9th floor and an arrange of state-of-the-art residences starting at the 10th floor with 11 units per floor.
Residents are able to enjoy many of the Hotel amenities plus an exclusive rooftop lounge.

Prices & General Information

Information & Prices

Hide all 7 Photos
Architect/s: Arquitectonica
Developed by The Related Group
37 Condos For Sale, from $514,000 to $1,700,000
27 Condos For Rent, from $3,500 to $10,500
Average Listing: $919 x SF ($9,892 x M2)
Average Sale: $912 x SF

Average Price: $915 X SF

Features

Building Features

  • Three luxury restaurants on-site
  • Hyde lounge and garden club
  • Ciel private spa
  • SJazz lounge bar
  • Kids room
  • State-of-the-art gym
  • Resort pool
  • Business center
  • Ballroom for private events

Residence Features

  • Spacious walk-in closets in master bedrooms
  • 9 to 10 foot ceilings in residences, 12-foot ceilings in penthouses
  • Select residences include barbecue grill area on terrace Showers and spa tubs in master bathrooms
  • Spacious terraces directly accessible from living areas and bedrooms
  • Pre-wired for high-speed communications and cable
  • Two self-parking spaces available for most residences
  • Gourmet kitchens featuring contemporary
  • Italian kitchen cabinets by Italkraft
  • Elegant bathrooms with premium european cabinetry

Location

Floor Plans

FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Unit 01 2 Beds + Den / 2 Baths 2,036 SF / 189.15 M2 Download
Unit 02 2 Beds + Den / 2 Baths 1,604 SF / 149.02 M2 Download
Unit 03 1 Beds + Den / 2 Baths 1,186 SF / 110.17 M2 Download
Unit 04 1 Beds + Den / 1 Baths 1,008 SF / 93.64 M2 Download
Unit 05 3 Beds + Den / 2.5 Baths 2,046 SF / 190.08 M2 Download
Unit 06 3 Beds / 2.5 Baths 1,826 SF / 169.64 M2 Download
Unit 06 3 Beds / 2.5 Baths 1,826 SF / 169.64 M2 Download
Unit 07 1 Beds / 1 Baths 860 SF / 79.88 M2 Download
Unit 08 1 Beds + Den / 1.5 Baths 933 SF / 96.67 M2 Download
Unit 09 2 Beds / 2.5 Baths 1,310 SF / 121.70 M2 Download
Unit 10 2 Beds + Den / 2.5 Baths 1,735 SF / 161.18 M2 Download
Unit 11 2 Beds / 2 Baths 1,220 SF / 113.33 M2 Download

For Sale

1 Bedroom

Unit Price SF $/SF
1107 $514,000 570$902 + Info
3807 $530,000 570$930 + Info
4407 $530,000 570$930 + Info
2907 $549,000 570$963 + Info
3108 $564,900 649$870 + Info
1208 $565,000 649$871 + Info
3704 $625,000 699$894 + Info
3408 $629,000 649$969 + Info
2104 $648,000 699$927 + Info
2803 $746,000 880$848 + Info
4003 $750,000 880$852 + Info
4603 $750,000 880$852 + Info
3203 $990,000 880$1,125 + Info

2 Bedrooms

Unit Price SF $/SF
1011 $680,000 868$783 + Info
2411 $745,000 868$858 + Info
4411 $750,000 868$864 + Info
1010 $825,000 1155$714 + Info
1610 $875,000 1155$758 + Info
4610 $889,999 1155$771 + Info
4710 $892,500 1155$773 + Info
1502 $899,000 1088$826 + Info
4810 $899,900 1155$779 + Info
2001 $959,000 N/AN/A + Info
1901 $960,000 1279$751 + Info
2901 $975,000 1279$762 + Info
3901 $990,000 1279$774 + Info
1910 $998,000 1155$864 + Info
3402 $999,000 1088$918 + Info
3502 $1,025,000 1088$942 + Info
4102 $1,030,000 1332$773 + Info
4002 $1,050,000 1088$965 + Info
4601 $1,333,000 1279$1,042 + Info
UPH6 $1,700,000 999$1,702 + Info

3 Bedrooms

Unit Price SF $/SF
2706 $1,050,000 1154$910 + Info
1705 $1,130,000 1281$882 + Info
4205 $1,350,000 1281$1,054 + Info
PH4910 $1,599,000 1711$935 + Info

For Rent

1 Bedroom

Unit Price SF $/SF
2308 $3,500 649$5 + Info
1507 $3,600 570$6 + Info
4407 $3,600 570$6 + Info
3407 $3,790 570$7 + Info
2004 $3,850 699$6 + Info
2904 $4,000 699$6 + Info
3008 $4,000 649$6 + Info
4404 $4,150 699$6 + Info
3408 $4,200 649$6 + Info
2303 $4,250 880$5 + Info
3908 $4,350 649$7 + Info
1103 $4,400 995$4 + Info
4604 $4,500 699$6 + Info
4403 $4,650 880$5 + Info

2 Bedrooms

Unit Price SF $/SF
1409 $4,800 961$5 + Info
1809 $4,850 961$5 + Info
3210 $5,000 1155$4 + Info
PH4909 $5,100 997$5 + Info
4402 $6,100 1088$6 + Info
3902 $6,300 1088$6 + Info
2601 $6,400 1279$5 + Info
2501 $6,500 1279$5 + Info

3 Bedrooms

Unit Price SF $/SF
3406 $5,900 1154$5 + Info
3506 $6,499 1154$6 + Info
1206 $7,000 1154$6 + Info
1605 $7,500 1281$6 + Info
4306 $10,500 1346$8 + Info

Sold

Unit Price SF $/SF Sale Date
PH-4908 $640,500 682 SF $939 03/27/2025
2306 $980,000 1154 SF $849 03/12/2025
2505 $1,200,000 1281 SF $937 02/21/2025
UPH5 $620,000 682 SF $909 01/24/2025
1906 $931,200 1154 SF $807 12/19/2024
2609 $660,000 961 SF $687 12/16/2024
2206 $930,000 1154 SF $806 11/05/2024

Rented

Unit Price SF $/SF Rented Date
2001 $7,000 1495 SF $5 04/04/2025
4805 $8,000 1505 SF $5 04/03/2025
3007 $3,900 570 SF $7 04/01/2025
4503 $4,800 880 SF $5 04/01/2025
PH4906 $11,000 2084 SF $5 04/01/2025
2011 $4,200 868 SF $5 03/21/2025
2207 $3,300 570 SF $6 03/10/2025
1711 $4,700 868 SF $5 03/07/2025
4004 $3,800 699 SF $5 03/04/2025
PH4909 $5,000 997 SF $5 03/04/2025
1501 $6,200 1279 SF $5 03/01/2025
PH5001 $16,000 1830 SF $9 02/28/2025
2701 $6,500 1279 SF $5 02/26/2025
3702 $5,500 1088 SF $5 02/21/2025
1108 $3,350 649 SF $5 02/20/2025
2804 $3,650 SF 02/15/2025
5208 $4,350 686 SF $6 02/04/2025
PH5010 $7,900 1711 SF $5 02/03/2025
1003 $3,900 880 SF $4 01/30/2025
1404 $3,700 699 SF $5 01/29/2025
1604 $3,725 810 SF $5 01/24/2025
2609 $4,650 961 SF $5 01/24/2025
4204 $4,000 699 SF $6 01/21/2025
2406 $5,700 1154 SF $5 01/17/2025
1610 $6,300 1155 SF $5 01/13/2025
4411 $4,500 868 SF $5 01/08/2025
2001 $8,000 1279 SF $6 01/01/2025
3006 $6,000 1154 SF $5 01/01/2025
1705 $6,700 1281 SF $5 12/24/2024
4011 $4,300 868 SF $5 12/23/2024
3402 $6,000 1088 SF $6 12/20/2024
2511 $4,450 868 SF $5 12/19/2024
1608 $3,600 649 SF $6 12/17/2024
1004 $3,600 700 SF $5 12/15/2024
3910 $5,000 1155 SF $4 12/12/2024
3802 $5,500 1088 SF $5 12/04/2024
3309 $5,200 961 SF $5 11/30/2024
1503 $4,275 880 SF $5 11/27/2024
4804 $4,500 699 SF $6 11/26/2024
2608 $4,000 649 SF $6 11/25/2024
PH5008 $4,200 682 SF $6 11/20/2024
3203 $4,600 880 SF $5 11/15/2024
2604 $3,700 699 SF $5 11/14/2024
3411 $4,500 868 SF $5 11/08/2024
1107 $3,100 570 SF $5 11/08/2024
4001 $6,000 1279 SF $5 11/04/2024
2307 $3,400 570 SF $6 11/01/2024
3609 $4,800 961 SF $5 10/30/2024
3101 $6,600 1279 SF $5 10/28/2024

Contact Us

Miami Agents
  • This field is for validation purposes and should be left unchanged.