Hyde Midtown es un proyecto hermano de SLS Hotel en South Beach, SLS Lux y SLS Brickell. La nueva torre de apartamentos de lujo, ubicada en la zona de moda de Miami: Midtown / Edgewater, está localizada entre los edificios 2 Midtown y 4 Midtown. Hyde Midtown, construido en el lado este del garage y podium de amenidades, le da a la zona de piscina una espléndida vista a la ciudad. Todo esto, sumado a una segunda piscina en la azotea con servicio de restaurante a sólo pasos del entretenimiento y el arte que Miami tiene para ofrecer.
Fotos e Información General
Información y Fotos
Arquitecto/s: Arquitectonica
Desarrollado por The Related Group, Related & Dezer Development
Características
El edificio
- 397 Apartamentos terminados
- Resort en el séptimo nivel con cabañas y piscina climatizada
- 60 Suites amuebladas por David Rockell para alquiler diario administrado por Hoteles SBE
- Conserjería y seguridad las 24 horas
- Servicio de Valet Parking complementario
- Única cancha de Tenis en Midtown
- Spa con personal de servicio completo
- Servicio de bebida y comida en la piscina
- Piscina y Jacuzzi en la azotea
- Acceso VIP al SLS Hyde Beach Club
- Instalaciones permanentes con Arte de nivel mundial
- Internet de alta velocidad en todas las areas comúnes
- Gimnasio de alta categoría con vista a la piscina
- Hyde Lounge y bar de piano
Residencias
- Unidades de 1 hasta 3 habitaciones
- Alfombrado en sala, comedor y dormitorios
- Baldosas de porcelana importada para cocina y baños
- Excelente selección de gabinetes Europeos contemporáneos
- Paquete de electrodomésticos de acero inoxidable
- Espejos de tamaño completo
- Accesorios de baño de diseñador
- Amplias terrazas de vidrio
- Ventanas de piso a techo
Ubicación
Planos
PISO / UNIDAD | CUARTOS / BAÑOS | AREA TOTAL | PLANOS |
STUDIO | Studio / 1 Baths | 661 SF/ 61.42 | Descargar |
Unit L 01 | 1 Beds / 1 Baths | 831 SF / 77.22 M2 | Descargar |
Unit L 02 | 1 Beds + Den / 1 Baths | 933 SF / 86.70 M2 | Descargar |
Unit L 03 | 1 Beds + den / 1 Baths | 950 SF / 88.28 M2 | Descargar |
UNIT L 04 | 2 Beds / 2 Baths | 1,528 SF / 141.95 M2 | Descargar |
Unit L 05 | 1 Beds + Den / 1 Baths | 927 SF / 86.12 M2 | Descargar |
Unit L 06 | 1 Beds + Den / 1 Baths | 927 SF / 86.12 M2 | Descargar |
Unit L 07 | 1 Bed + Den / 1 Bath | 1,038 SF / 96.46 M2 | Descargar |
A la Venta
1 Cuarto
Unidad | Precio | SF | $/SF | |
L206 | $465,000 | 683 | $681 | + Info |
L306 | $465,000 | 683 | $681 | + Info |
1415 | $469,500 | N/A | N/A | + Info |
1110 | $475,000 | 593 | $801 | + Info |
1214 | $475,000 | 681 | $698 | + Info |
2514 | $475,000 | 681 | $698 | + Info |
L302 | $485,000 | 684 | $709 | + Info |
2810 | $495,000 | 593 | $835 | + Info |
2312 | $499,000 | 737 | $677 | + Info |
2515 | $499,000 | 621 | $804 | + Info |
1014 | $513,000 | 681 | $753 | + Info |
2014 | $519,900 | 681 | $763 | + Info |
2612 | $540,000 | 737 | $733 | + Info |
806 | $545,000 | 679 | $803 | + Info |
1812 | $549,000 | 737 | $745 | + Info |
2215 | $550,000 | 621 | $886 | + Info |
3012 | $575,000 | 737 | $780 | + Info |
2703 | $580,000 | 673 | $862 | + Info |
1706 | $589,000 | 679 | $867 | + Info |
2806A | $589,000 | 713 | $826 | + Info |
2805 | $600,000 | 725 | $828 | + Info |
3014 | $650,000 | 681 | $954 | + Info |
2 Cuartos
Unidad | Precio | SF | $/SF | |
1409 | $679,000 | 972 | $699 | + Info |
2601 | $709,000 | 835 | $849 | + Info |
2016 | $720,000 | 864 | $833 | + Info |
2909 | $720,000 | 972 | $741 | + Info |
2609 | $739,000 | 972 | $760 | + Info |
3116 | $750,000 | 864 | $868 | + Info |
1507 | $890,000 | 1081 | $823 | + Info |
3104 | $1,180,000 | 1096 | $1,077 | + Info |
PH3209 | $1,400,000 | 1240 | $1,129 | + Info |
3 Cuartos
Unidad | Precio | SF | $/SF | |
1908 | $990,000 | 1435 | $690 | + Info |
4 Cuartos
Unidad | Precio | SF | $/SF | |
PH3217 | $3,000,000 | 2866 | $1,047 | + Info |
Pending Sale
1 Cuarto
Unidad | Precio | SF | $/SF | |
L206 | $465,000 | 683 | $681 | + Info |
L306 | $465,000 | 683 | $681 | + Info |
1415 | $469,500 | N/A | N/A | + Info |
1110 | $475,000 | 593 | $801 | + Info |
1214 | $475,000 | 681 | $698 | + Info |
2514 | $475,000 | 681 | $698 | + Info |
L302 | $485,000 | 684 | $709 | + Info |
2810 | $495,000 | 593 | $835 | + Info |
2312 | $499,000 | 737 | $677 | + Info |
2515 | $499,000 | 621 | $804 | + Info |
1014 | $513,000 | 681 | $753 | + Info |
2014 | $519,900 | 681 | $763 | + Info |
2612 | $540,000 | 737 | $733 | + Info |
806 | $545,000 | 679 | $803 | + Info |
1812 | $549,000 | 737 | $745 | + Info |
2215 | $550,000 | 621 | $886 | + Info |
3012 | $575,000 | 737 | $780 | + Info |
2703 | $580,000 | 673 | $862 | + Info |
1706 | $589,000 | 679 | $867 | + Info |
2806A | $589,000 | 713 | $826 | + Info |
2805 | $600,000 | 725 | $828 | + Info |
3014 | $650,000 | 681 | $954 | + Info |
2 Cuartos
Unidad | Precio | SF | $/SF | |
1409 | $679,000 | 972 | $699 | + Info |
2601 | $709,000 | 835 | $849 | + Info |
2016 | $720,000 | 864 | $833 | + Info |
2909 | $720,000 | 972 | $741 | + Info |
2609 | $739,000 | 972 | $760 | + Info |
3116 | $750,000 | 864 | $868 | + Info |
1507 | $890,000 | 1081 | $823 | + Info |
3104 | $1,180,000 | 1096 | $1,077 | + Info |
PH3209 | $1,400,000 | 1240 | $1,129 | + Info |
3 Cuartos
Unidad | Precio | SF | $/SF | |
1908 | $990,000 | 1435 | $690 | + Info |
4 Cuartos
Unidad | Precio | SF | $/SF | |
PH3217 | $3,000,000 | 2866 | $1,047 | + Info |
Para Alquiler
1 Cuarto
Unidad | Precio | SF | $/SF | |
2215 | $2,500 | 621 | $4 | + Info |
L303 | $2,900 | 672 | $4 | + Info |
L406 | $3,000 | 683 | $4 | + Info |
1710 | $3,100 | 593 | $5 | + Info |
2415 | $3,290 | 621 | $5 | + Info |
2811 | $3,349 | 612 | $5 | + Info |
1015 | $3,350 | 621 | $5 | + Info |
2703 | $3,350 | 673 | $5 | + Info |
1715 | $3,400 | 621 | $5 | + Info |
814 | $3,500 | 681 | $5 | + Info |
1511 | $3,600 | 612 | $6 | + Info |
1812 | $3,600 | 737 | $5 | + Info |
L301 | $3,600 | 607 | $6 | + Info |
1906A | $3,690 | 713 | $5 | + Info |
2306A | $3,700 | 713 | $5 | + Info |
2806A | $3,700 | 713 | $5 | + Info |
1514 | $3,800 | N/A | N/A | + Info |
1706 | $3,900 | 679 | $6 | + Info |
2614 | $3,900 | 681 | $6 | + Info |
L302 | $3,900 | 684 | $6 | + Info |
2815 | $4,150 | 779 | $5 | + Info |
2805 | $4,200 | 725 | $6 | + Info |
L602 | $4,200 | 684 | $6 | + Info |
905 | $4,300 | 725 | $6 | + Info |
2705 | $4,500 | 725 | $6 | + Info |
L402 | $4,500 | 684 | $7 | + Info |
2906 | $5,000 | 679 | $7 | + Info |
3005 | $5,000 | 725 | $7 | + Info |
2 Cuartos
Unidad | Precio | SF | $/SF | |
901 | $4,500 | 835 | $5 | + Info |
1109 | $4,800 | 972 | $5 | + Info |
1616 | $4,800 | 864 | $6 | + Info |
2309 | $5,000 | 972 | $5 | + Info |
2701 | $5,400 | 1256 | $4 | + Info |
2402 | $5,600 | 1045 | $5 | + Info |
1507 | $6,000 | 1081 | $6 | + Info |
1601 | $6,000 | 835 | $7 | + Info |
1709 | $6,000 | 972 | $6 | + Info |
1801 | $6,000 | 835 | $7 | + Info |
2802 | $6,000 | 1045 | $6 | + Info |
2109 | $6,200 | 972 | $6 | + Info |
3104 | $6,200 | 1096 | $6 | + Info |
L304 | $6,500 | 1095 | $6 | + Info |
PH3212 | $6,700 | 1031 | $6 | + Info |
1704 | $7,000 | 1096 | $6 | + Info |
3 Cuartos
Unidad | Precio | SF | $/SF | |
807 | $4,550 | 1081 | $4 | + Info |
1008 | $8,450 | 1435 | $6 | + Info |
1908 | $8,500 | 1435 | $6 | + Info |
Vendidos
Unidad | Precio | SF | $/SF | Fecha de Venta |
2712 | $515,000 | 737 SF | $699 | 07/17/2024 |
Alquilado
Unidad | Precio | SF | $/SF | Fecha de Alquiler |
1702 | $4,800 | 1045 SF | $5 | 05/15/2024 |
1912 | $3,200 | 846 SF | $4 | 10/10/2023 |
1916 | $4,000 | 864 SF | $5 | 10/10/2023 |
503 | $2,900 | 672 SF | $4 | 09/15/2023 |
2612 | $3,250 | 0 SF | 09/07/2023 | |
812 | $3,250 | 773 SF | $4 | 08/25/2023 |
2009 | $4,400 | 1101 SF | $4 | 08/01/2023 |
2012 | $3,150 | 845 SF | $4 | 07/14/2023 |
1207 | $4,425 | SF | 05/25/2023 | |
L502 | $2,950 | 684 SF | $4 | 03/20/2023 |
1916 | $4,000 | 864 SF | $5 | 03/06/2023 |
- | $30,000 | 5743 SF | $5 | 01/23/2023 |
2612 | $3,500 | 0 SF | 01/20/2023 | |
2406-A | $3,450 | 713 SF | $5 | 01/11/2023 |
1410 | $3,000 | 593 SF | $5 | 09/12/2022 |
2011 | $2,900 | 694 SF | $4 | 07/15/2022 |
1601 | $4,300 | 935 SF | $5 | 06/21/2022 |
3010 | $3,500 | 773 SF | $5 | 06/01/2022 |
2706 | $4,500 | 779 SF | $6 | 12/10/2021 |
1709 | $3,800 | 1101 SF | $3 | 12/01/2021 |
805 | $2,800 | SF | 08/01/2021 | |
2307 | $4,100 | 1081 SF | $4 | 07/12/2021 |
2503 | $2,500 | 673 SF | $4 | 06/15/2021 |
2106 | $2,700 | 783 SF | $3 | 06/15/2021 |
805 | $2,690 | SF | 06/10/2021 | |
1912 | $3,000 | 846 SF | $4 | 06/01/2021 |
2706 | $3,750 | 679 SF | $6 | 05/21/2021 |
2402 | $4,000 | 1045 SF | $4 | 05/17/2021 |
1612 | $2,700 | 846 SF | $3 | 05/04/2021 |
2711 | $2,100 | 612 SF | $3 | 05/01/2021 |
1109 | $3,050 | 1101 SF | $3 | 04/15/2021 |
1214 | $1,925 | 825 SF | $2 | 01/28/2021 |
3115 | $2,250 | 779 SF | $3 | 01/28/2021 |
2402 | $4,000 | 1045 SF | $4 | 01/08/2021 |
2612 | $2,300 | 0 SF | 12/23/2020 | |
3101 | $2,700 | 835 SF | $3 | 12/15/2020 |
1601 | $2,600 | 835 SF | $3 | 12/15/2020 |
1814 | $2,450 | 825 SF | $3 | 11/09/2020 |
1811 | $1,950 | 612 SF | $3 | 11/01/2020 |
1703 | $2,000 | 673 SF | $3 | 11/01/2020 |
2706 | $3,000 | 679 SF | $4 | 11/01/2020 |
1709 | $2,450 | 1101 SF | $2 | 10/29/2020 |
1816 | $2,490 | 864 SF | $3 | 10/20/2020 |