
20 Condos For Sale, from $50,000 to $1,095,000
3 Condos For Rent,
from $4,500 to $6,500
Average Listing: $431 x SF ($4,636 x M²)
Average Sale:
$341 x SF ($3,672 x M²)
Average Price
: $386 X SF
1 Sold in the past 3 months
For Sale
Studios
Unit | Price | SF | $/SF | |
CAB18 | $50,000 | 180 | $278 | + Info |
CAB19 | $58,000 | 180 | $322 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
305 | $470,000 | 1400 | $336 | + Info |
1405 | $550,000 | 1400 | $393 | + Info |
903 | $585,000 | 1470 | $398 | + Info |
2309 | $599,000 | 1560 | $384 | + Info |
710 | $625,000 | 1400 | $446 | + Info |
PH10 | $645,000 | 1400 | $461 | + Info |
501 | $649,900 | 1800 | $361 | + Info |
1609 | $669,000 | 1560 | $429 | + Info |
904 | $699,000 | 1560 | $448 | + Info |
TW11 | $725,000 | 1560 | $465 | + Info |
1014 | $749,000 | 1800 | $416 | + Info |
201 | $749,750 | 1800 | $417 | + Info |
2214 | $750,000 | 1800 | $417 | + Info |
402 | $768,000 | 1800 | $427 | + Info |
2015 | $895,000 | 1800 | $497 | + Info |
2302 | $1,095,000 | 1800 | $608 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
1407 | $825,000 | 2080 | $397 | + Info |
1708 | $950,000 | 2080 | $457 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
315 | $630,000 | 1800 SF | $350 | 09/18/2023 |
2014 | $755,000 | 1800 SF | $419 | 08/25/2023 |
PH14 | $1,075,000 | 1800 SF | $597 | 06/15/2023 |
TW8 | $1,160,000 | 2080 SF | $558 | 06/07/2023 |
1101 | $727,000 | 1800 SF | $404 | 05/12/2023 |
1106 | $640,000 | 1560 SF | $410 | 04/18/2023 |
1010 | $575,000 | 1400 SF | $411 | 04/17/2023 |
CAB1 | $50,000 | 180 SF | $278 | 03/29/2023 |
603 | $582,000 | 1470 SF | $396 | 03/27/2023 |
Rented
Unit | Price | SF | $/SF | Rented Date |
209 | $4,300 | 1370 SF | $3 | 09/07/2023 |
2204 | $4,900 | 1560 SF | $3 | 07/31/2023 |
405 | $3,600 | 1400 SF | $3 | 05/31/2023 |
2407 | $6,500 | 2080 SF | $3 | 05/26/2023 |
1411 | $3,850 | 1560 SF | $2 | 05/10/2023 |
Contact Us

For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

(Offer available for purchases over USD 350,000)