
11 Condos For Sale, from $335,000 to $609,926
14 Condos For Rent,
from $2,300 to $10,000
Average Listing: $533 x SF ($5,732 x M²)
Average Sale:
$358 x SF ($3,852 x M²)
Average Price
: $445 X SF
For Sale
Studios
Unit | Price | SF | $/SF | |
2906 | $335,000 | 451 | $743 | + Info |
3700 | $374,900 | 580 | $646 | + Info |
4200 | $375,000 | 580 | $647 | + Info |
4400 | $379,000 | 580 | $653 | + Info |
1 Bedroom
Unit | Price | SF | $/SF | |
1904 | $399,000 | 848 | $471 | + Info |
3308 | $401,000 | 783 | $512 | + Info |
2207 | $420,000 | 899 | $467 | + Info |
4014 | $499,000 | 789 | $632 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
3009 | $570,000 | 1179 | $483 | + Info |
3401 | $589,000 | 1310 | $450 | + Info |
4012 | $609,926 | 1300 | $469 | + Info |
For Rent
Studios
Unit | Price | SF | $/SF | |
3106 | $2,300 | 451 | $5 | + Info |
2406 | $2,400 | 451 | $5 | + Info |
1 Bedroom
Unit | Price | SF | $/SF | |
3105 | $2,650 | 825 | $3 | + Info |
1710 | $2,700 | 832 | $3 | + Info |
4004 | $2,800 | 848 | $3 | + Info |
2014 | $2,900 | 789 | $4 | + Info |
4014 | $2,900 | 789 | $4 | + Info |
1707 | $2,975 | 899 | $3 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
2509 | $3,500 | 1179 | $3 | + Info |
2703 | $3,750 | 1290 | $3 | + Info |
3002 | $4,000 | 1212 | $3 | + Info |
3709 | $4,000 | 1179 | $3 | + Info |
803 | $10,000 | 1540 | $6 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
2311 | $5,000 | 1486 | $3 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
2105 | $405,000 | 825 SF | $491 | 11/30/2022 |
2704 | $395,000 | 848 SF | $466 | 11/17/2022 |
4114 | $410,000 | 789 SF | $520 | 11/14/2022 |
2005 | $420,000 | 939 SF | $447 | 10/14/2022 |
1811 | $675,000 | 1486 SF | $454 | 10/03/2022 |
Rented
Unit | Price | SF | $/SF | Rented Date |
3211 | $5,000 | 1486 SF | $3 | 03/15/2023 |
2814 | $2,600 | 789 SF | $3 | 03/10/2023 |
3306 | $2,300 | 451 SF | $5 | 03/10/2023 |
2104 | $2,700 | 848 SF | $3 | 03/02/2023 |
1508 | $2,550 | 783 SF | $3 | 03/01/2023 |
4107 | $2,700 | 899 SF | $3 | 02/27/2023 |
3414 | $2,600 | 789 SF | $3 | 02/23/2023 |
1614 | $2,500 | 789 SF | $3 | 02/15/2023 |
3302 | $3,300 | 1212 SF | $3 | 02/09/2023 |
3600 | $2,550 | 580 SF | $4 | 02/09/2023 |
3814 | $2,700 | 789 SF | $3 | 02/01/2023 |
1600 | $2,100 | 580 SF | $4 | 02/01/2023 |
2312 | $3,300 | 1300 SF | $3 | 01/28/2023 |
1510 | $2,550 | 832 SF | $3 | 01/20/2023 |
1410 | $2,700 | 832 SF | $3 | 01/20/2023 |
1708 | $2,500 | 783 SF | $3 | 01/15/2023 |
3009 | $3,400 | 1179 SF | $3 | 01/09/2023 |
1404 | $2,750 | 848 SF | $3 | 01/06/2023 |
2011 | $3,800 | 1486 SF | $3 | 01/03/2023 |
3910 | $2,700 | 832 SF | $3 | 01/01/2023 |
3200 | $2,400 | 580 SF | $4 | 12/18/2022 |
4109 | $3,100 | 1179 SF | $3 | 12/15/2022 |
1703 | $3,400 | 1290 SF | $3 | 12/09/2022 |
3501 | $3,300 | 1310 SF | $3 | 12/07/2022 |
403 | $3,850 | 1540 SF | $3 | 12/01/2022 |
3706 | $2,200 | 451 SF | $5 | 11/23/2022 |
1911 | $5,000 | 1486 SF | $3 | 11/22/2022 |
1807 | $2,700 | 899 SF | $3 | 11/20/2022 |
2914 | $2,700 | 789 SF | $3 | 11/18/2022 |
2807 | $2,750 | 899 SF | $3 | 11/18/2022 |
2806 | $2,300 | 451 SF | $5 | 11/17/2022 |
3800 | $2,500 | 580 SF | $4 | 11/17/2022 |
3206 | $2,300 | 451 SF | $5 | 11/14/2022 |
1608 | $2,750 | 783 SF | $4 | 11/01/2022 |
3707 | $2,900 | 899 SF | $3 | 10/29/2022 |
4310 | $2,825 | 808 SF | $4 | 10/15/2022 |
1610 | $2,700 | 832 SF | $3 | 10/15/2022 |
2408 | $2,500 | 783 SF | $3 | 10/15/2022 |
3704 | $2,900 | 848 SF | $3 | 10/14/2022 |
2410 | $3,000 | 832 SF | $4 | 10/08/2022 |
3110 | $2,800 | 832 SF | $3 | 10/04/2022 |
3507 | $3,100 | 899 SF | $3 | 10/01/2022 |
4204 | $2,800 | 871 SF | $3 | 10/01/2022 |
Contact Us

For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

(Offer available for purchases over USD 350,000)