Quick Search


$
Latitude on the River

Miami River / 2007

44 Stories / 427 Residences of Studios, 1, 2 & 3 Bedrooms
185 SW 7th St Miami, FL 33130, USA
5 Condos For Sale, from $349,000 to $615,000
15 Condos For Rent, from $2,400 to $10,000
Average Listing: $540 x SF ($5,812 x M2)
Average Sale: $498 x SF

Average Price: $519 X SF

For Sale

Studios

Unit Price SF $/SF
1600 $349,000 580$602 + Info
2900 $355,000 580$612 + Info
3100 $393,000 580$678 + Info

2 Bedrooms

Unit Price SF $/SF
1402 $611,000 1212$504 + Info
701 $615,000 1350$456 + Info

For Rent

Studios

Unit Price SF $/SF
2900 $2,400 580$4 + Info

1 Bedroom

Unit Price SF $/SF
2800 $2,400 580$4 + Info
1508 $2,600 783$3 + Info
2107 $2,800 899$3 + Info
3910 $2,850 832$3 + Info
1910 $2,900 832$3 + Info
2510 $2,950 832$4 + Info
4110 $2,995 832$4 + Info
2808 $3,000 783$4 + Info

2 Bedrooms

Unit Price SF $/SF
3802 $3,525 1212$3 + Info
2403 $4,500 1290$3 + Info
803 $10,000 1540$6 + Info

3 Bedrooms

Unit Price SF $/SF
3211 $5,000 1486$3 + Info
3411 $5,000 1486$3 + Info
1711 $5,200 1486$3 + Info

Sold

Unit Price SF $/SF Sale Date
4110 $445,000 832 SF $535 02/23/2024
3714 $435,000 789 SF $551 02/21/2024
2109 $560,000 1179 SF $475 02/12/2024
2206 $325,000 451 SF $721 11/27/2023
2301 $560,000 1310 SF $427 11/13/2023
2700 $350,000 580 SF $603 09/29/2023

Rented

Unit Price SF $/SF Rented Date
3710 $2,800 832 SF $3 03/15/2024
3603 $3,450 1290 SF $3 03/15/2024
3714 $2,850 789 SF $4 03/12/2024
1907 $2,850 899 SF $3 03/08/2024
2303 $3,400 1290 SF $3 03/08/2024
2005 $2,900 939 SF $3 03/01/2024
3206 $2,450 451 SF $5 02/29/2024
4200 $2,450 580 SF $4 02/29/2024
2104 $2,800 848 SF $3 02/22/2024
4304 $2,900 871 SF $3 02/16/2024
2901 $3,500 1310 SF $3 02/15/2024
1404 $2,750 848 SF $3 02/04/2024
2301 $3,450 1310 SF $3 02/02/2024
3010 $2,600 832 SF $3 02/01/2024
2410 $3,000 832 SF $4 02/01/2024
2806 $2,100 451 SF $5 02/01/2024
1400 $2,250 580 SF $4 01/31/2024
3600 $2,450 580 SF $4 01/22/2024
3406 $2,400 451 SF $5 01/20/2024
1003 $3,900 1540 SF $3 01/15/2024
603 $4,200 1540 SF $3 01/03/2024
4109 $3,500 1179 SF $3 01/01/2024
2701 $3,500 1310 SF $3 12/28/2023
1708 $2,600 783 SF $3 12/15/2023
2705 $2,700 825 SF $3 12/14/2023
3109 $3,300 1300 SF $3 12/12/2023
3806 $2,200 451 SF $5 12/01/2023
2914 $2,650 789 SF $3 12/01/2023
2202 $3,500 1212 SF $3 11/11/2023
3704 $2,650 848 SF $3 11/01/2023
3001 $3,800 1310 SF $3 10/25/2023
3104 $2,500 848 SF $3 10/25/2023
3907 $2,650 899 SF $3 10/19/2023
3207 $2,800 899 SF $3 10/13/2023
2907 $2,800 899 SF $3 10/07/2023
2206 $2,200 451 SF $5 09/29/2023

Contact Us

Miami Agents
  • This field is for validation purposes and should be left unchanged.


For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

cash

(Offer available for purchases over USD 350,000)