The two sleek towers designed by renowned architectural firm Shapiro & Associates and Fernando Prieto & Associates, include 324 luxury residences with incredible views of the Miami skyline and Miami River, along with world-class amenities.
Prices & General Information
Information & Prices
Features
Building Features
- 24-hour concierge service
- Fitness Center
- Fitness Center
- Sauna and Jacuzzi
- Yoga room
- Party room with bar & kitchen
- Resort-style pool
- BQ/Picnic area
- Bicycle storage racks
- Pet friendly
Residence Features
- Stainless steel appliances
- Porcelain tile floors throughout
- Granite countertops
- In unit washer/dryer
- Expansive private balconies
- Party room with bar & kitchen
- Dishwasher
- High Speed Internet available
Location
Floor Plans

For Sale
1 Bedroom
| Unit | Price | SF | $/SF | |
| 702 | $239,000 | 670 | $357 | + Info |
| 1402 | $300,000 | 803 | $374 | + Info |
| 1606 | $320,000 | 804 | $398 | + Info |
| 802 | $350,000 | 803 | $436 | + Info |
2 Bedrooms
| Unit | Price | SF | $/SF | |
| 1205 | $335,000 | 857 | $391 | + Info |
| 2005 | $340,000 | 857 | $397 | + Info |
| 1504 | $349,000 | 948 | $368 | + Info |
| A03 | $350,000 | 1026 | $341 | + Info |
| 1003 | $368,000 | 935 | $394 | + Info |
| 2008 | $375,000 | 975 | $385 | + Info |
| 1207 | $380,000 | 955 | $398 | + Info |
| 1503 | $380,000 | 902 | $421 | + Info |
| 1404 | $400,000 | 948 | $422 | + Info |
| 705 | $435,000 | 1022 | $426 | + Info |
| 2209 | $445,000 | 1087 | $409 | + Info |
| 406 | $449,895 | 1380 | $326 | + Info |
| 2505 | $460,000 | 1022 | $450 | + Info |
| 2308 | $465,000 | 987 | $471 | + Info |
| A04 | $529,000 | 1699 | $311 | + Info |
3 Bedrooms
| Unit | Price | SF | $/SF | |
| 2006 | $680,000 | 1429 | $476 | + Info |
For Rent
1 Bedroom
| Unit | Price | SF | $/SF | |
| 1104 | $2,200 | 637 | $3 | + Info |
| 902 | $2,250 | 670 | $3 | + Info |
| 1002 | $2,400 | 670 | $4 | + Info |
| 1502 | $2,400 | 670 | $4 | + Info |
| 902 | $2,500 | N/A | N/A | + Info |
| 2307 | $2,600 | 960 | $3 | + Info |
| 2603 | $2,800 | 935 | $3 | + Info |
2 Bedrooms
| Unit | Price | SF | $/SF | |
| 1504 | $2,600 | 948 | $3 | + Info |
| 802 | $2,700 | 803 | $3 | + Info |
| 1901 | $2,780 | 967 | $3 | + Info |
| 2008 | $3,200 | 975 | $3 | + Info |
| 2609 | $3,200 | 1087 | $3 | + Info |
| 1501 | $3,300 | 967 | $3 | + Info |
| 1408 | $3,400 | 975 | $3 | + Info |
Sold
| Unit | Price | SF | $/SF | Sale Date |
| 1005 | $379,000 | 1022 SF | $371 | 05/20/2026 |
| 1002 | $265,000 | 670 SF | $396 | 02/23/2026 |
| 1410 | $390,000 | 1002 SF | $389 | 01/31/2026 |
| 1801 | $350,000 | 967 SF | $362 | 01/30/2026 |
| 1110 | $400,000 | 1002 SF | $399 | 08/28/2025 |
| 1805 | $373,000 | 1022 SF | $365 | 08/07/2025 |
| 2302 | $325,000 | 670 SF | $485 | 04/01/2025 |
| PH4 | $320,000 | 1268 SF | $252 | 02/07/2025 |
| 1004 | $380,000 | 948 SF | $401 | 11/25/2024 |
| 2403 | $355,000 | 935 SF | $380 | 10/29/2024 |
| 802 | $295,000 | 670 SF | $440 | 10/15/2024 |
| 2404 | $340,000 | 948 SF | $359 | 10/11/2024 |
| 1908 | $378,000 | 975 SF | $388 | 09/24/2024 |
| 2107 | $399,000 | 960 SF | $416 | 04/02/2024 |
| 1910 | $415,000 | 1002 SF | $414 | 03/12/2024 |
| 2503 | $385,000 | 935 SF | $412 | 02/29/2024 |
| 2505 | $425,000 | 1022 SF | $416 | 02/13/2024 |
| 1507 | $400,000 | 955 SF | $419 | 10/03/2023 |
| 2509 | $435,000 | 1087 SF | $400 | 09/20/2023 |
| 1403 | $420,000 | 935 SF | $449 | 08/17/2023 |
| 1102 | $310,000 | 670 SF | $463 | 08/15/2023 |
| 1409 | $410,000 | 1087 SF | $377 | 07/14/2023 |
| 1702 | $300,000 | 670 SF | $448 | 06/28/2023 |
| 1003 | $395,000 | 935 SF | $422 | 06/02/2023 |
| 1803 | $400,000 | 935 SF | $428 | 05/31/2023 |
| 2003 | $390,000 | 935 SF | $417 | 05/26/2023 |
| 1808 | $390,000 | 975 SF | $400 | 04/21/2023 |
Rented
| Unit | Price | SF | $/SF | Rented Date |
| 2505 | $3,500 | 1022 SF | $3 | 04/15/2026 |
| 907 | $2,700 | 955 SF | $3 | 04/01/2026 |
| 1401 | $2,800 | 967 SF | $3 | 03/03/2026 |
| A09 | $4,200 | 1369 SF | $3 | 02/27/2026 |
| 901 | $3,000 | 967 SF | $3 | 01/01/2026 |
| 902 | $2,150 | 670 SF | $3 | 12/17/2025 |
| 1602 | $2,200 | 670 SF | $3 | 12/01/2025 |
| 904 | $2,900 | 948 SF | $3 | 11/03/2025 |
| 1701 | $2,750 | 967 SF | $3 | 09/30/2025 |
| 2310 | $3,150 | 1002 SF | $3 | 09/12/2025 |
| 905 | $3,250 | 1022 SF | $3 | 09/02/2025 |
| 807 | $3,000 | 955 SF | $3 | 08/28/2025 |
| 2209 | $3,000 | 1087 SF | $3 | 08/12/2025 |
| 2503 | $2,750 | 935 SF | $3 | 08/01/2025 |
| 2602 | $2,300 | 670 SF | $3 | 08/01/2025 |
| 1503 | $2,800 | 935 SF | $3 | 08/01/2025 |
| 1007 | $2,800 | 955 SF | $3 | 07/29/2025 |
| 1903 | $2,800 | 935 SF | $3 | 07/28/2025 |
| 1003 | $2,750 | 935 SF | $3 | 07/12/2025 |
| 1102 | $2,500 | 670 SF | $4 | 07/03/2025 |
| 804 | $2,800 | 948 SF | $3 | 06/05/2025 |
| 1909 | $3,200 | 1087 SF | $3 | 06/04/2025 |
| 1501 | $3,350 | 967 SF | $3 | 06/01/2025 |
| 2603 | $2,750 | 935 SF | $3 | 05/29/2025 |
| 1809 | $3,300 | 1087 SF | $3 | 05/27/2025 |
| 2203 | $3,000 | 935 SF | $3 | 03/10/2025 |
| 2210 | $3,050 | 1002 SF | $3 | 03/10/2025 |
| 2307 | $2,800 | 960 SF | $3 | 03/10/2025 |
| 1005 | $2,750 | 1022 SF | $3 | 02/07/2025 |
| A06 | $3,275 | 1380 SF | $2 | 01/31/2025 |
| A09 | $4,000 | 1369 SF | $3 | 01/15/2025 |
| 1209 | $3,100 | 1087 SF | $3 | 12/05/2024 |
| 208 | $3,650 | 1379 SF | $3 | 11/26/2024 |
| 804 | $2,800 | 948 SF | $3 | 10/28/2024 |
| 2005 | $3,250 | 1022 SF | $3 | 09/09/2024 |
| 1504 | $2,900 | 948 SF | $3 | 08/21/2024 |
| 1701 | $2,650 | 967 SF | $3 | 08/02/2024 |
| 1503 | $2,700 | 935 SF | $3 | 07/26/2024 |
| 1205 | $3,100 | 1022 SF | $3 | 07/20/2024 |
| 2310 | $3,250 | 1002 SF | $3 | 06/24/2024 |
| 2503 | $2,750 | 935 SF | $3 | 06/13/2024 |
Contact Us
