16 Condos For Sale, from $358,000 to $780,000
38 Condos For Rent,
from $2,300 to $4,500
Average Listing: $539 x SF ($5,800 x M2)
Average Sale: $494 x SF
Average Price: $516 X SF
For Sale
1 Bedroom
Unit | Price | SF | $/SF | |
3109 | $358,000 | 741 | $483 | + Info |
2319 | $379,000 | 673 | $563 | + Info |
3601 | $399,000 | 715 | $558 | + Info |
4109 | $399,995 | 741 | $540 | + Info |
4403 | $400,000 | 673 | $594 | + Info |
3301 | $405,000 | 715 | $566 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
3211 | $485,000 | 1024 | $474 | + Info |
1110 | $495,000 | 1024 | $483 | + Info |
4108 | $499,999 | 1024 | $488 | + Info |
2211 | $540,000 | 1116 | $484 | + Info |
3112 | $550,000 | 934 | $589 | + Info |
3311 | $595,000 | 1024 | $581 | + Info |
1705 | $619,000 | 1116 | $555 | + Info |
1602 | $625,000 | 1024 | $610 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
3204 | $639,900 | 1264 | $506 | + Info |
2103 | $780,000 | 1353 | $576 | + Info |
For Rent
1 Bedroom
Unit | Price | SF | $/SF | |
3109 | $2,300 | 741 | $3 | + Info |
3301 | $2,350 | 715 | $3 | + Info |
2419 | $2,500 | 673 | $4 | + Info |
1109 | $2,650 | 715 | $4 | + Info |
1509 | $2,750 | 715 | $4 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
2521 | $2,500 | 1116 | $2 | + Info |
3113 | $2,600 | 934 | $3 | + Info |
3409 | $2,600 | 1024 | $3 | + Info |
2212 | $2,700 | 1116 | $2 | + Info |
3313 | $2,700 | 934 | $3 | + Info |
2110 | $2,800 | 1024 | $3 | + Info |
4310 | $2,800 | 1024 | $3 | + Info |
3211 | $2,850 | 1024 | $3 | + Info |
4610 | $2,875 | 1024 | $3 | + Info |
2912 | $2,900 | 1116 | $3 | + Info |
1305 | $2,950 | 1116 | $3 | + Info |
2404 | $2,975 | 1116 | $3 | + Info |
2920 | $2,995 | 1116 | $3 | + Info |
1611 | $3,000 | 907 | $3 | + Info |
2311 | $3,000 | 1116 | $3 | + Info |
1418 | $3,100 | 1116 | $3 | + Info |
1806 | $3,100 | 1116 | $3 | + Info |
2511 | $3,100 | 1116 | $3 | + Info |
2908 | $3,100 | 1116 | $3 | + Info |
4212 | $3,200 | 934 | $3 | + Info |
1210 | $3,300 | 1024 | $3 | + Info |
2205 | $3,300 | 1116 | $3 | + Info |
3306 | $3,300 | 1116 | $3 | + Info |
1410 | $3,400 | 1024 | $3 | + Info |
1714 | $3,500 | 1024 | $3 | + Info |
1506 | $3,600 | 1116 | $3 | + Info |
2308 | $4,000 | 1116 | $4 | + Info |
4613 | $4,000 | 934 | $4 | + Info |
1402 | $4,500 | 1024 | $4 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
1415 | $3,550 | 1264 | $3 | + Info |
1304 | $3,600 | 1264 | $3 | + Info |
2809 | $3,800 | 1264 | $3 | + Info |
4607 | $4,500 | 1353 | $3 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
2216 | $435,000 | 934 SF | $466 | 09/27/2024 |
2118 | $395,000 | 907 SF | $436 | 09/04/2024 |
2321 | $520,000 | 1116 SF | $466 | 08/30/2024 |
2609 | $690,000 | 1264 SF | $546 | 08/12/2024 |
4308 | $470,000 | 1024 SF | $459 | 08/07/2024 |
1711 | $440,000 | 907 SF | $485 | 07/31/2024 |
GPH1912 | $490,000 | 1024 SF | $479 | 07/02/2024 |
4401 | $375,000 | 715 SF | $524 | 06/24/2024 |
PH4609 | $500,000 | 1024 SF | $488 | 04/18/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
3312 | $2,800 | 934 SF | $3 | 09/27/2024 |
1610 | $3,000 | 1024 SF | $3 | 09/16/2024 |
1802 | $3,000 | 1024 SF | $3 | 09/16/2024 |
3213 | $2,650 | 934 SF | $3 | 09/13/2024 |
2517 | $2,450 | 673 SF | $4 | 09/10/2024 |
2509 | $3,800 | 1264 SF | $3 | 09/09/2024 |
2902 | $2,700 | 1024 SF | $3 | 09/08/2024 |
4602 | $2,100 | 673 SF | $3 | 09/02/2024 |
1813 | $2,900 | 1024 SF | $3 | 09/01/2024 |
4402 | $2,400 | 673 SF | $4 | 09/01/2024 |
1603 | $3,100 | 1024 SF | $3 | 08/20/2024 |
2222 | $2,100 | 673 SF | $3 | 08/16/2024 |
2412 | $3,100 | 1116 SF | $3 | 08/16/2024 |
4401 | $2,350 | 715 SF | $3 | 08/15/2024 |
2520 | $2,900 | 1116 SF | $3 | 08/09/2024 |
2418 | $2,700 | 907 SF | $3 | 08/01/2024 |
PH1912 | $3,250 | 1024 SF | $3 | 08/01/2024 |
1604 | $4,100 | 1264 SF | $3 | 08/01/2024 |
3309 | $2,850 | 1024 SF | $3 | 07/31/2024 |
1601 | $3,500 | 1353 SF | $3 | 07/30/2024 |
2804 | $3,700 | 1116 SF | $3 | 07/30/2024 |
3609 | $2,900 | 1024 SF | $3 | 07/25/2024 |
2414 | $3,400 | 1353 SF | $3 | 07/24/2024 |
2111 | $2,850 | 1116 SF | $3 | 07/24/2024 |
4504 | $3,000 | 1264 SF | $2 | 07/19/2024 |
4403 | $2,500 | 673 SF | $4 | 07/13/2024 |
4411 | $2,800 | 1024 SF | $3 | 07/12/2024 |
2513 | $3,100 | 1116 SF | $3 | 07/09/2024 |
2115 | $2,300 | 673 SF | $3 | 07/01/2024 |
1310 | $2,700 | 1024 SF | $3 | 07/01/2024 |
4210 | $2,600 | 1024 SF | $3 | 06/30/2024 |
2506 | $2,900 | 1116 SF | $3 | 06/21/2024 |
2313 | $2,800 | 1116 SF | $3 | 06/12/2024 |
3106 | $2,700 | 1116 SF | $2 | 06/10/2024 |
1307 | $3,000 | 1116 SF | $3 | 06/03/2024 |
3112 | $2,800 | 934 SF | $3 | 06/01/2024 |
2422 | $2,100 | 673 SF | $3 | 05/24/2024 |
2220 | $2,500 | 1116 SF | $2 | 05/07/2024 |
4205 | $3,300 | 1264 SF | $3 | 05/06/2024 |
2901 | $2,200 | 673 SF | $3 | 05/04/2024 |
1717 | $2,500 | 715 SF | $4 | 05/03/2024 |
4311 | $2,900 | 1024 SF | $3 | 05/03/2024 |
2415 | $2,500 | 673 SF | $4 | 04/22/2024 |
1605 | $3,600 | 1116 SF | $3 | 04/20/2024 |
2118 | $2,500 | 907 SF | $3 | 04/18/2024 |
Contact Us
For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!
(Offer available for purchases over USD 350,000)