Porto Bellagio
-
Average Listing Price
$573 x SF ($6,168 x M2)
-
Average Sold Price:
$343 x SF ($3,691 x M2)
- 15 Units for Sale: $370,000 - $630,000
- 23 Units for Rent: $2,350 - $4,500

For Sale
1 Bedroom
Unit | Price | Total SF | $/SF | |
4109 | $370,000 | 741 | $499 | + Info |
2617 | $379,000 | 673 | $563 | + Info |
3601 | $399,000 | 715 | $558 | + Info |
4201 2 PARKING | $399,000 | 715 | $558 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | |
4313 | $459,000 | N/A | N/A | + Info |
3112 | $490,000 | N/A | N/A | + Info |
1316 | $499,000 | 1116 | $447 | + Info |
2920 | $535,000 | 1116 | $479 | + Info |
1507 | $549,000 | 1116 | $492 | + Info |
1606 | $549,000 | 1116 | $492 | + Info |
4609 | $565,000 | 1024 | $552 | + Info |
2321 | $589,000 | 1116 | $528 | + Info |
3 Bedrooms
Unit | Price | Total SF | $/SF | |
4505 2 PARKING | $580,000 | 1264 | $459 | + Info |
1215 | $595,000 | 1264 | $471 | + Info |
1315 | $630,000 | 1264 | $498 | + Info |
For Rent
1 Bedroom
Unit | Price | Total SF | $/SF | |
2619 | $2,350 | 673 | $3 | + Info |
3403 | $2,400 | 673 | $4 | + Info |
2515 | $2,500 | 673 | $4 | + Info |
4402 | $2,500 | 673 | $4 | + Info |
2617 | $2,600 | 673 | $4 | + Info |
2415 | $2,700 | 673 | $4 | + Info |
D-203 | $2,995 | 820 | $4 | + Info |
D-202 | $3,095 | 840 | $4 | + Info |
1509 | $3,100 | 715 | $4 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | |
4313 | $2,950 | 934 | $3 | + Info |
2118 | $3,300 | 907 | $4 | + Info |
4311 | $3,300 | 1024 | $3 | + Info |
3506 | $3,499 | 1116 | $3 | + Info |
4108 | $3,500 | 1024 | $3 | + Info |
2311 | $3,650 | 1116 | $3 | + Info |
1105 | $3,700 | 1116 | $3 | + Info |
1511 | $3,700 | 907 | $4 | + Info |
1816 | $3,800 | 1116 | $3 | + Info |
D-404 | $3,995 | 1010 | $4 | + Info |
3208 | $4,000 | 1024 | $4 | + Info |
C-305 | $4,095 | 1130 | $4 | + Info |
2108 | $4,500 | 1116 | $4 | + Info |
3 Bedrooms
Unit | Price | Total SF | $/SF | |
1415 | $3,800 | 1264 | $3 | + Info |
Rented
Unit | Price | Total SF | $/SF | Rented Date |
1601 | $3,600 | 1353 SF | $3 | 07/01/2022 |
1408 | $4,100 | 1353 SF | $3 | 06/17/2022 |
3104 | $3,600 | 1264 SF | $3 | 06/16/2022 |
2412 | $3,200 | 1116 SF | $3 | 06/14/2022 |
2106 | $4,000 | 1116 SF | $4 | 06/10/2022 |
3306 | $3,200 | 1116 SF | $3 | 06/02/2022 |
2501 | $2,200 | 673 SF | $3 | 06/01/2022 |
2802 | $3,000 | 1024 SF | $3 | 06/01/2022 |
2222 | $2,450 | 673 SF | $4 | 06/01/2022 |
2507 | $3,500 | 1116 SF | $3 | 06/01/2022 |
4503 | $2,200 | 700 SF | $3 | 05/28/2022 |
1813 | $3,000 | 1024 SF | $3 | 05/23/2022 |
1902 | $3,500 | 1024 SF | $3 | 05/23/2022 |
2408 | $4,200 | 1116 SF | $4 | 05/20/2022 |
2422 | $2,300 | 673 SF | $3 | 04/27/2022 |
2718 | $3,300 | 907 SF | $4 | 04/16/2022 |
3603 | $2,000 | 673 SF | $3 | 03/21/2022 |
4609 | $3,200 | 1024 SF | $3 | 03/17/2022 |
4608 | $2,900 | 1024 SF | $3 | 03/15/2022 |
1717 | $2,500 | 715 SF | $4 | 03/10/2022 |
4212 | $3,000 | 934 SF | $3 | 03/04/2022 |
2117 | $2,200 | 673 SF | $3 | 03/02/2022 |
4307 | $3,300 | SF | 03/02/2022 | |
2215 | $2,300 | 673 SF | $3 | 03/01/2022 |
3208 | $3,400 | 1024 SF | $3 | 03/01/2022 |
1611 | $3,100 | 907 SF | $3 | 02/11/2022 |
2621 | $2,600 | 1116 SF | $2 | 01/26/2022 |
2816 | $2,730 | 934 SF | $3 | 01/24/2022 |
2806 | $3,000 | 1116 SF | $3 | 01/10/2022 |
Contact Us

For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

(Offer available for purchases over USD 350,000)