7918 é uma torre de condomínio exclusiva de 21 andares com 54 residências espaçosas. Cada planta é projetada de forma única e todas têm múltiplas orientações, permitindo vistas panorâmicas da água e da cidade. As comodidades são totalmente integradas à tecnologia, desde a segurança habilitada para reconhecimento facial até o envio e recebimento de pacotes inteligentes. Outras comodidades de estilo resort no 7918 incluem uma piscina infinita, academia, clube, cozinha e sala de jantar do chef e muito mais. As residências foram cuidadosamente projetadas e oferecem uma cozinha de última geração, lavabo, área de cozinha para estar e entretenimento e um hall de entrada. A sua localização conveniente oferece uma atraente combinação de restaurantes, mercados gourmet e boutiques.
Fotos e Informações Gerais
Informações e fotos
Características
Características de Construção
- Grande salão
- Sala social e sala de jantar exclusivas Sala social e sala de jantar exclusivas
- Chef de cozinha profissional
- Piscina à beira-mar
- Cozinha de verão e terraço com churrasqueira
- Estudo de bem-estar
- Sauna e chuveiros
Características de Residência
- Aparelhos fornecidos pela Miele com ligação para tecnologia móvel
- Acabamentos e bancadas de banheiro Dekton
- Acabamentos de qualidade espanhola fornecidos pela Iberia
- Armários de cozinha e banheiro de qualidade alemã trazidos pela Siematic
- Instalações hidráulicas Hansgrohe e Kohler
- Sistema de canalização inovador Viega
- Internet fibra de alta velocidade
- Centro de controle de TI em cada unidade
Localização
Planos De Planta
RESIDENCIAS | QUARTOS / BANHEIROS | AREA TOTAL | PLANOS DE PLANTA |
Line 701 | 3 Beds / 3.5 Baths | 2661 SF / 247.2 M2 | Baixar |
Line 702 | 3 Beds / 3.5 Baths | 2438 SF / 226.4 M2 | Baixar |
Line 703 | 2 Beds / 2.5 Baths | 2390 SF / 222 M2 | Baixar |
Line 704 | 2 Beds / 2.5 Baths | 2151 SF / 199.8 M2 | Baixar |
Line 801 | 3 Beds / 3.5 Baths | 2704 SF / 251.2 M2 | Baixar |
Line 802 | 3 Beds / 3.5 Baths | 2457 SF / 228.2 M2 | Baixar |
Line 803 | 2 Beds / 2.5 Baths | 2354 SF / 218.6 M2 | Baixar |
Line 804 | 2 Beds / 2.5 Baths | 2429 SF / 225.6 M2 | Baixar |
Line 901 | 3 Beds / 3.5 Baths | 2667 SF / 247.7 M2 | Baixar |
Line 902 | 3 Beds / 3.5 Baths | 2472 SF / 229.6 M2 | Baixar |
Line 903 | 2 Beds / 2.5 Baths | 2311 SF / 214.6 M2 | Baixar |
Line 904 | 2 Beds / 2.5 Baths | 2354 SF / 218.6 M2 | Baixar |
Line 1001 | 3 Beds / 3.5 Baths | 2713 SF / 252 M2 | Baixar |
Line 1002 | 2 Beds / 2.5 Baths | 2329 SF / 216.3 M2 | Baixar |
Line 1003 | 2 Beds / 2.5 Baths | 2314 SF / 214.9 M2 | Baixar |
Line 1004 | 2 Beds / 2.5 Baths | 2283 SF / 212 M2 | Baixar |
Line 1101 | 3 Beds / 3.5 Baths | 2699SF / 250.7 M2 | Baixar |
Line 1102 | 3 Beds / 3.5 Baths | 2452 SF / 227.7 M2 | Baixar |
Line 1103 | 2 Beds / 2.5 Baths | 2285 SF / 212.2 M2 | Baixar |
Line 1104 | 2 Beds / 2.5 Baths | 2277 SF / 211.5 M2 | Baixar |
Line 1201 | 3 Beds / 3.5 Baths | 2702 SF / 251 M2 | Baixar |
Line 1202 | 3 Beds / 3.5 Baths | 2416 SF / 224.4 M2 | Baixar |
Line 1203 | 2 Beds / 2.5 Baths | 2204 SF / 204.7 M2 | Baixar |
Line 1204 | 2 Beds / 2.5 Baths | 2460 SF / 228.5 M2 | Baixar |
Line 1301 | 3 Beds / 3.5 Baths | 2657 SF / 246.8 M2 | Baixar |
Line 1302 | 3 Beds / 3.5 Baths | 2437 SF / 226.4 M2 | Baixar |
Line 1303 | 2 Beds / 2.5 Baths | 2205 SF / 204.8 M2 | Baixar |
Line 1304 | 2 Beds / 2.5 Baths | 2500 SF / 232.2 M2 | Baixar |
Line 1401 | 2 Beds / 2.5 Baths | 2717 SF / 252.4 M2 | Baixar |
Line 1402 | 3 Beds / 3.5 Baths | 2397 SF / 222.6 M2 | Baixar |
Line 1403 | 2 Beds / 2.5 Baths | 2268 SF / 210.7 M2 | Baixar |
Line 1404 | 2 Beds / 2.5 Baths | 2408 SF / 223.7 M2 | Baixar |
Line 1503 | 2 Beds / 2.5 Baths | 2301 SF / 213.7 M2 | Baixar |
Line 1504 | 2 Beds / 2.5 Baths | 2445 SF / 227.1 M2 | Baixar |
Penthouse 1902 | 4 Beds / 5.5 Baths | 4599 SF / 427.2 M2 | Baixar |
Penthouse 2001 | 5 Beds / 6.5 Baths | 4696 SF / 436.2 M2 | Baixar |
Penthouse 2002 | 5 Beds / 6.5 Baths | 4893 SF / 454.5 M2 | Baixar |
Upper Penthouse | 6 Beds / 7.5 Baths | 10338 SF / 960.4 M2 | Baixar |
Developers
Fundada no início da década de 1980, a equipe da P&O Global Technologies está munida de experiência, conhecimento e habilidades inestimáveis. Quer estejam trabalhando em projetos de desenvolvimento imobiliário ou serviços integrados de TI, eles formam alianças com outras empresas de renome global para oferecer soluções completas e integradas em um cenário em constante mudança.