
The two sleek towers designed by renowned architectural firm Shapiro & Associates and Fernando Prieto & Associates, include 324 luxury residences with incredible views of the Miami skyline and Miami River, along with world-class amenities.
Prices & General Information
Information & Prices
Features
Building Features
- 24-hour concierge service
- Fitness Center
- Fitness Center
- Sauna and Jacuzzi
- Yoga room
- Party room with bar & kitchen
- Resort-style pool
- BQ/Picnic area
- Bicycle storage racks
- Pet friendly
Residence Features
- Stainless steel appliances
- Porcelain tile floors throughout
- Granite countertops
- In unit washer/dryer
- Expansive private balconies
- Party room with bar & kitchen
- Dishwasher
- High Speed Internet available

Location
Floor Plans

For Sale
1 Bedroom
Unit | Price | SF | $/SF | |
1704 | $295,000 | 637 | $463 | + Info |
1604 | $299,000 | 637 | $469 | + Info |
1602 | $310,000 | 670 | $463 | + Info |
1502 | $325,000 | 803 | $405 | + Info |
1606 | $340,000 | 804 | $423 | + Info |
803 | $355,000 | 935 | $380 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
1205 | $350,000 | 857 | $408 | + Info |
1402 | $350,000 | 803 | $436 | + Info |
903 | $360,000 | 902 | $399 | + Info |
1201 | $375,000 | 888 | $422 | + Info |
2301 | $375,000 | N/A | N/A | + Info |
1005 | $379,000 | 1022 | $371 | + Info |
1504 | $379,000 | 948 | $400 | + Info |
1003 | $384,000 | 935 | $411 | + Info |
1803 | $384,000 | 935 | $411 | + Info |
1404 | $390,000 | 948 | $411 | + Info |
1904 | $390,000 | 948 | $411 | + Info |
1805 | $395,000 | 1022 | $386 | + Info |
1207 | $399,000 | 955 | $418 | + Info |
1410 | $399,000 | 1002 | $398 | + Info |
2201 | $405,000 | 967 | $419 | + Info |
1903 | $419,000 | 935 | $448 | + Info |
2608 | $419,000 | N/A | N/A | + Info |
2209 | $419,999 | 1087 | $386 | + Info |
1501 | $475,000 | 967 | $491 | + Info |
2505 | $525,000 | 1022 | $514 | + Info |
2609 | $535,000 | 1087 | $492 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
1106 | $620,000 | 1429 | $434 | + Info |
Pending Sale
1 Bedroom
Unit | Price | SF | $/SF | |
1704 | $295,000 | 637 | $463 | + Info |
1604 | $299,000 | 637 | $469 | + Info |
1502 | $325,000 | 803 | $405 | + Info |
1606 | $340,000 | 804 | $423 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
1205 | $350,000 | 857 | $408 | + Info |
1402 | $350,000 | 803 | $436 | + Info |
903 | $360,000 | 902 | $399 | + Info |
1201 | $375,000 | 888 | $422 | + Info |
For Rent
1 Bedroom
Unit | Price | SF | $/SF | |
904 | $2,200 | 637 | $3 | + Info |
802 | $2,400 | 670 | $4 | + Info |
1102 | $2,500 | 670 | $4 | + Info |
1602 | $2,550 | 670 | $4 | + Info |
1003 | $3,000 | 935 | $3 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
903 | $2,900 | 902 | $3 | + Info |
1903 | $3,099 | 935 | $3 | + Info |
1007 | $3,100 | 955 | $3 | + Info |
1209 | $3,100 | 1087 | $3 | + Info |
1909 | $3,200 | 1087 | $3 | + Info |
803 | $3,250 | 983 | $3 | + Info |
1809 | $3,300 | 1087 | $3 | + Info |
1501 | $3,400 | 967 | $4 | + Info |
1505 | $3,600 | 1022 | $4 | + Info |
2505 | $3,800 | 1022 | $4 | + Info |
2609 | $3,800 | 1087 | $3 | + Info |
2007 | $3,850 | 887 | $4 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
2302 | $325,000 | 670 SF | $485 | 04/01/2025 |
PH4 | $320,000 | 1268 SF | $252 | 02/07/2025 |
1004 | $380,000 | 948 SF | $401 | 11/25/2024 |
2403 | $355,000 | 935 SF | $380 | 10/29/2024 |
802 | $295,000 | 670 SF | $440 | 10/15/2024 |
2404 | $340,000 | 948 SF | $359 | 10/11/2024 |
1908 | $378,000 | 975 SF | $388 | 09/24/2024 |
2107 | $399,000 | 960 SF | $416 | 04/02/2024 |
1910 | $415,000 | 1002 SF | $414 | 03/12/2024 |
2503 | $385,000 | 935 SF | $412 | 02/29/2024 |
2505 | $425,000 | 1022 SF | $416 | 02/13/2024 |
1507 | $400,000 | 955 SF | $419 | 10/03/2023 |
2509 | $435,000 | 1087 SF | $400 | 09/20/2023 |
1403 | $420,000 | 935 SF | $449 | 08/17/2023 |
1102 | $310,000 | 670 SF | $463 | 08/15/2023 |
1409 | $410,000 | 1087 SF | $377 | 07/14/2023 |
1702 | $300,000 | 670 SF | $448 | 06/28/2023 |
1003 | $395,000 | 935 SF | $422 | 06/02/2023 |
1803 | $400,000 | 935 SF | $428 | 05/31/2023 |
2003 | $390,000 | 935 SF | $417 | 05/26/2023 |
1808 | $390,000 | 975 SF | $400 | 04/21/2023 |
Rented
Unit | Price | SF | $/SF | Rented Date |
2203 | $3,000 | 935 SF | $3 | 03/10/2025 |
2210 | $3,050 | 1002 SF | $3 | 03/10/2025 |
2307 | $2,800 | 960 SF | $3 | 03/10/2025 |
1005 | $2,750 | 1022 SF | $3 | 02/07/2025 |
A06 | $3,275 | 1380 SF | $2 | 01/31/2025 |
A09 | $4,000 | 1369 SF | $3 | 01/15/2025 |
1209 | $3,100 | 1087 SF | $3 | 12/05/2024 |
208 | $3,650 | 1379 SF | $3 | 11/26/2024 |
804 | $2,800 | 948 SF | $3 | 10/28/2024 |
2005 | $3,250 | 1022 SF | $3 | 09/09/2024 |
1504 | $2,900 | 948 SF | $3 | 08/21/2024 |
1701 | $2,650 | 967 SF | $3 | 08/02/2024 |
1503 | $2,700 | 935 SF | $3 | 07/26/2024 |
1205 | $3,100 | 1022 SF | $3 | 07/20/2024 |
2310 | $3,250 | 1002 SF | $3 | 06/24/2024 |
2503 | $2,750 | 935 SF | $3 | 06/13/2024 |
809 | $3,050 | 1087 SF | $3 | 05/16/2024 |
1007 | $2,900 | 955 SF | $3 | 05/09/2024 |
902 | $2,100 | 670 SF | $3 | 04/15/2024 |
2110 | $2,690 | 1002 SF | $3 | 03/01/2024 |
2103 | $2,800 | 935 SF | $3 | 02/23/2024 |
1003 | $3,000 | 935 SF | $3 | 02/15/2024 |
2604 | $2,800 | SF | 02/02/2024 | |
A06 | $2,900 | 1380 SF | $2 | 01/08/2024 |
A09 | $4,000 | 1369 SF | $3 | 12/30/2023 |
1409 | $2,900 | 1087 SF | $3 | 12/07/2023 |
2301 | $3,000 | 967 SF | $3 | 11/15/2023 |
2608 | $3,000 | 1070 SF | $3 | 10/16/2023 |
2603 | $2,750 | 935 SF | $3 | 09/15/2023 |
1401 | $2,950 | 967 SF | $3 | 09/05/2023 |
2405 | $3,150 | 1022 SF | $3 | 06/15/2023 |
1908 | $3,200 | 975 SF | $3 | 06/01/2023 |
1205 | $3,150 | 1022 SF | $3 | 05/19/2023 |
1202 | $2,300 | 670 SF | $3 | 05/08/2023 |
2210 | $3,000 | 1002 SF | $3 | 03/01/2023 |
1909 | $3,200 | 1087 SF | $3 | 02/01/2023 |
2502 | $2,300 | 670 SF | $3 | 01/19/2023 |
2301 | $3,000 | 967 SF | $3 | 10/01/2022 |
2604 | $2,800 | SF | 01/10/2022 | |
2603 | $2,200 | 935 SF | $2 | 08/11/2021 |
2001 | $1,950 | 967 SF | $2 | 04/01/2021 |
2305 | $2,100 | 1022 SF | $2 | 03/05/2021 |
2401 | $1,900 | 967 SF | $2 | 02/10/2021 |
1203 | $2,000 | 935 SF | $2 | 02/01/2021 |
A06 | $2,250 | 1380 SF | $2 | 01/25/2021 |
2504 | $1,900 | 948 SF | $2 | 01/01/2021 |
1609 | $1,950 | 1087 SF | $2 | 11/28/2020 |
2204 | $2,000 | 948 SF | $2 | 11/23/2020 |

Contact Us

