![](/wp-content/uploads/2021/02/01-The-Ivy-2021-Building.jpg )
IVY at Riverfront is a true find in Miami River district featuring distinctive Miami architecture and a wide range of world class amenities, modern finishes and amazing views of the river, Downtown Miami and Brickell. With its fantastic location you are just a short drive away from the fantastic Brickell City Centre and many of Miami’s popular destinations and attractions.
Prices & General Information
Information & Prices
Architect/s: Revuelta, Vega & Leon
Developed by Key International
Features
Building Features
- Valet parking and 24 hour concierge
- The River Club: Day & Evening social spot, restaurant & lounge
- Private cinema
- Racquetball facilities
- Dry cleaning, hair salon, video store and gourmet deli
- Pool , hot tub and spa
- Expansive outdoor & sport areas
- Coffee bar
- Hammocks & outdoor lounge beds Zen gardens & trails.
- Children's play room
Residence Features
- Floor to ceiling sliding glass doors
- 9ft. ceiling heights
- Pre-wired for state-of the-art communications
- Enhanced sound proof quality between units
- Top of the line European appliances
- European cabinetry
- Modern bathroom fixtures
- Expansive private terraces
![](https://miamiresidential.com/wp-content/uploads/2024/05/Miami-River-01.jpg)
Location
Floor Plans
![](/wp-content/uploads/2016/06/Keyplan-Ivy.jpg)
FLOOR / UNIT | BEDROOMS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
Line 01 | 2 Beds + Den / 2 Baths | 1,434 SF / 133.22 M2 | Download |
Line 02 | 2 Beds / 2 Baths | 1,368 SF / 127.09 M2 | Download |
Line 03 | 1 Beds / 1.5 Baths | 987 SF / 91.7 M2 | Download |
Line 04 | 2 Beds / 2.5 Baths | 1,595 SF / 148.18 M2 | Download |
Line 05 | 1 Beds / 1 Baths | 969 SF / 90.02 M2 | Download |
Line 06 | 2 Beds / 2 Baths | 1251 SF / 116.22 M2 | Download |
Line 07 | 2 Beds / 2 Baths | 1292 SF / 120.03 M2 | Download |
Line 08 | 2 Beds / 2 Baths | 1292 SF / 120.03 M2 | Download |
Line 09 | 2 Beds / 2 Baths | 1251 SF / 116.22 M2 | Download |
Line 10 | 1 Beds / 1 Baths | 969 SF / 90.02 M2 | Download |
Line 11 | 2 Beds / 2.5 Baths | 1,595 SF / 148.18 M2 | Download |
Line 12 | 1 Beds / 1.5 Baths | 987 SF / 91.7 M2 | Download |
Line 13 | 2 Beds / 2 Baths | 1,368 SF / 127.09 M2 | Download |
Line 14 | 2 Beds / 2 Baths | 1354 SF / 125.79 M2 | Download |
For Sale
1 Bedroom
Unit | Price | SF | $/SF | |
1112 | $375,000 | 814 | $461 | + Info |
1111 | $410,000 | 747 | $549 | + Info |
1206 | $410,000 | 747 | $549 | + Info |
2011 | $417,000 | 747 | $558 | + Info |
1805 | $425,000 | 814 | $522 | + Info |
1209 | $429,900 | 736 | $584 | + Info |
2010 | $430,000 | 722 | $596 | + Info |
2603 | $500,000 | 846 | $591 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
1702 | $525,000 | 1129 | $465 | + Info |
1416 | $570,000 | 1172 | $486 | + Info |
2908 | $579,000 | 1087 | $533 | + Info |
3308 | $589,000 | 1079 | $546 | + Info |
3210 | $600,000 | 1114 | $539 | + Info |
3014 | $640,000 | 1172 | $546 | + Info |
3610 | $650,000 | 1114 | $583 | + Info |
3707 | $650,000 | 1087 | $598 | + Info |
1602 | $660,000 | 1129 | $585 | + Info |
1213 | $680,000 | 1274 | $534 | + Info |
TH700A | $700,000 | 1533 | $457 | + Info |
PH-14 | $2,200,000 | 1801 | $1,222 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
PH-17 | $2,000,000 | 2456 | $814 | + Info |
For Rent
1 Bedroom
Unit | Price | SF | $/SF | |
1111 | $2,800 | 747 | $4 | + Info |
2505 | $2,950 | 814 | $4 | + Info |
3005 | $2,950 | 814 | $4 | + Info |
2303 | $3,200 | 846 | $4 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
2807 | $3,500 | 1087 | $3 | + Info |
1113 | $3,695 | 1274 | $3 | + Info |
3505 | $3,700 | 1079 | $3 | + Info |
4210 | $3,750 | 1114 | $3 | + Info |
2104 | $3,990 | 1274 | $3 | + Info |
3211 | $4,000 | 1129 | $4 | + Info |
TH505 | $4,000 | 1172 | $3 | + Info |
4111 | $4,500 | 1129 | $4 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
4404 | $6,500 | 1662 | $4 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
2511 | $585,000 | 1274 SF | $459 | 01/13/2025 |
3501 | $560,000 | 1093 SF | $512 | 12/20/2024 |
2205 | $418,000 | 814 SF | $514 | 12/12/2024 |
1905 | $415,000 | 814 SF | $510 | 11/25/2024 |
PH-15 | $3,000,000 | 2246 SF | $1,336 | 11/15/2024 |
3401 | $620,000 | 1093 SF | $567 | 10/31/2024 |
1504 | $610,000 | 1274 SF | $479 | 10/31/2024 |
2207 | $410,000 | 722 SF | $568 | 10/15/2024 |
4302 | $580,000 | 1129 SF | $514 | 10/15/2024 |
2311 | $615,000 | 1274 SF | $483 | 10/07/2024 |
3703 | $630,000 | 1114 SF | $566 | 09/05/2024 |
1915 | $600,000 | 1129 SF | $531 | 09/03/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
1411 | $2,600 | 747 SF | $3 | 02/14/2025 |
2103 | $3,100 | 846 SF | $4 | 02/08/2025 |
2402 | $3,850 | 1129 SF | $3 | 02/01/2025 |
2207 | $2,750 | 722 SF | $4 | 02/01/2025 |
1709 | $2,550 | 736 SF | $3 | 01/25/2025 |
1406 | $2,650 | 747 SF | $4 | 01/24/2025 |
3004 | $4,400 | 1274 SF | $3 | 01/09/2025 |
1114 | $3,200 | 846 SF | $4 | 01/03/2025 |
PH-15 | $12,750 | 2246 SF | $6 | 01/01/2025 |
2113 | $3,650 | 1274 SF | $3 | 12/26/2024 |
2605 | $3,100 | 814 SF | $4 | 12/02/2024 |
2103 | $3,000 | 846 SF | $4 | 11/11/2024 |
PH-10 | $4,000 | 1092 SF | $4 | 10/25/2024 |
2701 | $3,900 | 1093 SF | $4 | 10/23/2024 |
4004 | $5,300 | 1662 SF | $3 | 10/18/2024 |
1913 | $4,100 | 1274 SF | $3 | 10/15/2024 |
2102 | $4,100 | 1129 SF | $4 | 09/27/2024 |
3510 | $3,800 | 1114 SF | $3 | 09/24/2024 |
2805 | $2,800 | 814 SF | $3 | 09/23/2024 |
4406 | $3,400 | 1087 SF | $3 | 09/20/2024 |
4101 | $4,000 | 1093 SF | $4 | 09/16/2024 |
3511 | $4,100 | 1129 SF | $4 | 08/30/2024 |
2005 | $2,800 | 814 SF | $3 | 08/28/2024 |
PH-17 | $10,500 | 2456 SF | $4 | 08/19/2024 |
![](https://miamiresidential.com/wp-content/uploads/2024/05/Miami-River-02.jpg)
Contact Us
![Miami Agents](https://miamiresidential.com/wp-content/uploads/2024/03/contactimage-blanco.jpg)
![](/wp-content/uploads/2021/02/Banner-The-Ivy-2021.jpg)