
58 Condos For Sale, from $220,000 to $1,999,000
1 Condo For Rent,
From $8,500
Average Listing: $711 x SF ($7,657 x M2)
Average Sale: $618 x SF
Average Price: $664 X SF
For Sale
Studios
Unit | Price | SF | $/SF | |
1204 | $220,000 | 457 | $481 | + Info |
1803 | $225,000 | 551 | $408 | + Info |
1401 | $237,000 | 551 | $430 | + Info |
1701 | $238,000 | 551 | $432 | + Info |
603 | $239,000 | 551 | $434 | + Info |
803 | $247,500 | 551 | $449 | + Info |
1003 | $247,500 | 551 | $449 | + Info |
918 | $258,000 | 551 | $468 | + Info |
1415 | $259,999 | 457 | $569 | + Info |
1018 | $260,000 | 551 | $472 | + Info |
810 | $270,000 | 551 | $490 | + Info |
1802 | $275,000 | 664 | $414 | + Info |
1202 | $279,994 | 664 | $422 | + Info |
1416 | $280,000 | 551 | $508 | + Info |
801 | $285,000 | 551 | $517 | + Info |
916 | $285,000 | 551 | $517 | + Info |
1504 | $285,000 | 457 | $624 | + Info |
2002 | $289,000 | 664 | $435 | + Info |
716 | $290,000 | 551 | $526 | + Info |
708 | $295,000 | 551 | $535 | + Info |
717 | $295,000 | 664 | $444 | + Info |
903 | $299,000 | 551 | $543 | + Info |
1710 | $299,999 | 551 | $544 | + Info |
1403 | $310,000 | 551 | $563 | + Info |
1817 | $312,000 | 664 | $470 | + Info |
1917 | $315,000 | 664 | $474 | + Info |
2204 | $320,000 | 457 | $700 | + Info |
2206 | $320,000 | 551 | $581 | + Info |
2306 | $330,000 | 551 | $599 | + Info |
2706 | $330,000 | 551 | $599 | + Info |
2908 | $330,000 | 551 | $599 | + Info |
2102 | $345,000 | 664 | $520 | + Info |
1010 | $350,000 | 551 | $635 | + Info |
2010 | $350,000 | 551 | $635 | + Info |
512 | $354,888 | 551 | $644 | + Info |
1608 | $360,000 | 551 | $653 | + Info |
1417 | $380,000 | 664 | $572 | + Info |
1402 | $385,000 | 664 | $580 | + Info |
2112 | $395,000 | 551 | $717 | + Info |
2607 | $424,000 | 664 | $639 | + Info |
811 | $434,988 | 664 | $655 | + Info |
1706 | $450,000 | 551 | $817 | + Info |
2610 | $499,000 | 551 | $906 | + Info |
2912+Terrace | $510,000 | 551 | $926 | + Info |
1 Bedroom
Unit | Price | SF | $/SF | |
1410 | $285,000 | 551 | $517 | + Info |
907 | $329,000 | 664 | $495 | + Info |
502 | $330,000 | N/A | N/A | + Info |
2814 | $465,000 | 460 | $1,011 | + Info |
1205 | $759,900 | 1021 | $744 | + Info |
1414 | $769,000 | 1021 | $753 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
801+916 | $550,000 | 551 | $998 | + Info |
714-715 | $1,107,000 | 1478 | $749 | + Info |
1604&1605 | $1,250,000 | 1021 | $1,224 | + Info |
2404 & 2405 | $1,290,000 | 1021 | $1,263 | + Info |
1409 1&2 | $1,750,000 | 1477 | $1,185 | + Info |
2009 | $1,979,000 | 1477 | $1,340 | + Info |
2109 | $1,999,000 | 1477 | $1,353 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
1403+1402+1010 | $985,000 | 1766 | $558 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
1118 | $230,000 | 551 SF | $417 | 04/14/2025 |
1218 | $210,000 | 551 SF | $381 | 04/04/2025 |
1818 | $210,000 | 551 SF | $381 | 03/18/2025 |
1618 | $205,000 | 551 SF | $372 | 03/13/2025 |
2011 | $305,000 | 664 SF | $459 | 02/20/2025 |
1514 | $740,000 | 1021 SF | $725 | 01/21/2025 |
2414+2415 | $1,030,000 | 457 SF | $2,254 | 12/20/2024 |
804 | $229,000 | 457 SF | $501 | 11/20/2024 |
Contact Us

For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

(Offer available for purchases over USD 350,000)