Valencia
-
Average Listing Price
$276 x SF ($2,975 x M2)
-
Average Sold Price:
$308 x SF ($3,317 x M2)
- 6 Units for Sale: $195,000 - $439,000
- 11 Units for Rent: $1,470 - $2,950

For Sale
1 Bedroom
Unit | Price | Total SF | $/SF | % | |
621 | $195,000 | 652 | $299 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | % | |
202 | $220,000 | 842 | $261 | + Info | |
452 | $259,000 | 1010 | $256 | + Info | |
642 | $280,000 | 1010 | $277 | + Info |
3 Bedrooms
Unit | Price | Total SF | $/SF | % | |
314 | $314,000 | 1163 | $270 | + Info |
4 Bedrooms
Unit | Price | Total SF | $/SF | % | |
632 | $439,000 | 1500 | $293 | + Info |
For Rent
1 Bedroom
Unit | Price | Total SF | $/SF | % | |
508 | $1,470 | N/A | $inf | + Info | |
349 | $1,475 | N/A | $inf | + Info | |
320 | $1,550 | N/A | $inf | + Info | |
649 | $1,550 | N/A | $inf | + Info | |
255 | $1,600 | N/A | $inf | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | % | |
245 | $1,785 | N/A | $inf | + Info | |
504 | $1,999 | N/A | $inf | + Info |
3 Bedrooms
Unit | Price | Total SF | $/SF | % | |
429 | $2,450 | 1165 | $2 | + Info | |
451 | $2,500 | N/A | $inf | + Info | |
528 | $2,900 | N/A | $inf | + Info | |
150 | $2,950 | N/A | $inf | + Info |
Sold
Unit | Price | Total SF | $/SF | Sale Date |
245 | $222,000 | 920 SF | $241 | 10/16/2019 |
647 | $250,000 | 1057 SF | $237 | 10/15/2019 |
550 | $314,000 | 1164 SF | $270 | 09/12/2019 |
122 | $205,000 | SF | 09/09/2019 | |
214 | $225,000 | 842 SF | $267 | 08/30/2019 |
622 | $200,000 | 720 SF | $278 | 08/19/2019 |
307 | $239,000 | 1010 SF | $237 | 08/13/2019 |
515 | $295,000 | 1130 SF | $261 | 04/16/2019 |
619 | $200,000 | 522 SF | $383 | 04/10/2019 |
252 | $247,500 | 1010 SF | $245 | 03/26/2019 |
430 | $268,000 | 994 SF | $270 | 03/11/2019 |
312 | $250,000 | 1010 SF | $248 | 02/13/2019 |
350 | $292,500 | 1164 SF | $251 | 02/01/2019 |
249 | $195,000 | SF | 01/14/2019 | |
219 | $195,000 | SF | 12/03/2018 | |
306 | $270,000 | 1010 SF | $267 | 11/30/2018 |
Contact Us

For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

(Offer available for purchases over USD 350,000)