12 Condos For Sale, from $439,526 to $630,000
9 Condos For Rent,
from $2,300 to $4,500
Average Listing: $477 x SF ($5,129 x M2)
Average Sale: $397 x SF
Average Price: $436 X SF
1 Sold in the past 3 months
For Sale
2 Bedrooms
Unit | Price | SF | $/SF | |
629 | $439,526 | 1073 | $410 | + Info |
922 | $450,000 | 1179 | $382 | + Info |
1022 | $450,000 | 1179 | $382 | + Info |
302 | $465,000 | 1082 | $430 | + Info |
804 | $475,000 | 1061 | $448 | + Info |
520 | $490,000 | 1070 | $458 | + Info |
925 | $499,000 | N/A | N/A | + Info |
PH25 | $514,500 | 1066 | $483 | + Info |
826 | $514,999 | 1252 | $411 | + Info |
113 | $550,000 | 1091 | $504 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
514 | $595,000 | 1363 | $437 | + Info |
906 | $630,000 | 1329 | $474 | + Info |
For Rent
1 Bedroom
Unit | Price | SF | $/SF | |
328 | $2,300 | 835 | $3 | + Info |
507 | $2,550 | 754 | $3 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
713 | $3,050 | 1081 | $3 | + Info |
302 | $3,100 | 1082 | $3 | + Info |
827 | $3,125 | 1174 | $3 | + Info |
613 | $3,150 | 1091 | $3 | + Info |
PH25 | $3,295 | 1066 | $3 | + Info |
PH26 | $3,300 | 1252 | $3 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
1018 | $4,500 | 1412 | $3 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
PH8 | $437,707 | 1075 SF | $407 | 11/27/2024 |
718 | $615,000 | 1412 SF | $436 | 10/28/2024 |
415 | $375,000 | 1230 SF | $305 | 09/03/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
901 | $2,500 | 765 SF | $3 | 11/25/2024 |
301 | $2,300 | 765 SF | $3 | 11/12/2024 |
829 | $2,900 | 1073 SF | $3 | 11/06/2024 |
219 | $2,300 | 828 SF | $3 | 10/16/2024 |
709 | $3,000 | 1099 SF | $3 | 10/15/2024 |
113 | $3,100 | 1091 SF | $3 | 10/15/2024 |
622 | $2,780 | 1179 SF | $2 | 10/01/2024 |
609 | $3,100 | 1099 SF | $3 | 10/01/2024 |
503 | $2,900 | 1061 SF | $3 | 09/15/2024 |
1008 | $2,600 | 1075 SF | $2 | 09/06/2024 |
PH6 | $4,990 | 1329 SF | $4 | 09/01/2024 |
221 | $2,100 | 845 SF | $2 | 08/31/2024 |
217 | $2,800 | 1074 SF | $3 | 08/29/2024 |
913 | $2,800 | 1073 SF | $3 | 08/28/2024 |
430 | $2,500 | 841 SF | $3 | 08/26/2024 |
708 | $3,000 | 1075 SF | $3 | 08/23/2024 |
1027 | $2,400 | 1174 SF | $2 | 08/23/2024 |
PH15 | $2,900 | 1062 SF | $3 | 08/20/2024 |
510 | $2,500 | 752 SF | $3 | 08/19/2024 |
824 | $2,700 | 1086 SF | $2 | 08/15/2024 |
1017 | $3,000 | 1074 SF | $3 | 08/12/2024 |
904 | $2,700 | 1061 SF | $3 | 08/12/2024 |
627 | $3,000 | 1174 SF | $3 | 07/30/2024 |
520 | $3,100 | 1070 SF | $3 | 07/28/2024 |
723 | $2,900 | 1077 SF | $3 | 07/25/2024 |
1001 | $2,400 | 765 SF | $3 | 07/08/2024 |
811 | $2,300 | 787 SF | $3 | 06/07/2024 |
Contact Us
For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!
(Offer available for purchases over USD 350,000)