900 Biscayne Bay
Miami Downtown / 2008
63 Stories / 516 Residences of
1, 2, 3 & 4 Bedrooms
900 Biscayne Blvd Miami, FL 33132, USA
900 Biscayne condos is a sixty-five story tower overlooking Bayside in Downtown Miami and the Port of Miami out to the Atlantic Ocean; it is Miami’s third tallest building. It has the ultimate in design, finishing, amenities, and views. 900 Biscayne is one of the most fabulous buildings in the heart of downtown Miami with all units having 10 foot ceilings.
Prices & General Information
Information & Prices
Architect/s: Revuelta, Vega & Leon
Developed by Terra-Adi International
Features
Building Features
- Signature restaurant and outdoor café fronting Biscayne Boulevard
- Full service spa with private treatment rooms
- Fully equipped fitness center
- Zero edge pool and lap pool
- Over 20,000 sq ft of recreation deck with views of the bay and the city
- 2 temperature-controlled pools
- Observation deck with panoramic city and bay views
- LCD screens in each elevator
- 5,000 sq. foot Private Theater and Club Room
Residence Features
- 4 type of units with 26 floor plans with 1, 2 or 3 bedroom spaces
- Private terraces
- Tinted, energy-efficient and impact-resistant sliding glass doors and windows
- Spacious walk-in closets
- State of the art technology
- European style kitchens with stainless steel appliances and stone countertops
- Stone countertops in master bathroom
- Subzero refrigerator
- Miele dishwasher, wall oven and cook top
- Eurotech washer/dryer
- Faber ventilation system
Location
Floor Plans
FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
Unit A | 2 Beds + Den / 3.5 Baths | 2,655 SF / 246,65 M2 | Download |
Unit B1 | 1 Bed + Den / 2 Baths | 1,226 SF / 113,89 M2 | Download |
Unit B2 | 1 Bed + Den / 2 Baths | 1,266 SF / 117,62 M2 | Download |
Unit B3 | 1 Beds + Den/ 2 Baths | 1,240 SF / 115,19 M2 | Download |
Unit B4 | 1 Bed + Den / 2 Baths | 1,240 SF / 115,19 M2 | Download |
Unit C | 2 Beds + Den / 3 Baths | 2,168 SF / 201,40 M2 | Download |
Unit CR | 2 Beds +Den / 3 Baths | 2,168 SF / 201,40 M2 | Download |
Unit D | 3 Beds + Den / 4 Baths | 2,972 SF / 276,11 M2 | Download |
Unit E | 2 Beds + Den / 3 Baths | 1,952 SF / 181,35 M2 | Download |
Unit F | 1 Bed + Den / 2 Baths | 1,341 SF / 124,57 M2 | Download |
Unit G | 2 Beds + Den/ 2,5 Baths | 1,952 SF / 181,34 M2 | Download |
Unit PH-A | 3 Beds+Den / 4,5 Baths | 4,783 SF / 444,35 M2 | Download |
Unit PH-B | 3 Beds / 3,5 Baths | 3,474 SF / 322,75 M2 | Download |
Unit PH-C | 3 Beds / 3,5 Baths | 3,465 SF / 321,90M2 | Download |
Unit PH-D | 3 Beds / 4,5 Baths | 4,807 SF / 446,39 M2 | Download |
Unit PH-E | 3 Beds / 3,5 Baths | 3,663 SF / 340,29 M2 | Download |
Videos
For Sale
1 Bedroom
Unit | Price | SF | $/SF | |
2410 | $635,000 | 1031 | $616 | + Info |
2910 | $650,000 | 1031 | $630 | + Info |
5510 | $650,000 | 1031 | $630 | + Info |
2710 | $670,000 | 1031 | $650 | + Info |
3910 | $675,000 | 1031 | $655 | + Info |
2503 | $679,000 | 912 | $745 | + Info |
2104 | $690,000 | 938 | $736 | + Info |
3003 | $695,000 | 912 | $762 | + Info |
3810 | $719,900 | 1031 | $698 | + Info |
3004 | $720,000 | 938 | $768 | + Info |
4010 | $750,000 | 1031 | $727 | + Info |
5104 | $770,000 | 938 | $821 | + Info |
4904 | $795,000 | 938 | $848 | + Info |
5707 | $815,000 | 938 | $869 | + Info |
4307 | $950,000 | 938 | $1,013 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
2212 | $749,000 | 1237 | $605 | + Info |
2812 | $785,000 | 1237 | $635 | + Info |
1808 | $1,100,000 | 1450 | $759 | + Info |
2009 | $1,199,000 | 1579 | $759 | + Info |
2709 | $1,300,000 | 1712 | $759 | + Info |
702 | $1,585,000 | 1579 | $1,004 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
905 | $1,599,000 | 1620 | $987 | + Info |
6109 | $2,295,000 | 2577 | $891 | + Info |
For Rent
1 Bedroom
Unit | Price | SF | $/SF | |
2710 | $3,780 | 1031 | $4 | + Info |
2604 | $3,800 | 938 | $4 | + Info |
3910 | $3,800 | 1031 | $4 | + Info |
3404 | $3,850 | 938 | $4 | + Info |
2404 | $3,950 | 938 | $4 | + Info |
3003 | $3,950 | 912 | $4 | + Info |
2407 | $4,000 | 938 | $4 | + Info |
4203 | $4,000 | 912 | $4 | + Info |
1903 | $4,200 | 912 | $5 | + Info |
3305 | $4,200 | 929 | $5 | + Info |
3503 | $4,200 | 912 | $5 | + Info |
5407 | $4,500 | 938 | $5 | + Info |
3707 | $4,700 | 938 | $5 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
2908 | $5,700 | 1450 | $4 | + Info |
2312 | $6,500 | 1237 | $5 | + Info |
2909 | $6,700 | 1579 | $4 | + Info |
2312 | $7,000 | 1237 | $6 | + Info |
5809 | $7,000 | 1579 | $4 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
5602 | $6,500 | 1575 | $4 | + Info |
903 | $7,200 | 1597 | $5 | + Info |
2006 | $11,900 | 2145 | $6 | + Info |
PH 6309 | $13,000 | 2577 | $5 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
1901 | $567,000 | 1694 SF | $335 | 11/20/2024 |
4102 | $1,200,000 | 1575 SF | $762 | 10/14/2024 |
5109 | $1,140,000 | 1579 SF | $722 | 10/08/2024 |
3406 | $1,950,000 | 2145 SF | $909 | 09/27/2024 |
3204 | $665,000 | 938 SF | $709 | 09/20/2024 |
3809 | $1,140,000 | 1579 SF | $722 | 09/18/2024 |
5001 | $1,295,000 | 1694 SF | $764 | 09/02/2024 |
4203 | $725,000 | 912 SF | $795 | 08/19/2024 |
5108 | $1,035,000 | 1450 SF | $714 | 08/05/2024 |
1806 | $1,679,000 | 2145 SF | $783 | 07/30/2024 |
PH6301 | $3,180,000 | 3199 SF | $994 | 07/26/2024 |
4407 | $730,000 | 938 SF | $778 | 07/17/2024 |
5305 | $665,000 | 929 SF | $716 | 07/11/2024 |
4009 | $1,125,000 | 1579 SF | $712 | 07/11/2024 |
4210 | $625,000 | 1140 SF | $548 | 07/08/2024 |
2502 | $1,150,000 | 1575 SF | $730 | 06/28/2024 |
3804 | $689,950 | 938 SF | $736 | 06/14/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
PH-6203 | $14,300 | 2825 SF | $5 | 11/21/2024 |
2205 | $3,850 | 929 SF | $4 | 11/05/2024 |
3104 | $4,100 | 938 SF | $4 | 11/01/2024 |
5003 | $4,400 | 912 SF | $5 | 11/01/2024 |
3907 | $4,200 | 938 SF | $4 | 10/19/2024 |
3810 | $3,600 | 1031 SF | $3 | 10/16/2024 |
3208 | $5,900 | 1450 SF | $4 | 10/16/2024 |
3904 | $3,900 | 938 SF | $4 | 10/15/2024 |
4403 | $4,500 | 912 SF | $5 | 10/01/2024 |
4910 | $3,800 | 1031 SF | $4 | 09/27/2024 |
4210 | $3,900 | 1031 SF | $4 | 09/18/2024 |
2010 | $3,700 | 1031 SF | $4 | 09/12/2024 |
2708 | $5,700 | 1450 SF | $4 | 09/11/2024 |
2708 | $5,700 | 1450 SF | $4 | 09/11/2024 |
5604 | $4,500 | 938 SF | $5 | 09/01/2024 |
2603 | $4,000 | 912 SF | $4 | 08/16/2024 |
6307 | $18,000 | 3535 SF | $5 | 08/13/2024 |
5607 | $4,200 | 938 SF | $4 | 08/07/2024 |
4110 | $3,900 | 1031 SF | $4 | 08/01/2024 |
3408 | $4,900 | 1450 SF | $3 | 08/01/2024 |
5205 | $4,050 | 929 SF | $4 | 07/30/2024 |
4003 | $3,975 | 1006 SF | $4 | 07/22/2024 |
3808 | $5,350 | 1450 SF | $4 | 07/15/2024 |
4803 | $4,050 | 912 SF | $4 | 07/10/2024 |
4608 | $5,575 | 1450 SF | $4 | 07/05/2024 |
5710 | $4,200 | 1031 SF | $4 | 07/01/2024 |
5308 | $6,800 | 1576 SF | $4 | 07/01/2024 |
5610 | $4,200 | 1031 SF | $4 | 07/01/2024 |
3604 | $3,900 | 1023 SF | $4 | 07/01/2024 |
5309 | $5,900 | 1579 SF | $4 | 06/28/2024 |
5701 | $11,000 | 2641 SF | $4 | 06/28/2024 |
2505 | $4,000 | 1029 SF | $4 | 06/01/2024 |
5812 | $5,600 | 1237 SF | $5 | 06/01/2024 |
4703 | $4,000 | 912 SF | $4 | 05/31/2024 |