29 Condos For Sale, from $374,999 to $760,000
64 Condos For Rent,
from $2,100 to $7,500
Average Listing: $460 x SF ($4,953 x M2)
Average Sale: $438 x SF
Average Price: $449 X SF
For Sale
1 Bedroom
Unit | Price | SF | $/SF | |
2201 | $374,999 | 860 | $436 | + Info |
2103 | $379,000 | 730 | $519 | + Info |
1006 | $380,000 | 860 | $442 | + Info |
2106 | $380,000 | 860 | $442 | + Info |
3105 | $390,000 | 730 | $534 | + Info |
8503 | $399,500 | 730 | $547 | + Info |
104 | $420,000 | 750 | $560 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
8105 | $460,000 | 1180 | $390 | + Info |
8108 | $478,000 | 1100 | $435 | + Info |
7103 | $479,900 | 1180 | $407 | + Info |
218 | $495,000 | 1257 | $394 | + Info |
6108 | $519,999 | 1100 | $473 | + Info |
1909 | $525,000 | 1245 | $422 | + Info |
308 | $529,000 | 1320 | $401 | + Info |
3603 | $530,000 | 1180 | $449 | + Info |
9503 | $537,000 | 1180 | $455 | + Info |
4501 | $549,000 | 1180 | $465 | + Info |
307 | $550,000 | 1320 | $417 | + Info |
5101 | $550,000 | 1180 | $466 | + Info |
1715 | $559,900 | 1175 | $477 | + Info |
1207 | $600,000 | 1320 | $455 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
3-107 | $599,000 | 1350 | $444 | + Info |
5308 | $639,900 | 1320 | $485 | + Info |
6401 | $650,000 | 1330 | $489 | + Info |
7608 | $659,000 | 1320 | $499 | + Info |
3607 | $699,000 | 1350 | $518 | + Info |
706 | $729,000 | 1500 | $486 | + Info |
502 | $735,000 | 1600 | $459 | + Info |
402 | $760,000 | 1600 | $475 | + Info |
For Rent
1 Bedroom
Unit | Price | SF | $/SF | |
9204 | $2,200 | 750 | $3 | + Info |
2303 | $2,300 | 730 | $3 | + Info |
1811 | $2,400 | 860 | $3 | + Info |
7305 | $2,500 | 730 | $3 | + Info |
1006 | $2,600 | 860 | $3 | + Info |
2402 | $2,700 | 870 | $3 | + Info |
8503 | $2,750 | 730 | $4 | + Info |
9305 | $2,750 | 730 | $4 | + Info |
2403 | $2,850 | 730 | $4 | + Info |
1405 | $3,000 | 730 | $4 | + Info |
4-104 | $3,000 | 750 | $4 | + Info |
6106 | $3,000 | 750 | $4 | + Info |
4604 | $3,200 | 750 | $4 | + Info |
5505 | $3,200 | 730 | $4 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
3608 | $2,100 | 1320 | $2 | + Info |
6108 | $2,350 | 1100 | $2 | + Info |
312 | $2,700 | 1175 | $2 | + Info |
315 | $2,950 | 1175 | $3 | + Info |
607 | $2,950 | 1175 | $3 | + Info |
1303 | $3,000 | 1180 | $3 | + Info |
1805 | $3,000 | 1175 | $3 | + Info |
2310 | $3,000 | 1175 | $3 | + Info |
4406 | $3,001 | 1180 | $3 | + Info |
415 | $3,090 | 1175 | $3 | + Info |
1909 | $3,200 | 1245 | $3 | + Info |
8305 | $3,200 | 1180 | $3 | + Info |
2215 | $3,350 | 1175 | $3 | + Info |
2305 | $3,400 | 1180 | $3 | + Info |
8208 | $3,400 | 1100 | $3 | + Info |
2207 | $3,500 | 1180 | $3 | + Info |
4601 | $3,500 | 1180 | $3 | + Info |
6304 | $3,500 | 1180 | $3 | + Info |
9301 | $3,500 | 1180 | $3 | + Info |
9601 | $3,500 | 1180 | $3 | + Info |
4303 | $3,550 | 1180 | $3 | + Info |
7202 | $3,600 | 1100 | $3 | + Info |
TS18 | $3,600 | 1257 | $3 | + Info |
1403 | $3,700 | 1180 | $3 | + Info |
2313 | $3,700 | 1245 | $3 | + Info |
PH-10 | $3,750 | 1175 | $3 | + Info |
1209 | $3,800 | 1245 | $3 | + Info |
2515 | $3,900 | 1175 | $3 | + Info |
2307 | $3,950 | 1175 | $3 | + Info |
7203 | $3,950 | 1180 | $3 | + Info |
1601 | $4,000 | 1180 | $3 | + Info |
2505 | $4,000 | 1180 | $3 | + Info |
4-603 | $4,000 | 1180 | $3 | + Info |
5606 | $4,000 | 1180 | $3 | + Info |
1501 | $4,200 | 1180 | $4 | + Info |
4501 | $4,200 | N/A | N/A | + Info |
4202 | $4,500 | 1100 | $4 | + Info |
7501 | $4,500 | 1180 | $4 | + Info |
607 | $4,700 | 1320 | $4 | + Info |
9603 | $5,000 | 1180 | $4 | + Info |
8204 | $5,900 | 1180 | $5 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
5107 | $2,100 | 1350 | $2 | + Info |
9508 | $3,650 | 1320 | $3 | + Info |
9208 | $4,500 | 1320 | $3 | + Info |
3108 | $4,800 | 1320 | $4 | + Info |
6502 | $5,300 | 1320 | $4 | + Info |
604 | $5,500 | 1702 | $3 | + Info |
1307 | $5,500 | 1350 | $4 | + Info |
2401 | $5,500 | 1330 | $4 | + Info |
PH20 | $7,500 | 1600 | $5 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
8604 | $480,000 | 1180 SF | $407 | 11/26/2024 |
4301 | $416,500 | 1180 SF | $353 | 11/26/2024 |
403 | $690,000 | 1525 SF | $452 | 11/20/2024 |
810 | $500,000 | 1312 SF | $381 | 11/07/2024 |
609 | $450,000 | 1245 SF | $361 | 10/28/2024 |
1407 | $670,000 | 1350 SF | $496 | 10/23/2024 |
507 | $315,000 | 1175 SF | $268 | 10/11/2024 |
6208 | $520,000 | 1100 SF | $473 | 09/30/2024 |
214 | $335,000 | 900 SF | $372 | 08/30/2024 |
2306 | $355,000 | 860 SF | $413 | 08/30/2024 |
703 | $772,000 | 1702 SF | $454 | 08/21/2024 |
1007 | $545,000 | 1320 SF | $413 | 07/31/2024 |
1912 | $470,000 | 1175 SF | $400 | 07/19/2024 |
1602 | $600,000 | 1100 SF | $545 | 07/15/2024 |
4/404 | $375,000 | 750 SF | $500 | 07/09/2024 |
420 | $510,000 | 1600 SF | $319 | 07/03/2024 |
TS-07 | $662,000 | 1645 SF | $402 | 06/28/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
816 | $3,550 | 1320 SF | $3 | 12/10/2024 |
1405 | $4,000 | 1175 SF | $3 | 12/10/2024 |
6405 | $2,700 | 1180 SF | $2 | 12/02/2024 |
104 | $2,750 | 750 SF | $4 | 12/01/2024 |
812 | $3,400 | 1312 SF | $3 | 11/25/2024 |
6603 | $2,575 | 730 SF | $4 | 11/22/2024 |
718 | $3,500 | 1257 SF | $3 | 11/15/2024 |
507 | $2,695 | 1175 SF | $2 | 11/13/2024 |
409 | $3,500 | 1245 SF | $3 | 11/12/2024 |
2115 | $3,450 | 1175 SF | $3 | 11/11/2024 |
210 | $3,000 | 1175 SF | $3 | 11/08/2024 |
1007 | $3,200 | 1175 SF | $3 | 11/01/2024 |
1813 | $3,850 | 1245 SF | $3 | 10/28/2024 |
6107 | $2,650 | 1180 SF | $2 | 10/27/2024 |
2601 | $2,500 | 860 SF | $3 | 10/21/2024 |
1106 | $2,400 | 860 SF | $3 | 10/17/2024 |
711 | $5,000 | 1641 SF | $3 | 10/15/2024 |
8607 | $2,850 | 1180 SF | $2 | 10/15/2024 |
8202 | $3,400 | 1320 SF | $3 | 09/10/2024 |
9207 | $3,350 | 1350 SF | $2 | 09/09/2024 |
1415 | $3,200 | 1175 SF | $3 | 09/03/2024 |
3/202 | $2,900 | 1100 SF | $3 | 09/01/2024 |
1801 | $2,500 | 860 SF | $3 | 08/30/2024 |
1016 | $3,500 | 1320 SF | $3 | 08/27/2024 |
4502 | $3,500 | 1100 SF | $3 | 08/26/2024 |
1206 | $3,200 | 1180 SF | $3 | 08/24/2024 |
502 | $4,500 | 1600 SF | $3 | 08/22/2024 |
5206 | $3,000 | 1180 SF | $3 | 08/14/2024 |
1710 | $3,000 | 1175 SF | $3 | 08/13/2024 |
8206 | $2,200 | 750 SF | $3 | 08/05/2024 |
5105 | $2,200 | 730 SF | $3 | 08/01/2024 |
8307 | $2,999 | 1180 SF | $3 | 07/30/2024 |
1205 | $4,375 | 1580 SF | $3 | 07/26/2024 |
6403 | $2,100 | 730 SF | $3 | 07/26/2024 |
1610 | $37,200 | 1175 SF | $32 | 07/19/2024 |
2110 | $3,200 | 1175 SF | $3 | 07/17/2024 |
407 | $3,700 | 1320 SF | $3 | 07/15/2024 |
4201 | $3,250 | 1180 SF | $3 | 07/15/2024 |
1104 | $2,500 | 750 SF | $3 | 07/14/2024 |
4504 | $2,500 | 800 SF | $3 | 07/14/2024 |
6504 | $2,950 | 1180 SF | $3 | 07/14/2024 |
2412 | $3,000 | 1175 SF | $3 | 07/03/2024 |
1010 | $3,000 | 1175 SF | $3 | 07/01/2024 |
1512 | $3,150 | 1175 SF | $3 | 07/01/2024 |
1401 | $3,000 | 1180 SF | $3 | 07/01/2024 |
1106 | $3,500 | 1180 SF | $3 | 07/01/2024 |
5501 | $3,500 | 1180 SF | $3 | 06/27/2024 |
2106 | $2,200 | 860 SF | $3 | 06/20/2024 |
1206 | $4,700 | 1500 SF | $3 | 06/20/2024 |
Contact Us
For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!
(Offer available for purchases over USD 350,000)