Isola
-
Average Listing Price
$591 x SF ($6,356 x M2)
-
Average Sold Price:
$389 x SF ($4,189 x M2)
- 10 Units for Sale: $410,000 - $635,000
- 11 Units for Rent: $2,850 - $4,500

For Sale
1 Bedroom
Unit | Price | Total SF | $/SF | |
2009 | $410,000 | 735 | $558 | + Info |
1805 | $419,000 | 708 | $592 | + Info |
PH-25 | $420,000 | 735 | $571 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | |
1503 | $575,000 | 968 | $594 | + Info |
2004 | $580,000 | 968 | $599 | + Info |
1113 | $585,000 | 985 | $594 | + Info |
1703 | $588,000 | 968 | $607 | + Info |
515 | $600,000 | 1065 | $563 | + Info |
1504 | $600,000 | 968 | $620 | + Info |
1601 | $635,000 | 1065 | $596 | + Info |
For Rent
1 Bedroom
Unit | Price | Total SF | $/SF | |
809 | $2,850 | 735 | $4 | + Info |
2011 | $2,950 | 682 | $4 | + Info |
2110 | $3,000 | 735 | $4 | + Info |
2010 | $3,050 | 735 | $4 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | |
1914 | $3,900 | 985 | $4 | + Info |
2114 | $3,950 | 985 | $4 | + Info |
514 | $4,000 | 985 | $4 | + Info |
1504 | $4,000 | 968 | $4 | + Info |
1404 | $4,300 | 968 | $4 | + Info |
704 | $4,500 | 968 | $5 | + Info |
PH-19 | $4,500 | 968 | $5 | + Info |
Sold
Unit | Price | Total SF | $/SF | Sale Date |
805 | $357,000 | 708 SF | $504 | 05/10/2022 |
PH-22 | $409,000 | 674 SF | $607 | 04/29/2022 |
410 | $360,000 | 735 SF | $490 | 04/18/2022 |
815 | $489,000 | 1065 SF | $459 | 03/23/2022 |
1012 | $340,000 | 682 SF | $499 | 03/03/2022 |
1715 | $485,000 | 1065 SF | $455 | 02/22/2022 |
PH9 | $339,995 | 735 SF | $463 | 02/04/2022 |
907 | $290,000 | 671 SF | $432 | 02/02/2022 |
1510 | $340,000 | 735 SF | $463 | 01/31/2022 |
1807 | $325,000 | 671 SF | $484 | 01/26/2022 |
Rented
Unit | Price | Total SF | $/SF | Rented Date |
1008 | $2,750 | 671 SF | $4 | 06/16/2022 |
1012 | $3,050 | 682 SF | $4 | 06/15/2022 |
410 | $2,500 | 735 SF | $3 | 06/10/2022 |
PH 26 | $3,200 | 735 SF | $4 | 06/01/2022 |
1109 | $2,650 | 735 SF | $4 | 06/01/2022 |
810 | $2,700 | 735 SF | $4 | 05/10/2022 |
1001 | $4,300 | 1065 SF | $4 | 05/09/2022 |
1802 | $3,600 | 1065 SF | $3 | 05/04/2022 |
1114 | $3,900 | 985 SF | $4 | 05/01/2022 |
1207 | $3,000 | 671 SF | $4 | 05/01/2022 |
1010 | $3,100 | 735 SF | $4 | 05/01/2022 |
1708 | $2,900 | 671 SF | $4 | 04/22/2022 |
2109 | $2,500 | 735 SF | $3 | 04/01/2022 |
1913 | $4,000 | 985 SF | $4 | 03/15/2022 |
1014 | $3,600 | 985 SF | $4 | 03/15/2022 |
1214 | $3,800 | 985 SF | $4 | 03/01/2022 |
1905 | $2,800 | 708 SF | $4 | 02/15/2022 |
813 | $3,400 | 985 SF | $3 | 02/15/2022 |
PH28 | $2,750 | 682 SF | $4 | 02/08/2022 |
2107 | $2,500 | 671 SF | $4 | 02/05/2022 |
1112 | $2,600 | 682 SF | $4 | 01/24/2022 |
1809 | $2,600 | 735 SF | $4 | 01/21/2022 |
1711 | $2,700 | 682 SF | $4 | 01/01/2022 |
Contact Us

For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

(Offer available for purchases over USD 350,000)