12 Condos For Sale from $625,000 to $1,675,000
17 Condos For Rent,
from $3,500 to $8,000
Average Listing: $1,061 x SF ($11,416 x M2)
Average Sale: $1,075 x SF
Average Price: $1,068 X SF
For Sale
1 Bedroom
| Unit | Price | SF | $/SF | |
| 307 | $625,000 | 740 | $845 | + Info |
| 807 | $695,000 | 740 | $939 | + Info |
| 1405 | $699,000 | 740 | $945 | + Info |
| 1007 | $790,000 | 740 | $1,068 | + Info |
| 2207 | $870,000 | 740 | $1,176 | + Info |
2 Bedrooms
| Unit | Price | SF | $/SF | |
| 303 | $875,000 | 1130 | $774 | + Info |
| 1409 | $899,000 | 1080 | $832 | + Info |
| TH-1 | $1,187,000 | 1410 | $842 | + Info |
| 811 | $1,200,000 | 1130 | $1,062 | + Info |
| 2912 | $1,450,000 | 1130 | $1,283 | + Info |
| 2110 | $1,550,000 | 1090 | $1,422 | + Info |
| 902 | $1,675,000 | 1130 | $1,482 | + Info |
For Rent
1 Bedroom
| Unit | Price | SF | $/SF | |
| 2708 | $3,500 | 780 | $4 | + Info |
| 1106 | $4,500 | 780 | $6 | + Info |
| 3007 | $4,500 | 740 | $6 | + Info |
| 2807 | $5,000 | 740 | $7 | + Info |
2 Bedrooms
| Unit | Price | SF | $/SF | |
| 2303 | $5,500 | 1080 | $5 | + Info |
| 1009 | $6,200 | 1080 | $6 | + Info |
| 2110 | $6,350 | 1090 | $6 | + Info |
| 1604 | $6,500 | 1090 | $6 | + Info |
| 1901 | $6,500 | 1130 | $6 | + Info |
| 2304 | $6,500 | 1090 | $6 | + Info |
| 1102 | $7,500 | 1130 | $7 | + Info |
| 2010 | $7,500 | 1090 | $7 | + Info |
| FL-3 | $7,500 | 1070 | $7 | + Info |
| 1411 | $7,900 | 1130 | $7 | + Info |
| 1804 | $7,900 | 1090 | $7 | + Info |
| 2410 | $8,000 | 1090 | $7 | + Info |
3 Bedrooms
| Unit | Price | SF | $/SF | |
| PH3203 | $6,500 | 1490 | $4 | + Info |
Sold
| Unit | Price | SF | $/SF | Sale Date |
| 1907 | $740,000 | 740 SF | $1,000 | 06/01/2026 |
| 1103 | $960,000 | 1080 SF | $889 | 04/30/2026 |
| 2506 | $870,000 | 780 SF | $1,115 | 04/24/2026 |
| 1810 | $1,200,000 | 1090 SF | $1,101 | 04/17/2026 |
| 301 | $725,000 | 1180 SF | $614 | 04/17/2026 |
| 2505 | $775,000 | 740 SF | $1,047 | 04/16/2026 |
| 2701 | $1,800,000 | 1130 SF | $1,593 | 04/06/2026 |
| 1407 | $625,000 | 740 SF | $845 | 04/02/2026 |
| 3010 | $1,500,000 | 1151 SF | $1,303 | 03/31/2026 |
| 2002 | $1,250,000 | 1130 SF | $1,106 | 03/30/2026 |
| 1209 | $850,000 | 1080 SF | $787 | 03/27/2026 |
| 2702 | $1,365,000 | 1130 SF | $1,208 | 03/13/2026 |
| 1703 | $950,000 | 1080 SF | $880 | 02/06/2026 |
Rented
| Unit | Price | SF | $/SF | Rented Date |
| 704 | $6,750 | 1090 SF | $6 | 06/01/2026 |
| 2505 | $4,500 | 740 SF | $6 | 06/01/2026 |
| 2604 | $7,500 | 1090 SF | $7 | 05/29/2026 |
| 2212 | $7,100 | 1130 SF | $6 | 05/11/2026 |
| 1502 | $5,200 | 1130 SF | $5 | 05/08/2026 |
| 1806 | $5,700 | 780 SF | $7 | 05/04/2026 |
| 1407 | $3,600 | 740 SF | $5 | 05/01/2026 |
| PH3309 | $6,000 | 1490 SF | $4 | 05/01/2026 |
| 711 | $5,200 | 1130 SF | $5 | 04/09/2026 |
| 1102 | $7,500 | 1130 SF | $7 | 04/09/2026 |
| 1702 | $5,000 | 1130 SF | $4 | 04/05/2026 |
| 1908 | $4,800 | 780 SF | $6 | 04/01/2026 |
| 2008 | $4,800 | 780 SF | $6 | 02/26/2026 |
| 2803 | $5,500 | 1080 SF | $5 | 02/18/2026 |
| 2911 | $6,000 | 1130 SF | $5 | 02/02/2026 |
| 807 | $4,000 | 740 SF | $5 | 01/20/2026 |
| 2201 | $6,000 | 1130 SF | $5 | 01/05/2026 |
| 1702 | $12,000 | 1130 SF | $11 | 01/05/2026 |
| 2703 | $9,000 | 1080 SF | $8 | 01/02/2026 |
| PH3309 | $11,000 | 1490 SF | $7 | 01/01/2026 |
| 909 | $7,000 | SF | 12/29/2025 | |
| 1001 | $7,500 | 1130 SF | $7 | 12/29/2025 |
| 1009 | $6,300 | 1080 SF | $6 | 12/29/2025 |
| 2010 | $6,500 | 1090 SF | $6 | 12/28/2025 |
| 1804 | $10,000 | 1090 SF | $9 | 12/27/2025 |
| 407 | $16,800 | 740 SF | $23 | 12/17/2025 |
| 2012 | $8,000 | 1130 SF | $7 | 12/14/2025 |
Contact Us
For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!
(Offer available for purchases over USD 350,000)


EN
ES
PT