
Surrounded by amazing scenery, Bay House offers fortunate owners, wide open views across the blue waters of Biscayne Bay, overlooking the isles of Miami Beach and Key Biscayne and vibrant city lights of Downtown, Midtown and the Design District. Bay House is part of the hottest new neighborhood where parks, galleries, restaurants and shops are just steps away. East Edgewater is the place where trends are created and the style of living is defined.
Photos and General Information
Information & Photos
Architect/s: Carlos Melo
Developed by The Melo Group
17 Condos For Sale, from $749,000 to $1,650,000
6 Condos For Rent,
from $5,500 to $7,000
Average Sale:
$450 x SF ($4,843 x M²)
Average price
: $225 X SF
112 Sold in the past 3 months
Features
Building Features
- Expansive Pool Deck
- Business Center
- State of the art fully equipped fitness center
- Media Room
- 24-hour valet parking
- Children Play Room
- 24-hour attended security services
- Pool Club Room
- High-speed Internet access
- High-speed elevators
Residence Features
- Floor-through residences featuring unobstructed views of Biscayne Bay
- Each residence offers 7 " Wide private terraces
- Energy efficient, tinted, impact resistant, floor-to-ceiling sliding glass doors and windows
- Advance Technology "Smart Building" pre-wired with fiber optics for high speed internet, data/voice cable TV access
- Italian Cabinetry in Kitchens and Bathrooms
- Imported stone counter tops
Location
Floor Plans

For Sale
2 Bedrooms
Unit | Price | Total SF | $/SF | |
3201 | $1,198,000 | N/A | N/A | + Info |
3 Bedrooms
Unit | Price | Total SF | $/SF | |
2604 | $749,000 | N/A | N/A | + Info |
1104 | $760,000 | N/A | N/A | + Info |
2804 | $798,000 | N/A | N/A | + Info |
1004 | $840,000 | N/A | N/A | + Info |
2104 | $850,000 | N/A | N/A | + Info |
2904 | $850,000 | N/A | N/A | + Info |
3302 | $855,000 | N/A | N/A | + Info |
3104 | $895,000 | N/A | N/A | + Info |
3403 | $900,000 | N/A | N/A | + Info |
2705 | $935,999 | N/A | N/A | + Info |
2301 | $1,020,000 | N/A | N/A | + Info |
LPH1 | $1,100,000 | N/A | N/A | + Info |
3605 | $1,150,000 | N/A | N/A | + Info |
3601 | $1,200,000 | N/A | N/A | + Info |
TH103 | $1,249,000 | N/A | N/A | + Info |
TH - 105 | $1,650,000 | N/A | N/A | + Info |
Sold
Unit | Price | Total SF | $/SF | Sale Date |
2003 | $795,000 | 1535 SF | $518 | 05/12/2022 |
1403 | $760,000 | 1535 SF | $495 | 05/02/2022 |
1203 | $770,000 | 1535 SF | $502 | 04/29/2022 |
PH2 | $2,095,000 | 2766 SF | $757 | 04/26/2022 |
1503 | $770,000 | 1535 SF | $502 | 04/19/2022 |
3203 | $775,000 | 1535 SF | $505 | 04/05/2022 |
701 | $770,000 | 1547 SF | $498 | 03/25/2022 |
2201 | $785,000 | 1547 SF | $507 | 02/18/2022 |
Rented
Unit | Price | Total SF | $/SF | Rented Date |
2801 | $6,200 | 1547 SF | $4 | 08/01/2022 |
LPH2 | $6,100 | 1435 SF | $4 | 07/01/2022 |
1703 | $6,100 | 1535 SF | $4 | 06/28/2022 |
2704 | $6,500 | 1432 SF | $5 | 06/20/2022 |
1802 | $5,400 | 1435 SF | $4 | 06/01/2022 |
1103 | $5,000 | 1535 SF | $3 | 05/02/2022 |
904 | $5,000 | 1432 SF | $3 | 04/22/2022 |
1004 | $5,700 | 1432 SF | $4 | 04/04/2022 |
802 | $5,000 | 1435 SF | $3 | 03/01/2022 |
2304 | $6,000 | 1584 SF | $4 | 02/15/2022 |
Contact Us
