Yacht Club at Aventura
-
Average Listing Price
$527 x SF ($5,668 x M2)
-
Average Sold Price:
$325 x SF ($3,495 x M2)
- 24 Units for Sale: $375,000 - $799,000
- 54 Units for Rent: $2,225 - $7,750

For Sale
1 Bedroom
Unit | Price | Total SF | $/SF | |
2506 | $375,000 | N/A | N/A | + Info |
4505 | $384,000 | 740 | $519 | + Info |
4404 | $409,000 | 750 | $545 | + Info |
1901 | $422,000 | 860 | $491 | + Info |
4504 | $425,000 | 750 | $567 | + Info |
811 | $430,000 | 860 | $500 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | |
8408 | $499,000 | 1100 | $454 | + Info |
710 | $500,000 | 1312 | $381 | + Info |
1009 | $525,000 | N/A | N/A | + Info |
308 | $530,000 | 1245 | $426 | + Info |
1904 | $535,000 | 1245 | $430 | + Info |
5603 | $550,000 | 1180 | $466 | + Info |
1118 | $589,000 | 1257 | $469 | + Info |
308 | $595,000 | 1320 | $451 | + Info |
2308 | $625,000 | 1100 | $568 | + Info |
1112 | $629,000 | 1312 | $479 | + Info |
2014 | $630,000 | 1245 | $506 | + Info |
3 Bedrooms
Unit | Price | Total SF | $/SF | |
3407 | $584,000 | 1350 | $433 | + Info |
502 | $615,000 | 1600 | $384 | + Info |
120 | $650,000 | 1600 | $406 | + Info |
805 | $679,000 | 1500 | $453 | + Info |
603 | $718,000 | 1702 | $422 | + Info |
1120 | $799,000 | 1600 | $499 | + Info |
1206 | $799,000 | N/A | N/A | + Info |
For Rent
1 Bedroom
Unit | Price | Total SF | $/SF | |
8403 | $2,225 | 730 | $3 | + Info |
1811 | $2,550 | 860 | $3 | + Info |
2006 | $2,700 | 860 | $3 | + Info |
1104 | $2,800 | 750 | $4 | + Info |
9404 | $2,950 | 750 | $4 | + Info |
4604 | $3,000 | 750 | $4 | + Info |
7605 | $3,000 | 730 | $4 | + Info |
3504 | $3,200 | 750 | $4 | + Info |
8503 | $3,200 | 730 | $4 | + Info |
6106 | $3,300 | 750 | $4 | + Info |
2 Bedrooms
Unit | Price | Total SF | $/SF | |
6107 | $3,200 | 1180 | $3 | + Info |
1401 | $3,250 | 1180 | $3 | + Info |
5206 | $3,250 | 1180 | $3 | + Info |
905 | $3,450 | 1175 | $3 | + Info |
2-207 | $3,500 | 1180 | $3 | + Info |
4-603 | $3,500 | 1180 | $3 | + Info |
415 | $3,500 | 1175 | $3 | + Info |
510 | $3,500 | 1175 | $3 | + Info |
612 | $3,500 | 1312 | $3 | + Info |
6208 | $3,500 | 1100 | $3 | + Info |
7606 | $3,500 | 1180 | $3 | + Info |
9301 | $3,500 | 1180 | $3 | + Info |
4102 | $3,600 | 1100 | $3 | + Info |
5302 | $3,700 | 1100 | $3 | + Info |
816 | $3,800 | 1320 | $3 | + Info |
4307 | $3,800 | 1150 | $3 | + Info |
8608 | $3,800 | 1100 | $3 | + Info |
9602 | $3,800 | 1180 | $3 | + Info |
TS18 | $3,900 | 1257 | $3 | + Info |
710 | $3,950 | 1312 | $3 | + Info |
2610 | $3,990 | 1175 | $3 | + Info |
6407 | $4,000 | 1180 | $3 | + Info |
1408 | $4,300 | 1245 | $3 | + Info |
2014 | $4,350 | 1245 | $3 | + Info |
4201 | $4,400 | 1180 | $4 | + Info |
709 | $4,500 | 1257 | $4 | + Info |
3608 | $4,500 | 1320 | $3 | + Info |
2604 | $4,800 | 1180 | $4 | + Info |
5606 | $4,800 | 1180 | $4 | + Info |
4501 | $4,900 | N/A | N/A | + Info |
4303 | $5,000 | 1180 | $4 | + Info |
3 Bedrooms
Unit | Price | Total SF | $/SF | |
5107 | $3,150 | 1350 | $2 | + Info |
8402 | $3,500 | 1320 | $3 | + Info |
1308 | $4,000 | 1320 | $3 | + Info |
2-401 | $4,500 | 1330 | $3 | + Info |
3607 | $4,900 | 1350 | $4 | + Info |
3108 | $5,000 | 1320 | $4 | + Info |
9208 | $5,000 | 1320 | $4 | + Info |
620 | $5,250 | 1600 | $3 | + Info |
904 | $5,300 | 1702 | $3 | + Info |
1603 | $5,500 | 1525 | $4 | + Info |
1206 | $5,600 | 1500 | $4 | + Info |
7508 | $5,750 | N/A | N/A | + Info |
PH 20 | $7,750 | 1600 | $5 | + Info |
Sold
Unit | Price | Total SF | $/SF | Sale Date |
2106 | $350,000 | 860 SF | $407 | 06/16/2022 |
9302 | $490,000 | 1100 SF | $445 | 06/07/2022 |
311 | $368,000 | 860 SF | $428 | 06/07/2022 |
2511 | $375,000 | 860 SF | $436 | 05/27/2022 |
2414 | $540,000 | 1245 SF | $434 | 05/26/2022 |
313 | $485,000 | 1245 SF | $390 | 05/23/2022 |
7105 | $320,000 | 730 SF | $438 | 05/19/2022 |
1804 | $489,000 | 1245 SF | $393 | 05/17/2022 |
207 | $446,750 | 1175 SF | $380 | 05/09/2022 |
714 | $362,000 | 900 SF | $402 | 05/07/2022 |
9301 | $455,000 | 1180 SF | $386 | 05/02/2022 |
7608 | $590,000 | 1320 SF | $447 | 04/29/2022 |
2011 | $320,000 | 860 SF | $372 | 04/29/2022 |
1118 | $425,000 | 1257 SF | $338 | 04/28/2022 |
1104 | $720,000 | 1702 SF | $423 | 04/28/2022 |
701 | $342,000 | 860 SF | $398 | 04/28/2022 |
902 | $670,000 | 1600 SF | $419 | 04/21/2022 |
716 | $459,200 | 1320 SF | $348 | 04/15/2022 |
510 | $435,000 | 1175 SF | $370 | 04/15/2022 |
601 | $700,000 | 1600 SF | $438 | 04/14/2022 |
620 | $680,000 | 1600 SF | $425 | 04/14/2022 |
1304 | $378,000 | 750 SF | $504 | 04/13/2022 |
PH12 | $650,000 | 1312 SF | $495 | 04/11/2022 |
1512 | $430,000 | 1175 SF | $366 | 03/30/2022 |
1106 | $500,000 | 1180 SF | $424 | 03/30/2022 |
714 | $505,000 | 1245 SF | $406 | 03/25/2022 |
PH05 | $690,000 | 1500 SF | $460 | 03/25/2022 |
610 | $575,000 | 1312 SF | $438 | 03/25/2022 |
1910 | $425,000 | 1175 SF | $362 | 03/25/2022 |
103 | $555,000 | 1702 SF | $326 | 03/22/2022 |
401 | $555,000 | 1600 SF | $347 | 03/18/2022 |
602 | $650,000 | 1600 SF | $406 | 03/18/2022 |
7506 | $493,200 | 1180 SF | $418 | 03/14/2022 |
2110 | $436,500 | 1175 SF | $371 | 03/10/2022 |
9505 | $355,000 | 730 SF | $486 | 03/10/2022 |
1206 | $450,000 | 1180 SF | $381 | 03/08/2022 |
418 | $390,000 | 1257 SF | $310 | 03/01/2022 |
409 | $400,000 | 1257 SF | $318 | 03/01/2022 |
4106 | $460,000 | 1180 SF | $390 | 02/28/2022 |
709 | $455,000 | 1245 SF | $365 | 02/24/2022 |
1006 | $310,000 | 860 SF | $360 | 02/22/2022 |
6106 | $320,000 | 750 SF | $427 | 02/18/2022 |
1109 | $490,000 | 1245 SF | $394 | 02/18/2022 |
810 | $385,000 | 1175 SF | $328 | 02/03/2022 |
515 | $392,000 | 1175 SF | $334 | 01/31/2022 |
511 | $295,000 | 860 SF | $343 | 01/31/2022 |
2407 | $465,000 | 1180 SF | $394 | 01/10/2022 |
1203 | $370,000 | 1180 SF | $314 | 01/06/2022 |
Rented
Unit | Price | Total SF | $/SF | Rented Date |
2511 | $2,550 | 860 SF | $3 | 07/01/2022 |
5303 | $2,700 | 1180 SF | $2 | 07/01/2022 |
806 | $2,400 | 860 SF | $3 | 07/01/2022 |
1506 | $2,400 | 860 SF | $3 | 07/01/2022 |
810 | $3,700 | 1312 SF | $3 | 06/17/2022 |
103 | $4,950 | 1702 SF | $3 | 06/15/2022 |
9508 | $3,700 | 1320 SF | $3 | 06/10/2022 |
8501 | $3,400 | 1350 SF | $3 | 06/10/2022 |
2413 | $3,900 | 1245 SF | $3 | 05/30/2022 |
2206 | $3,000 | 750 SF | $4 | 05/28/2022 |
2307 | $3,400 | 1180 SF | $3 | 05/27/2022 |
1008 | $3,600 | 1245 SF | $3 | 05/18/2022 |
714 | $3,800 | 1245 SF | $3 | 05/16/2022 |
5-205 | $2,800 | 730 SF | $4 | 05/15/2022 |
9302 | $4,500 | 1181 SF | $4 | 05/13/2022 |
8204 | $3,260 | 1180 SF | $3 | 04/19/2022 |
6305 | $3,500 | 1180 SF | $3 | 04/01/2022 |
1109 | $3,900 | 1245 SF | $3 | 04/01/2022 |
502 | $5,000 | 1600 SF | $3 | 04/01/2022 |
1906 | $2,200 | 860 SF | $3 | 03/16/2022 |
4307 | $4,000 | 1150 SF | $3 | 03/15/2022 |
2002 | $2,500 | 870 SF | $3 | 03/15/2022 |
311 | $3,200 | 860 SF | $4 | 03/08/2022 |
5304 | $2,000 | 750 SF | $3 | 02/28/2022 |
604 | $6,700 | 1702 SF | $4 | 02/27/2022 |
315 | $2,900 | 1175 SF | $2 | 02/18/2022 |
405 | $4,500 | 1500 SF | $3 | 02/14/2022 |
204 | $3,000 | 1245 SF | $2 | 02/10/2022 |
1104 | $5,000 | 1702 SF | $3 | 02/01/2022 |
0000 | $3,800 | 1100 SF | $3 | 02/01/2022 |
703 | $5,300 | 1702 SF | $3 | 01/31/2022 |
4201 | $3,650 | 1180 SF | $3 | 01/18/2022 |
9302 | $4,500 | 1181 SF | $4 | 01/15/2022 |
1112 | $3,350 | 1312 SF | $3 | 01/12/2022 |
5206 | $4,000 | 1180 SF | $3 | 01/10/2022 |
803 | $5,000 | 1702 SF | $3 | 01/10/2022 |
Contact Us

For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

(Offer available for purchases over USD 350,000)