
19 Condos For Sale, from $445,000 to $1,299,999
19 Condos For Rent,
from $3,000 to $7,500
Average Listing: $710 x SF ($7,638 x M2)
Average Sale: $491 x SF
Average Price: $600 X SF
For Sale
1 Bedroom
Unit | Price | SF | $/SF | |
606 | $445,000 | 750 | $593 | + Info |
405 | $465,000 | 760 | $612 | + Info |
1406 | $480,000 | 750 | $640 | + Info |
1605 | $489,000 | 760 | $643 | + Info |
307 | $490,000 | 750 | $653 | + Info |
906 | $499,000 | 750 | $665 | + Info |
3405 | $499,000 | 760 | $657 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
203 | $680,000 | 1140 | $596 | + Info |
1501 | $735,000 | 1200 | $613 | + Info |
3101 | $748,000 | 1200 | $623 | + Info |
2409 | $798,000 | 1140 | $700 | + Info |
2203 | $800,000 | 1140 | $702 | + Info |
PH101 | $824,900 | 1200 | $687 | + Info |
1110 | $975,000 | 1200 | $813 | + Info |
2110 | $995,000 | 1200 | $829 | + Info |
PH202 | $1,050,000 | 1380 | $761 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
1502 | $1,100,000 | 1470 | $748 | + Info |
3404 | $1,195,000 | 1510 | $791 | + Info |
802 | $1,299,999 | 1470 | $884 | + Info |
For Rent
1 Bedroom
Unit | Price | SF | $/SF | |
606 | $3,000 | 750 | $4 | + Info |
1605 | $3,000 | 760 | $4 | + Info |
3305 | $3,050 | 760 | $4 | + Info |
405 | $3,100 | 760 | $4 | + Info |
1406 | $3,100 | 750 | $4 | + Info |
2807 | $3,150 | 750 | $4 | + Info |
2206 | $3,200 | 750 | $4 | + Info |
3405 | $3,200 | 760 | $4 | + Info |
307 | $3,400 | 750 | $5 | + Info |
805 | $3,500 | 760 | $5 | + Info |
PH105 | $3,500 | 760 | $5 | + Info |
2605 | $3,600 | 760 | $5 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
203 | $3,700 | 1140 | $3 | + Info |
1401 | $4,250 | 1200 | $4 | + Info |
903 | $5,000 | 1140 | $4 | + Info |
3108 | $5,000 | 1140 | $4 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
2504 | $6,800 | 1510 | $5 | + Info |
2802 | $6,800 | 1470 | $5 | + Info |
1402 | $7,500 | 1470 | $5 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
806 | $482,500 | 750 SF | $643 | 09/25/2023 |
201 | $650,000 | 1200 SF | $542 | 09/13/2023 |
1504 | $1,040,000 | 1510 SF | $689 | 09/08/2023 |
1808 | $830,000 | 1140 SF | $728 | 08/31/2023 |
711 | $884,000 | 1200 SF | $737 | 07/31/2023 |
1209 | $640,000 | 1140 SF | $561 | 07/13/2023 |
1801 | $635,000 | 1200 SF | $529 | 06/29/2023 |
1207 | $485,000 | 750 SF | $647 | 06/15/2023 |
Rented
Unit | Price | SF | $/SF | Rented Date |
201 | $4,500 | 1200 SF | $4 | 12/01/2023 |
2106 | $3,150 | 750 SF | $4 | 11/01/2023 |
1609 | $3,875 | 1140 SF | $3 | 11/01/2023 |
608 | $3,050 | 770 SF | $4 | 10/23/2023 |
2405 | $3,250 | 760 SF | $4 | 10/19/2023 |
1206 | $3,000 | 750 SF | $4 | 10/16/2023 |
PH 208 | $5,000 | 1100 SF | $5 | 10/05/2023 |
1805 | $3,200 | 760 SF | $4 | 10/01/2023 |
3309 | $4,000 | 1140 SF | $4 | 09/15/2023 |
2111 | $5,300 | 1200 SF | $4 | 09/13/2023 |
1707 | $4,200 | 750 SF | $6 | 09/12/2023 |
2905 | $3,000 | 760 SF | $4 | 09/11/2023 |
507 | $3,000 | 750 SF | $4 | 09/01/2023 |
2803 | $3,900 | 1140 SF | $3 | 08/20/2023 |
2105 | $3,500 | 760 SF | $5 | 08/15/2023 |
909 | $3,800 | 1140 SF | $3 | 08/07/2023 |
2805 | $2,950 | 760 SF | $4 | 08/02/2023 |
3403 | $3,800 | 1140 SF | $3 | 08/02/2023 |
1607 | $3,700 | 750 SF | $5 | 07/31/2023 |
3406 | $3,100 | 750 SF | $4 | 07/27/2023 |
1106 | $3,100 | 750 SF | $4 | 07/17/2023 |
PH106 | $3,100 | 750 SF | $4 | 07/15/2023 |
808 | $3,900 | 1140 SF | $3 | 07/12/2023 |
1202 | $5,600 | 1470 SF | $4 | 07/03/2023 |
3206 | $3,400 | 750 SF | $5 | 07/01/2023 |
PH104 | $5,700 | 1510 SF | $4 | 07/01/2023 |
3102 | $4,500 | 1470 SF | $3 | 06/28/2023 |
1907 | $3,000 | 750 SF | $4 | 06/27/2023 |
1705 | $3,200 | 760 SF | $4 | 06/23/2023 |
1602 | $5,100 | 1470 SF | $3 | 06/15/2023 |
2209 | $4,100 | 1140 SF | $4 | 06/15/2023 |
510 | $3,600 | 1140 SF | $3 | 06/13/2023 |
Contact Us

For a limited time, buy a property with us and receive USD 2,000 Cash back at closing!

(Offer available for purchases over USD 350,000)