Located in the center of the Miami World Center, Paramount Miami is a spectacular luxury 749-foot condo tower with 466 unique residences, with configurations from 1 to 4 bedrooms. Miami World Center is one of the largest private master-planned projects in the United States, with a blend of fine retail, hospitality, and residential options in one unique location.
Paramount is the most spectacular condominium tower of the area, with an LED glass facade that now is part of the Miami Skyline.
Prices & General Information
Information & Prices
Architect/s: Elkus Manfredi Architects
Developed by Daniel Kodsi, Art Falcone & Nitin Motwani
Website: MiamiWorldCenter.us
Features
Building Features
- Private direct 3rd floor access from your residence into The Mall at Miami Worldcenter
- Conservatory
- Recreation Lounge
- Outdoor Lounge
- State-of-the-art fitness center
- Boxing Studio
- Aerobics Area
- Treatment Rooms
- Hair/Nail Bar
- Kids Play Room
- Video Game Play Room
- Social Lounge
- Recording Studio
- Resort Pool
- Picnic/BBQ Areas
- Skyview Lounge
Residence Features
- Private elevator access with private foyers
- 10-foot ceilings in all living spaces
- Outdoor living rooms
- Large entertainment space
- Designer European kitchens
- Rain Showers
- Spa Tubs
- Full-size Laundry Room
- Lock-out studio (in 3 bedroom residences)
- PARAMOUNT Residences Mobile App
Location
Floor Plans
FLOOR / UNIT | BEDROOMS / BATHS | SQ FT / SQ METER | FLOOR PLANS |
Unit F1 Line 01 | 3bed rms + Den / 4baths | 2,578 SF / 240 M2 | Descargar |
Unit E1 Line 02 | 3bed rms + Den / 4baths | 2,611 SF / 243 M2 | Descargar |
Unit D1 Line 03 | 2bed rm + Den / 3 baths | 1,952 SF / 181 M2 | Descargar |
Unit A1 Line 04 | 1bed rm + Den / 2 baths | 1,491 SF / 138 M2 | Download |
Unit B2 Line 05 | 1bed rm + Den / 2 baths | 1,573 SF / 146 M2 | Descargar |
Unit B1 Line 06 | 1bed rm + Den / 2 baths | 1,521 SF / 141 M2 | Download |
Unit C1 Line 07 | 2bed rms + Den / 3baths | 1,835 SF / 170 M2 | Descargar |
Unit C2 Line 08 | 2bed rm + Den / 3 baths | 1,877 SF / 174 M2 | Descargar |
Unit D2 Line 09 | 2bed rm + Den / 3 baths | 1,952 SF / 181 M2 | Descargar |
Unit A2 Line 10 | 1bed rm + Den / 2 baths | 1,491 SF / 138 M2 | Download |
Unit F2 Line 11 | 3bed rms + Den / 4baths | 2,578 SF / 240 M2 | Descargar |
Unit E2 Line 12 | 3bed rms + Den / 4baths | 2,611 SF / 243 M2 | Descargar |
Videos
For Sale
Studios
Unit | Price | SF | $/SF | |
205 | $484,000 | 662 | $731 | + Info |
505 | $520,000 | 666 | $781 | + Info |
1 Bedroom
Unit | Price | SF | $/SF | |
2200 | $624,901 | 1018 | $614 | + Info |
1202 | $650,000 | 929 | $700 | + Info |
2802 | $669,000 | 937 | $714 | + Info |
3302 | $689,000 | 937 | $735 | + Info |
3702 | $695,000 | 937 | $742 | + Info |
1610 | $698,000 | 1185 | $589 | + Info |
2702 | $699,000 | 937 | $746 | + Info |
1700 | $715,000 | 1018 | $702 | + Info |
2604 | $745,000 | 1185 | $629 | + Info |
1206 | $754,900 | 1175 | $642 | + Info |
1710 | $755,000 | 1185 | $637 | + Info |
4100 | $770,000 | 1018 | $756 | + Info |
1810 | $775,000 | 1294 | $599 | + Info |
3800 | $790,000 | 1018 | $776 | + Info |
904 | $809,000 | 1169 | $692 | + Info |
3000 | $829,000 | 1018 | $814 | + Info |
3510 | $830,000 | 1185 | $700 | + Info |
3806 | $835,000 | 1173 | $712 | + Info |
2510 | $849,000 | 1185 | $716 | + Info |
4510 | $855,000 | 1185 | $722 | + Info |
2106 | $860,000 | 1173 | $733 | + Info |
4406 | $865,000 | 1173 | $737 | + Info |
2805 | $880,000 | 1254 | $702 | + Info |
3705 | $1,020,000 | 1254 | $813 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
412 | $739,000 | 1101 | $671 | + Info |
1606 | $779,000 | 1173 | $664 | + Info |
2705 | $799,999 | 1254 | $638 | + Info |
511 | $800,000 | 1101 | $727 | + Info |
2308 | $850,000 | 1498 | $567 | + Info |
3105 | $895,000 | 1254 | $714 | + Info |
1506 | $900,000 | 1173 | $767 | + Info |
1008 | $975,000 | 1491 | $654 | + Info |
4210 | $980,000 | 1185 | $827 | + Info |
3208 | $1,050,000 | 1498 | $701 | + Info |
1608 | $1,080,000 | 1498 | $721 | + Info |
1109 | $1,154,000 | 1552 | $744 | + Info |
3007 | $1,190,000 | 1547 | $769 | + Info |
1208 | $1,199,000 | 1491 | $804 | + Info |
1907 | $1,205,000 | 1547 | $779 | + Info |
3707 | $1,235,000 | 1547 | $798 | + Info |
3409 | $1,270,000 | 1559 | $815 | + Info |
2909 | $1,333,000 | 1753 | $760 | + Info |
3903 | $1,350,000 | 1560 | $865 | + Info |
4207 | $1,500,000 | 1547 | $970 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
1408 | $1,050,000 | 1498 | $701 | + Info |
1508 | $1,050,000 | 1498 | $701 | + Info |
909 | $1,140,000 | 1552 | $735 | + Info |
4008 | $1,150,000 | 1498 | $768 | + Info |
1112 | $1,450,000 | 2172 | $668 | + Info |
3011 | $1,600,000 | 2188 | $731 | + Info |
1412 | $1,650,000 | 2165 | $762 | + Info |
3412 | $1,675,000 | 2165 | $774 | + Info |
1212 | $1,780,000 | 2172 | $820 | + Info |
4111 | $2,000,000 | 2188 | $914 | + Info |
2112 | $2,195,000 | 2165 | $1,014 | + Info |
703 | $3,695,000 | 2450 | $1,508 | + Info |
4 Bedrooms
Unit | Price | SF | $/SF | |
2411 | $1,670,000 | 2188 | $763 | + Info |
5202 | $3,650,000 | 3292 | $1,109 | + Info |
4912 | $3,885,000 | 3312 | $1,173 | + Info |
PH 5112 | $4,095,000 | 3312 | $1,236 | + Info |
PH 5402 | $4,158,000 | 3135 | $1,326 | + Info |
PH 5412 | $4,158,000 | 3312 | $1,255 | + Info |
5211 | $4,500,000 | 3852 | $1,168 | + Info |
5011 | $4,899,000 | 4084 | $1,200 | + Info |
4811 | $5,100,000 | 3852 | $1,324 | + Info |
PH 5500 | $6,990,000 | 4375 | $1,598 | + Info |
PH 5700 | $8,900,000 | 5225 | $1,703 | + Info |
5 Bedrooms
Unit | Price | SF | $/SF | |
PH 5312 | $3,750,000 | 3312 | $1,132 | + Info |
For Rent
Studios
Unit | Price | SF | $/SF | |
303 | $3,500 | 600 | $6 | + Info |
202 | $3,550 | 662 | $5 | + Info |
503 | $3,800 | 600 | $6 | + Info |
200 | $3,900 | 616 | $6 | + Info |
305 | $4,000 | 668 | $6 | + Info |
1 Bedroom
Unit | Price | SF | $/SF | |
301 | $3,500 | 630 | $6 | + Info |
3302 | $4,300 | 937 | $5 | + Info |
1500 | $4,490 | 1018 | $4 | + Info |
2900 | $4,500 | 1018 | $4 | + Info |
3702 | $4,500 | 937 | $5 | + Info |
1700 | $4,800 | 1018 | $5 | + Info |
3210 | $4,800 | 1185 | $4 | + Info |
3504 | $4,850 | 1185 | $4 | + Info |
4302 | $4,850 | 937 | $5 | + Info |
4510 | $4,900 | 1185 | $4 | + Info |
4604 | $4,900 | 1185 | $4 | + Info |
4606 | $4,900 | 1173 | $4 | + Info |
2806 | $4,950 | N/A | N/A | + Info |
1810 | $5,000 | 1294 | $4 | + Info |
3402 | $5,150 | 937 | $5 | + Info |
2106 | $5,200 | 1318 | $4 | + Info |
4406 | $5,200 | 1173 | $4 | + Info |
1406 | $5,500 | 1173 | $5 | + Info |
2 Bedrooms
Unit | Price | SF | $/SF | |
412 | $4,650 | 1101 | $4 | + Info |
4106 | $4,999 | 1173 | $4 | + Info |
1504 | $5,200 | 1185 | $4 | + Info |
1506 | $5,200 | 1173 | $4 | + Info |
4306 | $5,550 | 1173 | $5 | + Info |
1606 | $5,700 | 1173 | $5 | + Info |
3308 | $6,900 | 1498 | $5 | + Info |
3508 | $7,000 | 1498 | $5 | + Info |
1508 | $7,100 | 1498 | $5 | + Info |
1907 | $7,200 | 1547 | $5 | + Info |
3803 | $7,200 | 1560 | $5 | + Info |
5103 | $7,499 | 1560 | $5 | + Info |
1909 | $7,500 | 1559 | $5 | + Info |
3409 | $7,500 | 1559 | $5 | + Info |
4805 | $7,500 | 1422 | $5 | + Info |
4603 | $7,950 | 1560 | $5 | + Info |
2909 | $8,495 | 1753 | $5 | + Info |
4109 | $8,500 | 1753 | $5 | + Info |
909 | $10,000 | 1552 | $6 | + Info |
3 Bedrooms
Unit | Price | SF | $/SF | |
4201 | $9,000 | 2204 | $4 | + Info |
3801 | $9,300 | 2204 | $4 | + Info |
2912 | $9,800 | 2165 | $5 | + Info |
2501 | $9,850 | 2204 | $4 | + Info |
1801 | $10,000 | 2204 | $5 | + Info |
2601 | $10,500 | 2204 | $5 | + Info |
1712 | $10,999 | 2165 | $5 | + Info |
4902 | $12,500 | 2320 | $5 | + Info |
2011 | $13,500 | 2188 | $6 | + Info |
3511 | $14,995 | 2200 | $7 | + Info |
4 Bedrooms
Unit | Price | SF | $/SF | |
1701 | $10,250 | 2204 | $5 | + Info |
3001 | $10,500 | 2204 | $5 | + Info |
5412 | $29,999 | 3122 | $10 | + Info |
5 Bedrooms
Unit | Price | SF | $/SF | |
5312 | $27,500 | 3312 | $8 | + Info |
5401 | $44,999 | 6212 | $7 | + Info |
Sold
Unit | Price | SF | $/SF | Sale Date |
3604 | $611,000 | 1185 SF | $516 | 08/30/2024 |
PH 5301 | $3,800,000 | 3312 SF | $1,147 | 08/24/2024 |
2505 | $935,000 | 1254 SF | $746 | 08/15/2024 |
5106 | $875,000 | 1359 SF | $644 | 08/02/2024 |
1802 | $575,000 | 937 SF | $614 | 07/09/2024 |
3006 | $820,000 | 1173 SF | $699 | 07/01/2024 |
PH5105 | $1,135,000 | 1422 SF | $798 | 05/24/2024 |
Rented
Unit | Price | SF | $/SF | Rented Date |
300 | $3,400 | 620 SF | $5 | 11/12/2024 |
2702 | $4,000 | 937 SF | $4 | 11/07/2024 |
4300 | $5,300 | 1018 SF | $5 | 11/06/2024 |
910 | $4,200 | 1185 SF | $4 | 11/05/2024 |
912 | $10,500 | 2172 SF | $5 | 11/04/2024 |
2409 | $7,750 | 1559 SF | $5 | 11/01/2024 |
204 | $3,100 | 702 SF | $4 | 10/31/2024 |
1606 | $5,700 | 1173 SF | $5 | 10/30/2024 |
1012 | $8,000 | 2172 SF | $4 | 10/22/2024 |
510 | $3,500 | 732 SF | $5 | 10/21/2024 |
3608 | $6,300 | 1498 SF | $4 | 10/21/2024 |
4101 | $8,500 | 2204 SF | $4 | 10/17/2024 |
1812 | $8,800 | 2165 SF | $4 | 10/14/2024 |
1503 | $7,000 | 1560 SF | $4 | 10/14/2024 |
2802 | $4,200 | 937 SF | $4 | 10/10/2024 |
3200 | $5,250 | 1018 SF | $5 | 10/09/2024 |
301 | $3,500 | 630 SF | $6 | 10/07/2024 |
1906 | $5,000 | 1173 SF | $4 | 10/07/2024 |
1904 | $4,800 | 1185 SF | $4 | 10/04/2024 |
2309 | $6,800 | 1559 SF | $4 | 10/04/2024 |
5006 | $6,000 | 1431 SF | $4 | 10/01/2024 |
4108 | $7,500 | 1498 SF | $5 | 10/01/2024 |
3107 | $6,600 | 1547 SF | $4 | 09/27/2024 |
3805 | $15,500 | 2841 SF | $5 | 09/25/2024 |
3203 | $7,400 | 1560 SF | $5 | 09/17/2024 |
3710 | $5,900 | 1185 SF | $5 | 09/16/2024 |
3405 | $5,600 | 1254 SF | $4 | 09/05/2024 |
2012 | $8,500 | 2165 SF | $4 | 09/04/2024 |
5201 | $25,000 | 3867 SF | $6 | 09/01/2024 |
Villa 4 | $17,500 | 2450 SF | $7 | 09/01/2024 |
PH 5500 | $26,000 | 4375 SF | $6 | 09/01/2024 |
PH5212 | $19,000 | 3332 SF | $6 | 09/01/2024 |
5105 | $8,900 | 1422 SF | $6 | 08/27/2024 |
1408 | $6,700 | 1498 SF | $4 | 08/23/2024 |
3412 | $10,000 | 2165 SF | $5 | 08/15/2024 |
3602 | $4,000 | 937 SF | $4 | 08/15/2024 |
1608 | $5,900 | 1630 SF | $4 | 08/13/2024 |
PH4611 | $22,500 | 3995 SF | $6 | 08/12/2024 |
4406 | $5,100 | 1173 SF | $4 | 08/12/2024 |
1200 | $4,400 | 1046 SF | $4 | 08/07/2024 |
3900 | $5,300 | 1018 SF | $5 | 08/06/2024 |
1712 | $9,995 | 2600 SF | $4 | 08/06/2024 |
3612 | $8,000 | 2165 SF | $4 | 08/01/2024 |
3306 | $5,000 | 1173 SF | $4 | 08/01/2024 |
2908 | $5,800 | 1498 SF | $4 | 08/01/2024 |
1004 | $5,000 | 1169 SF | $4 | 07/30/2024 |
1600 | $3,750 | SF | 07/19/2024 | |
4011 | $11,000 | 2188 SF | $5 | 07/01/2024 |
511 | $4,300 | 1101 SF | $4 | 07/01/2024 |
2211 | $9,500 | 2188 SF | $4 | 06/29/2024 |
3312 | $10,000 | 2165 SF | $5 | 06/28/2024 |
1204 | $4,300 | 1294 SF | $3 | 06/28/2024 |
207 | $2,850 | 613 SF | $5 | 06/27/2024 |
3205 | $5,650 | 1254 SF | $5 | 06/24/2024 |
2808 | $6,000 | 1630 SF | $4 | 06/20/2024 |
2208 | $5,900 | 1498 SF | $4 | 06/14/2024 |
1202 | $4,000 | 929 SF | $4 | 06/08/2024 |
1206 | $4,300 | 1175 SF | $4 | 06/04/2024 |
1207 | $6,500 | 1531 SF | $4 | 06/03/2024 |
4308 | $6,250 | 1498 SF | $4 | 06/01/2024 |
1605 | $5,300 | 1254 SF | $4 | 06/01/2024 |
4603 | $7,500 | 1560 SF | $5 | 06/01/2024 |
4110 | $5,000 | SF | 05/31/2024 | |
3410 | $4,600 | 1491 SF | $3 | 05/24/2024 |
1408 | $6,700 | 1498 SF | $4 | 05/24/2024 |