Quick Search


$

Nirvana Condos

Midtown - Edgewater / 1972

6 Stories / 425 Residences of 1, 2 & 3 Bedrooms
650, 680, 750 NE 64th St, Miami, FL 33138, USA

Nirvana Condos is a complex of 5 towers rising 6 floors each, Residences are available in 1, 2 and 3 bedroom configurations, and feature amazing water or city views. Amenities include 24-hour security, pool, hot tub, gym, spa, lounge, and much more. Residents enjoy living in an area which boasts broad, tree-shaded streets, a plethora of mature canopy trees, and lush tropical flora. It is teeming with diverse bird species, marine, and aquatic life. The district also features nearly 100 acres of public parks.

Prices & General Information

Information & Prices

17 Condos For Sale:$260,000 - $589,000
4 Condos For Rent, $2,050 - $2,750
Average Listing Price: $458 x SF ($4,925 x M2)
Average Sales Price: $412 x SF ($4,436 x M2)

Average Price: $435 x SF
14 Condos under contract and 30 Sold in last 3 months

Features

Building Features

  • Pool
  • Hot tub
  • Spa
  • Fitness center
  • 24-Hour security
  • Lush garden with sitting areas
  • Lounge

Residence Features

  • Bay, garden and/or city views
  • Spacious floor plans
  • Stainless steel appliances
  • Kitchen with contemporary wood cabinets and granite countertops

Location

Floor Plans

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       
FLOOR / UNITSBEDS / BATHSTOTAL RESIDENCEFLOOR PLANS
Tower 1 Res.B L.A 051 Bed / 1 Bath826 SF / 77 M2Download
Tower 1 Res.B L.A 141 Bed / 1 Bath826 SF / 77 M2Download
Tower 1 Res.D L.A 061 Bed / 1 Bath808 SF / 75 M2Download
Tower 1 Res.A L.A 112 Beds / 1 Bath1,011 SF / 94 M2Download
Tower 1 Res.B L.A 122 Beds / 2 Baths1,011 SF / 94 M2Download
Tower 1 Res.C L.A 002 Beds / 2 Baths1,075 SF / 100 M2Download
Tower 2 Res.B L.C 141 Bed / 1 Bath826 SF / 77 M2Download
Tower 2 Res.D L.C 161 Bed / 1 Bath808 SF / 75 M2Download
Tower 2 Res.A L.C 042 Beds / 1 Bath1,011 SF / 94 M2Download
Tower 3 Res.D L.B 061 Bed / 1 Bath808 SF / 75 M2Download
Tower 3 Res.D L.B 071 Bed / 1 Bath808 SF / 75 M2Download
Tower 3 Res.D L.B 161 Bed / 1 Bath808 SF / 75 M2Download
Tower 3 Res.B L.B 032 Beds / 1 Bath1,011 SF / 94 M2Download
Tower 3 Res.B L.B 122 Beds / 1 Bath1,011 SF / 94 M2Download
Tower 3 Res.C L.B 002 Beds / 2 Baths1,075 SF / 100 M2Download
             

For Sale

Studios

Unit Price SF $/SF
G601 $305,000 571$534 + Info

1 Bedroom

Unit Price SF $/SF
A110 $260,000 741$351 + Info
B416 $281,500 723$389 + Info
D609 $300,000 775$387 + Info
B515 $315,000 723$436 + Info
G203 $325,000 775$419 + Info
G508 $328,000 775$423 + Info
C105 $329,000 741$444 + Info
A405 $340,000 741$459 + Info

2 Bedrooms

Unit Price SF $/SF
B511 $389,500 926$421 + Info
B212 $399,000 926$431 + Info
B108 $410,000 990$414 + Info
C400 $425,000 990$429 + Info
C300 $436,000 990$440 + Info
B303 $490,000 926$529 + Info
C201 $589,000 990$595 + Info
C204 $589,000 926$636 + Info

For Rent

Studios

Unit Price SF $/SF
G601 $2,050 571$4 + Info

1 Bedroom

Unit Price SF $/SF
A415 $2,400 723$3 + Info
B515 $2,500 723$3 + Info
B415 $2,750 723$4 + Info

Sold

Unit Price SF $/SF Sale Date
G209 $240,000 775 SF $310 11/15/2024
B103 $510,000 926 SF $551 10/15/2024
D308 $280,000 775 SF $361 09/16/2024
A112 $407,500 926 SF $440 08/15/2024
D504 $282,000 775 SF $364 07/31/2024
GPH5 $405,000 938 SF $432 07/18/2024
D209 $267,500 775 SF $345 05/30/2024
B406 $353,000 723 SF $488 04/25/2024
A506 $285,000 723 SF $394 04/22/2024
G509 $285,000 775 SF $368 03/26/2024
G503 $295,000 775 SF $381 03/18/2024
G407 $295,000 770 SF $383 03/07/2024
G608 $290,000 775 SF $374 03/07/2024
A306 $277,000 723 SF $383 02/28/2024
G308 $320,000 775 SF $413 01/24/2024
B114 $320,000 741 SF $432 01/22/2024
D403 $315,000 775 SF $406 07/28/2023
B211 $377,000 926 SF $407 07/11/2023
A503 $377,000 926 SF $407 05/12/2023
D603 $316,500 775 SF $408 03/21/2023
A416 $320,000 723 SF $443 03/21/2023
G601 $275,000 571 SF $482 03/20/2023
A509 $412,000 990 SF $416 03/09/2023

Rented

Unit Price SF $/SF Rented Date
D401 $1,995 571 SF $3 12/01/2024
D601 $1,950 571 SF $3 10/18/2024
D407 $2,350 770 SF $3 10/15/2024
B202 $2,650 741 SF $4 10/08/2024
D609 $2,400 775 SF $3 09/27/2024
A214 $2,400 741 SF $3 08/01/2024
A206 $2,250 723 SF $3 07/15/2024
B304 $3,300 926 SF $4 07/15/2024
GPH3 $2,550 775 SF $3 07/01/2024
A416 $2,350 723 SF $3 06/24/2024
A306 $2,400 723 SF $3 06/01/2024
G510 $2,400 770 SF $3 05/15/2024
G608 $2,200 775 SF $3 04/30/2024
A101 $3,100 990 SF $3 04/20/2024
B201 $3,200 990 SF $3 04/14/2024
G509 $2,350 775 SF $3 04/10/2024
D408 $2,350 775 SF $3 04/01/2024
D501 $2,000 571 SF $4 04/01/2024
B204 $3,700 926 SF $4 04/01/2024
B102 $2,800 741 SF $4 03/22/2024
A100 $3,000 990 SF $3 03/15/2024
DPH3 $2,400 775 SF $3 03/01/2024
A103 $2,700 926 SF $3 02/23/2024
B110 $2,400 741 SF $3 02/23/2024
D601 $1,950 571 SF $3 02/22/2024
B402 $2,800 741 SF $4 02/20/2024
B500 $3,300 990 SF $3 02/01/2024
A201 $3,300 990 SF $3 01/24/2024
A312 $2,700 926 SF $3 01/19/2024
D402 $2,400 938 SF $3 01/10/2024
A503 $2,785 926 SF $3 12/19/2023
DPH9 $2,400 775 SF $3 12/15/2023
B216 $2,100 723 SF $3 11/30/2023
A507 $2,200 723 SF $3 11/03/2023
B414 $2,400 741 SF $3 10/18/2023
G305 $2,300 938 SF $2 10/17/2023
D210 $2,300 770 SF $3 09/15/2023
G407 $2,350 770 SF $3 08/15/2023
B202 $2,500 741 SF $3 08/07/2023
B404 $3,000 926 SF $3 07/15/2023
G501 $2,075 571 SF $4 07/13/2023
D606 $1,800 571 SF $3 06/15/2023
B 500 $3,250 990 SF $3 06/15/2023
B215 $2,200 723 SF $3 06/10/2023
D608 $2,600 775 SF $3 05/18/2023
A509 $3,300 990 SF $3 05/15/2023
A416 $2,500 723 SF $3 05/10/2023
G510 $2,410 770 SF $3 05/01/2023
B108 $3,100 990 SF $3 05/01/2023
G508 $2,600 775 SF $3 05/01/2023
A311 $2,800 926 SF $3 04/24/2023
B216 $2,300 723 SF $3 04/15/2023
A108 $3,300 990 SF $3 04/15/2023
B409 $3,200 990 SF $3 04/01/2023
D601 $2,100 571 SF $4 04/01/2023
B314 $2,400 741 SF $3 03/22/2023
B201 $3,200 990 SF $3 03/15/2023
G610 $2,550 770 SF $3 03/13/2023
G309 $2,300 775 SF $3 03/09/2023
B415 $2,600 723 SF $4 03/09/2023
A308 $2,800 990 SF $3 03/01/2023
GPH7 $2,600 770 SF $3 02/22/2023
A215 $2,300 723 SF $3 02/16/2023
A101 $3,100 990 SF $3 02/15/2023
B512 $3,000 926 SF $3 02/14/2023
B110 $2,200 741 SF $3 02/03/2023
DPH3 $2,600 775 SF $3 01/27/2023
A514 $2,300 741 SF $3 11/01/2022
A107 $2,200 723 SF $3 11/01/2022
G607 $2,600 770 SF $3 10/12/2022
DPH7 $2,500 770 SF $3 10/01/2022
G503 $2,200 775 SF $3 10/01/2022
D207 $2,300 770 SF $3 10/01/2022
A415 $2,200 723 SF $3 09/29/2022
G308 $2,350 775 SF $3 09/10/2022
D210 $2,300 770 SF $3 09/01/2022
G601 $1,800 571 SF $3 08/19/2022
A302 $2,250 741 SF $3 07/29/2022
B512 $3,000 926 SF $3 07/01/2022
A100 $3,600 990 SF $4 05/10/2022
D601 $2,000 571 SF $4 04/07/2022
G506 $1,850 571 SF $3 04/01/2022
G505 $2,500 938 SF $3 04/01/2022
B415 $2,400 723 SF $3 03/29/2022
B215 $2,000 723 SF $3 03/07/2022
A216 $2,200 723 SF $3 01/18/2022
B414 $1,900 741 SF $3 01/05/2022
B305 $2,400 741 SF $3 01/03/2022
A307 $2,000 723 SF $3 12/15/2021
B411 $2,600 926 SF $3 12/15/2021
G202 $2,400 938 SF $3 12/01/2021
APH5 $3,450 1089 SF $3 11/10/2021
D304 $2,000 775 SF $3 10/26/2021
A102 $1,900 741 SF $3 10/14/2021
A415 $1,950 723 SF $3 08/30/2021
D501 $1,500 571 SF $3 08/13/2021
B516 $1,950 723 SF $3 07/07/2021
G402 $2,200 938 SF $2 07/02/2021
G601 $1,450 571 SF $3 06/22/2021
G501 $1,600 571 SF $3 06/18/2021
G203 $1,680 775 SF $2 06/15/2021
B400 $2,150 990 SF $2 06/09/2021
B216 $1,650 723 SF $2 06/01/2021
B110 $1,700 741 SF $2 05/26/2021
G609 $1,650 775 SF $2 05/11/2021
A204 $2,000 926 SF $2 05/01/2021
A311 $2,000 926 SF $2 05/01/2021
G306 $1,400 571 SF $2 05/01/2021
A215 $1,550 723 SF $2 04/25/2021
G508 $1,700 775 SF $2 04/02/2021
D601 $1,425 571 SF $3 04/02/2021
B501 $2,000 990 SF $2 04/01/2021
D503 $1,725 775 SF $2 04/01/2021
B212 $1,900 926 SF $2 03/31/2021
D207 $1,600 770 SF $2 03/26/2021
G507 $1,750 770 SF $2 03/24/2021
D606 $1,550 571 SF $3 03/18/2021
B314 $1,600 741 SF $2 03/16/2021
G506 $1,400 571 SF $2 03/11/2021
A411 $2,000 926 SF $2 03/03/2021
B300 $2,000 990 SF $2 03/01/2021
A409 $1,900 990 SF $2 02/20/2021
B215 $1,550 723 SF $2 02/19/2021
B516 $1,850 723 SF $3 02/10/2021
B401 $1,950 990 SF $2 02/05/2021
B503 $2,100 926 SF $2 02/01/2021
A107 $1,450 723 SF $2 02/01/2021
D304 $1,600 775 SF $2 01/23/2021
A110 $1,650 741 SF $2 01/15/2021
A216 $1,575 723 SF $2 01/11/2021
D304 $1,575 775 SF $2 12/25/2020
B308 $2,300 990 SF $2 12/23/2020
B305 $1,850 741 SF $3 12/14/2020
GPH7 $1,750 770 SF $2 11/10/2020
B511 $1,600 926 SF $2 10/31/2020
G305 $1,750 938 SF $2 10/26/2020

Contact Us

Miami Agents
  • This field is for validation purposes and should be left unchanged.